Install
Wells, NV Hourly Weather
Next 48 hours
Thursday, November 1916 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 AM | Isolated Snow Showers | 35° | 25° | 18% | <0.01 in | <0.1 in | SSE 15 G24 | 81% | 29° | 74% | 1 |
| 9 AM | Mostly Cloudy | 37° | 28° | 13% | <0.01 in | <0.1 in | SSE 15 G23 | 78% | 31° | 75% | 2 |
| 10 AM | Mostly Cloudy | 38° | 29° | 14% | <0.01 in | – | S 15 G22 | 76% | 31° | 76% | 2 |
| 11 AM | Scattered Rain And Snow Showers | 39° | 31° | 38% | <0.01 in | – | S 15 G21 | 77% | 33° | 75% | 3 |
| 12 PM | Scattered Rain And Snow Showers | 42° | 34° | 33% | <0.01 in | – | SSE 15 G21 | 68% | 32° | 63% | 3 |
| 1 PM | Scattered Rain And Snow Showers | 42° | 35° | 37% | <0.01 in | – | SE 15 | 69% | 33° | 73% | 2 |
| 2 PM | Scattered Rain And Snow Showers | 42° | 36° | 37% | <0.01 in | – | SE 10 G18 | 68% | 32° | 59% | 1 |
| 3 PM | Chance Rain And Snow Showers | 42° | 36° | 65% | <0.01 in | – | SSE 10 G16 | 68% | 32° | 77% | 0 |
| 4 PM | Chance Rain And Snow Showers | 38° | 32° | 70% | 0.02 in | <0.1 in | SSE 10 | 80% | 32° | 80% | 0 |
| 5 PM | Rain And Snow Showers | 33° | 26° | 80% | 0.02 in | <0.1 in | SE 10 | 93% | 31° | 87% | 0 |
| 6 PM | Rain And Snow Showers | 33° | 25° | 85% | 0.02 in | <0.1 in | SE 10 | 90% | 30° | 90% | 0 |
| 7 PM | Snow Showers | 33° | 25° | 88% | 0.02 in | <0.1 in | E 10 G16 | 90% | 30° | 92% | 0 |
| 8 PM | Chance Snow Showers | 32° | 24° | 64% | 0.02 in | <0.1 in | S 10 | 89% | 29° | 93% | 0 |
| 9 PM | Scattered Snow Showers | 32° | 25° | 52% | 0.02 in | <0.1 in | SSW 10 | 90% | 29° | 82% | 0 |
| 10 PM | Scattered Snow Showers | 31° | 25° | 39% | <0.01 in | <0.1 in | S 5 G10 | 92% | 29° | 93% | 0 |
| 11 PM | Scattered Snow Showers | 31° | 25° | 33% | <0.01 in | <0.1 in | SSW 5 G10 | 90% | 28° | 91% | 0 |
Friday, November 2024 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Scattered Snow Showers | 30° | 23° | 46% | <0.01 in | <0.1 in | W 5 G12 | 90% | 27° | 89% | 0 |
| 1 AM | Scattered Snow Showers | 30° | 22° | 38% | <0.01 in | <0.1 in | WNW 10 | 88% | 27° | 84% | 0 |
| 2 AM | Scattered Snow Showers | 29° | 20° | 38% | <0.01 in | <0.1 in | W 10 G17 | 89% | 26° | 79% | 0 |
| 3 AM | Scattered Snow Showers | 28° | 17° | 46% | <0.01 in | <0.1 in | W 15 G21 | 89% | 25° | 73% | 0 |
| 4 AM | Scattered Snow Showers | 28° | 17° | 51% | <0.01 in | 0.1 in | W 15 G22 | 88% | 25° | 74% | 0 |
| 5 AM | Scattered Snow Showers | 27° | 15° | 52% | <0.01 in | 0.1 in | W 15 G23 | 89% | 24° | 84% | 0 |
| 6 AM | Chance Snow Showers | 26° | 14° | 57% | <0.01 in | 0.1 in | WSW 15 G23 | 90% | 23° | 79% | 0 |
| 7 AM | Patchy Blowing Snow | 28° | 16° | 51% | <0.01 in | 0.1 in | WSW 15 G25 | 85% | 24° | 93% | 0 |
| 8 AM | Chance Snow Showers And Patchy Blowing Snow | 30° | 18° | 56% | <0.01 in | 0.1 in | W 20 G29 | 81% | 25° | 81% | 1 |
| 9 AM | Patchy Blowing Snow | 33° | 21° | 19% | <0.01 in | 0.1 in | W 20 G26 | 76% | 26° | 65% | 1 |
| 10 AM | Patchy Blowing Snow | 34° | 22° | 22% | <0.01 in | <0.1 in | W 20 G26 | 73% | 26° | 78% | 2 |
| 11 AM | Scattered Snow Showers | 35° | 24° | 28% | <0.01 in | <0.1 in | W 20 G26 | 74% | 28° | 78% | 3 |
| 12 PM | Isolated Snow Showers | 35° | 24° | 21% | <0.01 in | <0.1 in | W 20 G26 | 71% | 27° | 78% | 3 |
| 1 PM | Mostly Cloudy | 35° | 25° | 11% | <0.01 in | <0.1 in | W 15 G24 | 71% | 27° | 77% | 2 |
| 2 PM | Mostly Cloudy | 35° | 25° | 12% | <0.01 in | <0.1 in | W 15 G24 | 71% | 27° | 77% | 1 |
| 3 PM | Mostly Cloudy | 36° | 26° | 14% | <0.01 in | <0.1 in | W 15 G24 | 71% | 28° | 77% | 0 |
| 4 PM | Partly Sunny | 33° | 24° | 2% | 0.00 in | – | W 10 G20 | 75% | 26° | 59% | 0 |
| 5 PM | Partly Sunny | 30° | 20° | 2% | 0.00 in | – | W 10 G20 | 87% | 27° | 59% | 0 |
| 6 PM | Mostly Cloudy | 28° | 18° | 2% | 0.00 in | – | W 10 G20 | 90% | 25° | 59% | 0 |
| 7 PM | Mostly Cloudy | 26° | 14° | 2% | 0.00 in | – | W 15 G21 | 88% | 23° | 55% | 0 |
| 8 PM | Mostly Cloudy | 25° | 13° | 2% | 0.00 in | – | W 15 G21 | 89% | 22° | 55% | 0 |
| 9 PM | Mostly Cloudy | 24° | 12° | 2% | 0.00 in | – | W 15 G21 | 90% | 21° | 55% | 0 |
| 10 PM | Partly Cloudy | 23° | 12° | 0% | 0.00 in | – | WSW 10 G16 | 90% | 21° | 40% | 0 |
| 11 PM | Partly Cloudy | 22° | 10° | 0% | 0.00 in | – | WSW 10 G16 | 90% | 20° | 40% | 0 |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 22° | 10° | 0% | 0.00 in | – | WSW 10 G16 | 89% | 19° | 40% | 0 |
| 1 AM | Partly Cloudy | 21° | 12° | 0% | 0.00 in | – | W 5 G10 | 89% | 18° | 48% | 0 |
| 2 AM | Partly Cloudy | 20° | 11° | 0% | 0.00 in | – | W 5 G10 | 89% | 17° | 48% | 0 |
| 3 AM | Partly Cloudy | 18° | 9° | 0% | 0.00 in | – | W 5 G10 | 90% | 16° | 48% | 0 |
| 4 AM | Partly Cloudy | 17° | 10° | 0% | 0.00 in | – | WSW 5 | 90% | 15° | 41% | 0 |
| 5 AM | Partly Cloudy | 16° | 9° | 0% | 0.00 in | – | WSW 5 | 90% | 14° | 41% | 0 |
| 6 AM | Mostly Sunny | 15° | 8° | 0% | 0.00 in | – | WSW 5 | 88% | 12° | 41% | 0 |
| 7 AM | Mostly Sunny | 16° | 10° | 0% | 0.00 in | – | WSW 5 | 86% | 13° | 45% | 0 |
| 8 AM | Mostly Sunny | 19° | 14° | 0% | 0.00 in | – | WSW 5 | 82% | 14° | 45% | 1 |
| 9 AM | Mostly Sunny | 24° | 20° | 0% | 0.00 in | – | WSW 5 | 78% | 18° | 45% | 2 |
| 10 AM | Sunny | 28° | 24° | 0% | 0.00 in | – | SSW 5 | 73% | 20° | 22% | 3 |
| 11 AM | Sunny | 31° | 28° | 0% | 0.00 in | – | SSW 5 | 68% | 22° | 22% | 3 |
| 12 PM | Sunny | 34° | 31° | 0% | 0.00 in | – | SSW 5 | 64% | 23° | 22% | 3 |
| 1 PM | Mostly Sunny | 35° | 32° | 0% | 0.00 in | – | SSW 5 | 62% | 23° | 40% | 2 |
| 2 PM | Mostly Sunny | 35° | 32° | 0% | 0.00 in | – | SSW 5 | 62% | 23° | 40% | 1 |
| 3 PM | Mostly Sunny | 33° | 30° | 0% | 0.00 in | – | SSW 5 | 63% | 22° | 40% | 0 |
| 4 PM | Mostly Cloudy | 31° | 31° | 1% | 0.00 in | – | Calm | 66% | 21° | 71% | 0 |
| 5 PM | Mostly Cloudy | 29° | 29° | 1% | 0.00 in | – | Calm | 70% | 20° | 71% | 0 |
| 6 PM | Mostly Cloudy | 26° | 26° | 1% | 0.00 in | – | Calm | 75% | 19° | 71% | 0 |
| 7 PM | Mostly Cloudy | 24° | 18° | 1% | 0.00 in | – | SE 5 | 79% | 18° | 77% | 0 |
| 8 PM | Mostly Cloudy | 23° | 17° | 1% | 0.00 in | – | SE 5 | 81% | 18° | 77% | 0 |
| 9 PM | Mostly Cloudy | 23° | 17° | 1% | 0.00 in | – | SE 5 | 81% | 18° | 77% | 0 |
| 10 PM | Mostly Cloudy | 23° | 17° | 0% | 0.00 in | – | SE 5 | 81% | 18° | 69% | 0 |
| 11 PM | Mostly Cloudy | 23° | 17° | 0% | 0.00 in | – | SE 5 | 81% | 18° | 69% | – |
Sunday, November 2224 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 22° | 16° | 0% | 0.00 in | – | SE 5 | 80% | 17° | 69% | – |
| 1 AM | Mostly Cloudy | 22° | 17° | 0% | 0.00 in | – | SSE 5 | 79% | 16° | 69% | – |
| 2 AM | Mostly Cloudy | 22° | 17° | 0% | 0.00 in | – | SSE 5 | 79% | 16° | 69% | – |
| 3 AM | Mostly Cloudy | 21° | 16° | 0% | 0.00 in | – | SSE 5 | 79% | 16° | 69% | – |
| 4 AM | Mostly Cloudy | 21° | 21° | 3% | 0.00 in | – | Calm | 79% | 16° | 70% | – |
| 5 AM | Mostly Cloudy | 20° | 20° | 3% | 0.00 in | – | Calm | 79% | 15° | 70% | – |
| 6 AM | Mostly Cloudy | 20° | 20° | 3% | 0.00 in | – | Calm | 79% | 15° | 70% | – |
| 7 AM | Mostly Cloudy | 21° | 21° | 3% | 0.00 in | – | Calm | 77% | 15° | 82% | – |
| 8 AM | Mostly Cloudy | 25° | 25° | 3% | 0.00 in | – | Calm | 72% | 17° | 82% | – |
| 9 AM | Mostly Cloudy | 30° | 30° | 3% | 0.00 in | – | Calm | 66% | 20° | 82% | – |
| 10 AM | Partly Sunny | 35° | 35° | 7% | 0.00 in | – | Calm | 61% | 23° | 69% | – |
| 11 AM | Partly Sunny | 37° | 37° | 7% | 0.00 in | – | Calm | 58% | 24° | 69% | – |
| 12 PM | Partly Sunny | 38° | 38° | 7% | 0.00 in | – | Calm | 57% | 24° | 69% | – |
| 1 PM | Mostly Cloudy | 38° | 38° | 7% | 0.00 in | – | Calm | 58% | 25° | 78% | – |
| 2 PM | Mostly Cloudy | 37° | 37° | 7% | 0.00 in | – | Calm | 60% | 24° | 78% | – |
| 3 PM | Mostly Cloudy | 36° | 36° | 7% | 0.00 in | – | Calm | 64% | 25° | 78% | – |
| 4 PM | Isolated Snow Showers | 34° | 34° | 21% | 0.00 in | – | Calm | 69% | 25° | 84% | – |
| 5 PM | Isolated Snow Showers | 32° | 32° | 21% | 0.00 in | – | Calm | 74% | 25° | 84% | – |
| 6 PM | Isolated Snow Showers | 29° | 29° | 21% | 0.00 in | – | Calm | 79% | 23° | 84% | – |
| 7 PM | Isolated Snow Showers | 26° | 26° | 21% | 0.00 in | – | Calm | 85% | 22° | 84% | – |
| 8 PM | Isolated Snow Showers | 25° | 25° | 21% | 0.00 in | – | Calm | 87% | 22° | 84% | – |
| 9 PM | Isolated Snow Showers | 24° | 24° | 21% | 0.00 in | – | Calm | 88% | 21° | 84% | – |
| 10 PM | Scattered Snow Showers | 24° | 24° | 34% | <0.01 in | <0.1 in | Calm | 88% | 21° | 88% | – |
| 11 PM | Scattered Snow Showers | 24° | 24° | 34% | <0.01 in | <0.1 in | Calm | 90% | 21° | 88% | – |
Monday, November 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Scattered Snow Showers | 23° | 23° | 34% | <0.01 in | <0.1 in | Calm | 91% | 21° | 88% | – |
| 1 AM | Scattered Snow Showers | 23° | 23° | 34% | <0.01 in | <0.1 in | Calm | 92% | 21° | 88% | – |
| 2 AM | Scattered Snow Showers | 23° | 23° | 34% | <0.01 in | <0.1 in | Calm | 92% | 21° | 88% | – |
| 3 AM | Scattered Snow Showers | 22° | 22° | 34% | <0.01 in | <0.1 in | Calm | 92% | 20° | 88% | – |
| 4 AM | Isolated Snow Showers | 22° | 22° | 22% | <0.01 in | <0.1 in | Calm | 92% | 20° | 80% | – |
| 5 AM | Isolated Snow Showers | 21° | 21° | 22% | <0.01 in | <0.1 in | Calm | 92% | 19° | 80% | – |
| 6 AM | Isolated Snow Showers | 21° | 21° | 22% | <0.01 in | <0.1 in | Calm | 91% | 19° | 80% | – |
| 7 AM | Isolated Snow Showers | 22° | 22° | 22% | <0.01 in | <0.1 in | Calm | 88% | 19° | 80% | – |
| 8 AM | Isolated Snow Showers | 25° | 25° | 22% | <0.01 in | <0.1 in | Calm | 82% | 20° | 80% | – |
| 9 AM | Isolated Snow Showers | 29° | 29° | 22% | <0.01 in | <0.1 in | Calm | 76% | 22° | 80% | – |
| 10 AM | Isolated Snow Showers | 32° | 32° | 15% | <0.01 in | <0.1 in | Calm | 72% | 24° | 58% | – |
| 11 AM | Isolated Snow Showers | 34° | 34° | 15% | <0.01 in | <0.1 in | Calm | 70% | 25° | 58% | – |
| 12 PM | Isolated Snow Showers | 35° | 35° | 15% | <0.01 in | <0.1 in | Calm | 69% | 26° | 58% | – |
| 1 PM | Isolated Snow Showers | 35° | 35° | 15% | <0.01 in | <0.1 in | Calm | 69% | 26° | 58% | – |
| 2 PM | Isolated Snow Showers | 34° | 34° | 15% | <0.01 in | <0.1 in | Calm | 70% | 25° | 58% | – |
| 3 PM | Isolated Snow Showers | 32° | 32° | 15% | <0.01 in | <0.1 in | Calm | 72% | 24° | 58% | – |
| 4 PM | Partly Sunny | 30° | 30° | 1% | 0.00 in | – | Calm | 75% | 23° | 55% | – |
| 5 PM | Partly Sunny | 27° | 27° | 1% | 0.00 in | – | Calm | 80% | 22° | 55% | – |
| 6 PM | Mostly Cloudy | 24° | 24° | 1% | 0.00 in | – | Calm | 86% | 20° | 55% | – |
| 7 PM | Mostly Cloudy | 21° | 21° | 1% | 0.00 in | – | Calm | 92% | 19° | 55% | – |
| 8 PM | Mostly Cloudy | 20° | 20° | 1% | 0.00 in | – | Calm | 93% | 18° | 55% | – |
| 9 PM | Mostly Cloudy | 19° | 19° | 1% | 0.00 in | – | Calm | 93% | 17° | 55% | – |
| 10 PM | Partly Cloudy | 19° | 19° | 1% | 0.00 in | – | Calm | 92% | 17° | 45% | – |
| 11 PM | Partly Cloudy | 18° | 18° | 1% | 0.00 in | – | Calm | 92% | 16° | 45% | – |
Tuesday, November 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 18° | 18° | 1% | 0.00 in | – | Calm | 92% | 16° | 45% | – |
| 1 AM | Partly Cloudy | 17° | 17° | 1% | 0.00 in | – | Calm | 92% | 15° | 45% | – |
| 2 AM | Partly Cloudy | 17° | 17° | 1% | 0.00 in | – | Calm | 92% | 15° | 45% | – |
| 3 AM | Partly Cloudy | 17° | 17° | 1% | 0.00 in | – | Calm | 92% | 15° | 45% | – |
| 4 AM | Partly Cloudy | 17° | 12° | 1% | 0.00 in | – | SSE 5 | 92% | 15° | 48% | – |
| 5 AM | Partly Cloudy | 17° | 12° | 1% | 0.00 in | – | SSE 5 | 93% | 15° | 48% | – |
| 6 AM | Mostly Sunny | 17° | 12° | 1% | 0.00 in | – | SSE 5 | 94% | 16° | 48% | – |
| 7 AM | Mostly Sunny | 18° | 11° | 1% | 0.00 in | – | SSE 5 | 92% | 16° | 48% | – |
| 8 AM | Mostly Sunny | 22° | 16° | 1% | 0.00 in | – | SSE 5 | 84% | 18° | 48% | – |
| 9 AM | Mostly Sunny | 27° | 22° | 1% | 0.00 in | – | SSE 5 | 75% | 20° | 48% | – |
| 10 AM | Mostly Sunny | 31° | 25° | 4% | 0.00 in | – | SSE 5 G10 | 69% | 22° | 46% | – |
| 11 AM | Mostly Sunny | 34° | 29° | 4% | 0.00 in | – | SSE 5 G10 | 65% | 23° | 46% | – |
| 12 PM | Mostly Sunny | 35° | 30° | 4% | 0.00 in | – | SSE 5 G10 | 64% | 24° | 46% | – |
| 1 PM | Mostly Sunny | 36° | 31° | 4% | 0.00 in | – | SSE 5 G12 | 64% | 25° | 46% | – |
| 2 PM | Mostly Sunny | 36° | 31° | 4% | 0.00 in | – | SSE 5 G12 | 65% | 25° | 46% | – |
| 3 PM | Mostly Sunny | 35° | 30° | 4% | 0.00 in | – | SSE 5 G12 | 68% | 26° | 46% | – |
| 4 PM | Isolated Snow Showers | 33° | 29° | 15% | 0.00 in | – | SE 5 | 72% | 25° | 77% | – |
| 5 PM | Isolated Snow Showers | 31° | 26° | 15% | 0.00 in | – | SE 5 | 77% | 25° | 77% | – |
| 6 PM | Isolated Snow Showers | 29° | 24° | 15% | 0.00 in | – | SE 5 | 83% | 24° | 77% | – |
| 7 PM | Isolated Snow Showers | 27° | 20° | 15% | 0.00 in | – | SE 5 | 88% | 24° | 77% | – |
| 8 PM | Isolated Snow Showers | 27° | 20° | 15% | 0.00 in | – | SE 5 | 89% | 24° | 77% | – |
| 9 PM | Isolated Snow Showers | 27° | 20° | 15% | 0.00 in | – | SE 5 | 89% | 24° | 77% | – |
| 10 PM | Scattered Snow Showers | 27° | 20° | 39% | 0.00 in | – | SE 5 G10 | 88% | 24° | 79% | – |
| 11 PM | Scattered Snow Showers | 27° | 20° | 39% | 0.00 in | – | SE 5 G10 | 89% | 24° | 79% | – |
Wednesday, November 2520 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Scattered Snow Showers | 26° | 18° | 39% | 0.00 in | – | SE 5 G10 | 91% | 24° | 79% | – |
| 1 AM | Scattered Snow Showers | 26° | 19° | 39% | 0.00 in | – | SE 5 | 92% | 24° | 79% | – |
| 2 AM | Scattered Snow Showers | 26° | 19° | 39% | 0.00 in | – | SE 5 | 92% | 24° | 79% | – |
| 3 AM | Scattered Snow Showers | 26° | 19° | 39% | 0.00 in | – | SE 5 | 92% | 24° | 79% | – |
| 4 AM | Scattered Snow Showers | 26° | 19° | 53% | <0.01 in | <0.1 in | SSE 5 | 92% | 24° | 79% | – |
| 5 AM | Scattered Snow Showers | 25° | 18° | 53% | <0.01 in | <0.1 in | SSE 5 | 93% | 23° | 79% | – |
| 6 AM | Scattered Snow Showers | 25° | 18° | 53% | <0.01 in | <0.1 in | SSE 5 | 93% | 23° | 79% | – |
| 7 AM | Scattered Snow Showers | 26° | 19° | 53% | <0.01 in | <0.1 in | SSE 5 | 92% | 24° | 79% | – |
| 8 AM | Scattered Snow Showers | 29° | 23° | 53% | <0.01 in | <0.1 in | SSE 5 | 87% | 26° | 79% | – |
| 9 AM | Scattered Snow Showers | 33° | 28° | 53% | <0.01 in | <0.1 in | SSE 5 | 81% | 28° | 79% | – |
| 10 AM | Scattered Snow Showers | 37° | 33° | 36% | <0.01 in | – | SSW 5 | 75% | 30° | 67% | – |
| 11 AM | Scattered Snow Showers | 39° | 36° | 36% | <0.01 in | – | SSW 5 | 71% | 30° | 67% | – |
| 12 PM | Scattered Snow Showers | 41° | 38° | 36% | <0.01 in | – | SSW 5 | 68% | 31° | 67% | – |
| 1 PM | Scattered Snow Showers | 41° | 37° | 36% | <0.01 in | – | WSW 5 G10 | 67% | 31° | 67% | – |
| 2 PM | Scattered Snow Showers | 41° | 37° | 36% | <0.01 in | – | WSW 5 G10 | 68% | 31° | 67% | – |
| 3 PM | Scattered Snow Showers | 39° | 35° | 36% | <0.01 in | – | WSW 5 G10 | 71% | 30° | 67% | – |
| 4 PM | Scattered Snow Showers | 37° | 34° | 31% | 0.00 in | – | W 5 | 75% | 30° | 69% | – |
| 5 PM | Scattered Snow Showers | 34° | 31° | 31% | 0.00 in | – | W 5 | 82% | 29° | 69% | – |
| 6 PM | Scattered Snow Showers | 31° | 28° | 31% | 0.00 in | – | W 5 | 90% | 28° | 69% | – |
| 7 PM | Scattered Snow Showers | 29° | 25° | 31% | 0.00 in | – | WSW 5 | 96% | 28° | 69% | – |
National Weather Service forecast updated 1 hr ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4SanFrancisco index and reflects what the press published. Terms of use. How to use Weather