Install
North Dakota weather
Cities
| City | Now | Temp | High | Low | Precip |
|---|---|---|---|---|---|
| Fargo, ND | Cloudy | 50° | 59° | 46° | 0% |
| Bismarck, ND | Partly Sunny | 50° | 54° | 38° | 0% |
| Grand Forks, ND | Cloudy | 48° | 56° | 43° | 1% |
| Minot, ND | Cloudy | 46° | 47° | 35° | 1% |
| West Fargo, ND | Cloudy | 52° | 59° | 45° | 1% |
| Williston, ND | Mostly Cloudy | 43° | 43° | 36° | 0% |
| Dickinson, ND 1 alert | Clear | 43° | 53° | 33° | 2% |
| Mandan, ND 1 alert | Cloudy | 48° | 55° | 36° | 0% |
| Jamestown, ND | Cloudy | 48° | 56° | 39° | 0% |
| Wahpeton, ND | Forecast loading — check back in a minute. | ||||
| Devils Lake, ND | Cloudy | 45° | 51° | 39° | 1% |
| Watford City, ND | Forecast loading — check back in a minute. | ||||
| Valley City, ND | Cloudy | 48° | 55° | 41° | 1% |
| Minot Air Force Base, ND | Mostly Cloudy | 42° | 47° | 35° | 3% |
| Grafton, ND | Mostly Cloudy | 46° | 55° | 41° | 2% |
| Lincoln, ND | Partly Cloudy | 46° | 56° | 38° | 0% |
| Beulah, ND | Mostly Cloudy | 43° | 49° | 30° | 1% |
| Rugby, ND | Forecast loading — check back in a minute. | ||||
| Stanley, ND | Cloudy | 46° | 42° | 34° | 5% |
| Horace, ND | Mostly Cloudy | 48° | 60° | 45° | 1% |
| New Town, ND | Forecast loading — check back in a minute. | ||||
| Casselton, ND | Cloudy | 48° | 59° | 44° | 2% |
| Hazen, ND | Clear | 41° | 50° | 31° | 1% |
| Grand Forks Air Force Base, ND | Cloudy | 48° | 55° | 41° | 1% |
| Bottineau, ND | Partly Sunny | 47° | 55° | 38° | 14% |
| Lisbon, ND | Cloudy | 47° | 61° | 42° | 0% |
| Belcourt, ND | Mostly Cloudy | 41° | 45° | 37° | 16% |
| Carrington, ND | Cloudy | 48° | 53° | 38° | 1% |
| Mayville, ND | Cloudy | 54° | 54° | 42° | 2% |
| Oakes, ND | Forecast loading — check back in a minute. | ||||
Radar
Full radar mapWeather news
More- Polk County observes Winter Weather Awareness Week
Eric Hylden / Grand Forks Herald CROOKSTON, Minn. — The Polk County Sheriff's Office’s Emergency Management Division is participating in a statewide Winter Weather Hazard Awareness Week campaign, starting Nov. 16 and…
- North Dakota to see November’s rare Beaver Supermoon this month
Andi Ahne Andi AhnePublished: November 11, 2026Photo by Ganapathy Kumar on Unsplash A 'Beaver Moon' will soon light up North Dakota skies. According to Forbes, the moon will reach its exact full phase during daylight on…
More places
- Langdon
- Harvey
- Bowman
- Tioga
- Hillsboro
- Garrison
- Crosby
- New Rockford
- Park River
- Surrey
- Rolla
- Larimore
- Washburn
- Ellendale
- Parshall
- Velva
- Hettinger
- Killdeer
- Cavalier
- Fort Totten
- Shell Valley
- Burlington
- Cando
- Beach
- Kenmare
- Belfield
- Linton
- Thompson
- Cooperstown
- Mohall
- Mott
- Napoleon
- Ashley
- Steele
- Lakota
- Towner
- Center
- Forman
- Fessenden
- Finley
- Bowbells
- McClusky
- Stanton
- Carson
- Minnewaukan
- Fort Yates
- Medora
- Sheldon
- Manning
- Amidon
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4SanFrancisco index and reflects what the press published. Terms of use. How to use Weather