Install
Nevada weather
Cities
| City | Now | Temp | High | Low | Precip |
|---|---|---|---|---|---|
| Las Vegas, NV | Clear | 54° | 63° | 42° | 0% |
| Henderson, NV | Clear | 54° | 64° | 44° | 0% |
| Reno, NV 1 alert | Sunny | 40° | 46° | 23° | 12% |
| North Las Vegas, NV | Clear | 59° | 64° | 42° | 0% |
| Paradise, NV | Clear | 57° | 63° | 42° | 13% |
| Sunrise Manor, NV | Clear | 59° | 64° | 41° | 0% |
| Spring Valley, NV | Clear | 57° | 61° | 42° | 0% |
| Enterprise, NV | Clear | 57° | 61° | 39° | 0% |
| Sparks, NV 1 alert | Partly Cloudy | 43° | 47° | 22° | 8% |
| Carson City, NV 1 alert | Mostly Clear | 33° | 44° | 20° | 17% |
| Whitney, NV | Clear | 57° | 65° | 41° | 22% |
| Pahrump, NV | Sunny | 55° | 57° | 34° | 0% |
| Winchester, NV | Clear | 57° | 64° | 42° | 12% |
| Summerlin South, NV | Mostly Clear | 48° | 59° | 40° | 0% |
| Elko, NV | Mostly Cloudy | 32° | 41° | 17° | 2% |
| Fernley, NV | Sunny | 41° | 48° | 23° | 6% |
| Sun Valley, NV 1 alert | Sunny | 42° | 46° | 25° | 8% |
| Mesquite, NV | Clear | 53° | 62° | 40° | 5% |
| Boulder City, NV | Clear | 52° | 61° | 45° | 0% |
| Spanish Springs, NV 1 alert | Sunny | 40° | 46° | 23° | 4% |
| Spring Creek, NV | Cloudy | 36° | 38° | 17° | 79% |
| Gardnerville Ranchos, NV 1 alert | Sunny | 42° | 44° | 20° | 70% |
| Dayton, NV 1 alert | Sunny | 45° | 47° | 23° | 6% |
| Incline Village, NV 1 alert | Sunny | 31° | 33° | 27° | 89% |
| Cold Springs, NV 1 alert | Partly Cloudy | 39° | 44° | 24° | 19% |
| Fallon, NV | Partly Cloudy | 39° | 51° | 23° | 1% |
| Winnemucca, NV | Mostly Clear | 37° | 43° | 20° | 28% |
| Laughlin, NV | Clear | 63° | 68° | 48° | 0% |
| Moapa Valley, NV | Sunny | 65° | 68° | 43° | 0% |
| Johnson Lane, NV 1 alert | Sunny | 41° | 45° | 22° | 14% |
Radar
Full radar mapWeather news
MoreNo recent weather coverage in the index.
More places
- Gardnerville
- Indian Hills
- Silver Springs
- Lemmon Valley
- West Wendover
- Ely
- Battle Mountain
- Hawthorne
- Nellis Air Force Base
- Yerington
- Minden
- Tonopah
- Carlin
- Kingsbury
- Sandy Valley
- Lovelock
- Stagecoach
- Smith Valley
- Golden Valley
- Topaz Ranch Estates
- East Valley
- Verdi
- Bunkerville
- Mogul
- Wells
- Jackpot
- McGill
- Caliente
- Alamo
- Smith
- Moapa Town
- Beatty
- Pioche
- Virginia City
- Eureka
- Goldfield
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4SanFrancisco index and reflects what the press published. Terms of use. How to use Weather