Install
Clinton, IL Hourly Weather
Next 48 hours
Wednesday, November 1816 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 AM | Sunny | 39° | 33° | 0% | 0.00 in | S 8 G17 | 89% | 36° | 10% | 0 |
| 9 AM | Sunny | 44° | 38° | 0% | 0.00 in | S 12 G18 | 79% | 38° | 11% | 1 |
| 10 AM | Sunny | 50° | 45° | 0% | 0.00 in | S 13 G20 | 61% | 37° | 8% | 2 |
| 11 AM | Sunny | 56° | 56° | 0% | 0.00 in | S 13 G20 | 47% | 36° | 6% | 3 |
| 12 PM | Sunny | 59° | 59° | 0% | 0.00 in | S 13 G21 | 40% | 35° | 16% | 3 |
| 1 PM | Sunny | 60° | 60° | 0% | 0.00 in | S 14 G21 | 37% | 34° | 22% | 2 |
| 2 PM | Mostly Sunny | 62° | 62° | 0% | 0.00 in | S 14 G21 | 35% | 34° | 41% | 1 |
| 3 PM | Partly Sunny | 63° | 63° | 0% | 0.00 in | S 13 G21 | 34% | 34° | 53% | 1 |
| 4 PM | Mostly Sunny | 61° | 61° | 0% | 0.00 in | S 12 G20 | 38% | 35° | 50% | 0 |
| 5 PM | Mostly Sunny | 58° | 58° | 0% | 0.00 in | S 9 G17 | 44% | 36° | 38% | 0 |
| 6 PM | Mostly Cloudy | 55° | 55° | 0% | 0.00 in | S 9 G17 | 51% | 37° | 52% | 0 |
| 7 PM | Mostly Cloudy | 51° | 51° | 0% | 0.00 in | S 9 G17 | 59% | 37° | 56% | 0 |
| 8 PM | Mostly Cloudy | 50° | 46° | 0% | 0.00 in | S 10 G18 | 63% | 38° | 65% | 0 |
| 9 PM | Partly Cloudy | 49° | 44° | 0% | 0.00 in | S 12 G18 | 66% | 38° | 44% | 0 |
| 10 PM | Partly Cloudy | 48° | 43° | 0% | 0.00 in | S 12 G18 | 65% | 37° | 38% | 0 |
| 11 PM | Partly Cloudy | 48° | 43° | 0% | 0.00 in | S 12 G18 | 63% | 36° | 31% | 0 |
Thursday, November 1924 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 47° | 42° | 0% | 0.00 in | S 10 G17 | 65% | 36° | 18% | 0 |
| 1 AM | Mostly Clear | 46° | 41° | 0% | 0.00 in | S 10 G16 | 65% | 35° | 15% | 0 |
| 2 AM | Mostly Clear | 46° | 41° | 0% | 0.00 in | SSW 9 G16 | 65% | 35° | 21% | 0 |
| 3 AM | Mostly Clear | 45° | 40° | 0% | 0.00 in | SSW 9 G15 | 65% | 34° | 13% | 0 |
| 4 AM | Mostly Clear | 45° | 40° | 0% | 0.00 in | SSW 9 G15 | 65% | 34° | 18% | 0 |
| 5 AM | Mostly Clear | 44° | 39° | 0% | 0.00 in | SSW 9 | 68% | 34° | 14% | 0 |
| 6 AM | Sunny | 44° | 39° | 0% | 0.00 in | SSW 9 | 70% | 35° | 7% | 0 |
| 7 AM | Sunny | 44° | 39° | 0% | 0.00 in | SSW 9 | 73% | 36° | 11% | 0 |
| 8 AM | Sunny | 47° | 42° | 0% | 0.00 in | SSW 10 | 71% | 38° | 8% | 0 |
| 9 AM | Sunny | 52° | 52° | 0% | 0.00 in | SSW 10 | 61% | 39° | 8% | 1 |
| 10 AM | Sunny | 57° | 57° | 0% | 0.00 in | SSW 10 | 53% | 40° | 9% | 2 |
| 11 AM | Sunny | 60° | 60° | 0% | 0.00 in | SW 12 | 49% | 41° | 5% | 3 |
| 12 PM | Sunny | 63° | 63° | 0% | 0.00 in | SW 12 | 46% | 42° | 4% | 3 |
| 1 PM | Sunny | 64° | 64° | 0% | 0.00 in | SW 12 | 46% | 43° | 2% | 2 |
| 2 PM | Sunny | 66° | 66° | 0% | 0.00 in | SW 12 | 43% | 43° | 5% | 1 |
| 3 PM | Sunny | 66° | 66° | 0% | 0.00 in | SSW 10 | 43% | 43° | 0% | 1 |
| 4 PM | Sunny | 64° | 64° | 0% | 0.00 in | SSW 8 | 46% | 43° | 1% | 0 |
| 5 PM | Sunny | 61° | 61° | 0% | 0.00 in | SSW 7 | 51% | 43° | 4% | 0 |
| 6 PM | Clear | 56° | 56° | 0% | 0.00 in | S 7 | 62% | 43° | 3% | 0 |
| 7 PM | Clear | 52° | 52° | 0% | 0.00 in | S 7 | 71% | 43° | 3% | 0 |
| 8 PM | Clear | 50° | 47° | 0% | 0.00 in | S 7 | 74% | 42° | 4% | 0 |
| 9 PM | Clear | 49° | 47° | 0% | 0.00 in | S 6 | 77% | 42° | 4% | 0 |
| 10 PM | Clear | 48° | 45° | 0% | 0.00 in | S 6 | 80% | 42° | 4% | 0 |
| 11 PM | Clear | 47° | 44° | 0% | 0.00 in | S 6 | 79% | 41° | 5% | 0 |
Friday, November 2024 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Clear | 46° | 43° | 0% | 0.00 in | S 6 | 83% | 41° | 5% | 0 |
| 1 AM | Mostly Clear | 45° | 42° | 0% | 0.00 in | S 6 | 86% | 41° | 6% | 0 |
| 2 AM | Mostly Clear | 45° | 43° | 0% | 0.00 in | S 5 | 82% | 40° | 6% | 0 |
| 3 AM | Mostly Clear | 45° | 43° | 0% | 0.00 in | S 5 | 82% | 40° | 7% | 0 |
| 4 AM | Mostly Clear | 44° | 41° | 0% | 0.00 in | S 5 | 86% | 40° | 7% | 0 |
| 5 AM | Mostly Clear | 43° | 39° | 0% | 0.00 in | S 6 | 89% | 40° | 6% | 0 |
| 6 AM | Sunny | 43° | 39° | 0% | 0.00 in | S 6 | 93% | 41° | 6% | 0 |
| 7 AM | Sunny | 46° | 43° | 0% | 0.00 in | S 6 | 89% | 43° | 7% | 0 |
| 8 AM | Sunny | 49° | 47° | 0% | 0.00 in | SSE 6 | 86% | 45° | 9% | 0 |
| 9 AM | Sunny | 53° | 53° | 0% | 0.00 in | SSE 7 | 77% | 46° | 10% | 1 |
| 10 AM | Sunny | 58° | 58° | 0% | 0.00 in | SSE 8 | 64% | 46° | 8% | 2 |
| 11 AM | Sunny | 62° | 62° | 0% | 0.00 in | S 10 | 56% | 46° | 7% | 2 |
| 12 PM | Sunny | 65° | 65° | 0% | 0.00 in | S 12 | 50% | 46° | 5% | 3 |
| 1 PM | Sunny | 68° | 68° | 0% | 0.00 in | S 13 | 45% | 46° | 5% | 2 |
| 2 PM | Sunny | 68° | 68° | 0% | 0.00 in | S 14 | 45% | 46° | 4% | 1 |
| 3 PM | Sunny | 68° | 68° | 0% | 0.00 in | S 14 | 44% | 45° | 4% | 1 |
| 4 PM | Sunny | 66° | 66° | 0% | 0.00 in | S 14 | 45% | 44° | 4% | 0 |
| 5 PM | Sunny | 62° | 62° | 0% | 0.00 in | SSE 13 | 50% | 43° | 3% | 0 |
| 6 PM | Clear | 59° | 59° | 0% | 0.00 in | SSE 13 | 53% | 42° | 3% | 0 |
| 7 PM | Clear | 56° | 56° | 0% | 0.00 in | SSE 13 G18 | 57% | 41° | 3% | – |
| 8 PM | Clear | 54° | 54° | 0% | 0.00 in | SSE 13 G20 | 61% | 41° | 3% | – |
| 9 PM | Clear | 52° | 52° | 0% | 0.00 in | SSE 13 G20 | 63% | 40° | 3% | – |
| 10 PM | Clear | 51° | 51° | 0% | 0.00 in | SSE 13 G20 | 63% | 39° | 4% | – |
| 11 PM | Mostly Clear | 50° | 46° | 0% | 0.00 in | SSE 12 G18 | 66% | 39° | 6% | – |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 49° | 44° | 0% | 0.00 in | SSE 12 G17 | 66% | 38° | 7% | – |
| 1 AM | Mostly Clear | 48° | 43° | 0% | 0.00 in | SSE 12 G17 | 68% | 38° | 11% | – |
| 2 AM | Mostly Clear | 48° | 43° | 0% | 0.00 in | S 10 G16 | 68% | 38° | 15% | – |
| 3 AM | Mostly Clear | 48° | 43° | 0% | 0.00 in | S 10 G16 | 68% | 38° | 19% | – |
| 4 AM | Mostly Clear | 47° | 42° | 0% | 0.00 in | S 10 G16 | 71% | 38° | 24% | – |
| 5 AM | Partly Cloudy | 46° | 41° | 0% | 0.00 in | S 10 G16 | 73% | 38° | 30% | – |
| 6 AM | Mostly Sunny | 46° | 41° | 7% | 0.00 in | S 10 G16 | 76% | 39° | 35% | – |
| 7 AM | Mostly Sunny | 48° | 43° | 7% | 0.00 in | S 10 G17 | 77% | 41° | 40% | – |
| 8 AM | Mostly Sunny | 51° | 51° | 7% | 0.00 in | S 12 G17 | 77% | 44° | 45% | – |
| 9 AM | Mostly Sunny | 55° | 55° | 7% | 0.00 in | S 13 G18 | 72% | 46° | 50% | – |
| 10 AM | Mostly Sunny | 59° | 59° | 7% | 0.00 in | S 14 G20 | 67% | 48° | 50% | – |
| 11 AM | Mostly Sunny | 62° | 62° | 7% | 0.00 in | S 15 | 62% | 49° | 49% | – |
| 12 PM | Mostly Sunny | 64° | 64° | 8% | 0.00 in | S 16 | 60% | 50° | 49% | – |
| 1 PM | Mostly Sunny | 66° | 66° | 8% | 0.00 in | S 16 | 58% | 51° | 48% | – |
| 2 PM | Mostly Sunny | 67° | 67° | 8% | 0.00 in | S 16 | 59% | 52° | 47% | – |
| 3 PM | Mostly Sunny | 67° | 67° | 8% | 0.00 in | S 16 | 59% | 52° | 46% | – |
| 4 PM | Mostly Sunny | 65° | 65° | 8% | 0.00 in | S 16 | 63% | 52° | 49% | – |
| 5 PM | Partly Sunny | 63° | 63° | 8% | 0.00 in | S 16 | 67% | 52° | 53% | – |
| 6 PM | Slight Chance Light Rain | 59° | 59° | 21% | 0.00 in | S 16 | 78% | 52° | 56% | – |
| 7 PM | Slight Chance Light Rain | 58° | 58° | 21% | 0.00 in | S 16 | 80% | 52° | 56% | – |
| 8 PM | Slight Chance Light Rain | 57° | 57° | 21% | 0.00 in | S 16 | 86% | 53° | 56% | – |
| 9 PM | Slight Chance Light Rain | 56° | 56° | 21% | 0.00 in | S 16 | 90% | 53° | 56% | – |
| 10 PM | Slight Chance Light Rain | 55° | 55° | 21% | 0.00 in | S 16 | 93% | 53° | 56% | – |
| 11 PM | Slight Chance Light Rain | 55° | 55° | 21% | 0.00 in | S 15 G21 | 93% | 53° | 56% | – |
Sunday, November 2224 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Chance Light Rain | 54° | 54° | 41% | <0.01 in | S 15 G21 | 93% | 52° | 75% | – |
| 1 AM | Chance Light Rain | 53° | 53° | 41% | <0.01 in | S 16 | 93% | 51° | 75% | – |
| 2 AM | Chance Light Rain | 52° | 52° | 41% | <0.01 in | SSW 16 G22 | 96% | 51° | 75% | – |
| 3 AM | Chance Light Rain | 51° | 51° | 41% | <0.01 in | SSW 17 | 96% | 50° | 75% | – |
| 4 AM | Chance Light Rain | 50° | 44° | 41% | <0.01 in | SSW 17 | 96% | 49° | 75% | – |
| 5 AM | Chance Light Rain | 49° | 43° | 41% | <0.01 in | SSW 16 | 96% | 48° | 75% | – |
| 6 AM | Chance Light Rain | 49° | 43° | 42% | <0.01 in | SSW 16 | 93% | 47° | 72% | – |
| 7 AM | Chance Light Rain | 50° | 44° | 42% | <0.01 in | SW 16 | 89% | 47° | 72% | – |
| 8 AM | Chance Light Rain | 51° | 51° | 42% | <0.01 in | SW 16 | 86% | 47° | 72% | – |
| 9 AM | Chance Light Rain | 52° | 52° | 42% | <0.01 in | WSW 16 | 83% | 47° | 72% | – |
| 10 AM | Chance Light Rain | 53° | 53° | 42% | <0.01 in | WSW 16 | 80% | 47° | 72% | – |
| 11 AM | Chance Light Rain | 53° | 53° | 42% | <0.01 in | W 16 | 80% | 47° | 72% | – |
| 12 PM | Chance Light Rain | 53° | 53° | 26% | <0.01 in | WNW 16 | 77% | 46° | 60% | – |
| 1 PM | Chance Light Rain | 54° | 54° | 26% | <0.01 in | WNW 16 | 71% | 45° | 60% | – |
| 2 PM | Chance Light Rain | 54° | 54° | 26% | <0.01 in | NW 16 | 69% | 44° | 60% | – |
| 3 PM | Chance Light Rain | 53° | 53° | 26% | <0.01 in | NW 16 | 66% | 42° | 60% | – |
| 4 PM | Chance Light Rain | 51° | 51° | 26% | <0.01 in | NW 16 | 66% | 40° | 60% | – |
| 5 PM | Chance Light Rain | 47° | 41° | 26% | <0.01 in | NNW 15 | 74% | 39° | 60% | – |
| 6 PM | Partly Cloudy | 44° | 37° | 6% | 0.00 in | NNW 14 | 76% | 37° | 41% | – |
| 7 PM | Partly Cloudy | 42° | 35° | 6% | 0.00 in | NNW 13 | 79% | 36° | 41% | – |
| 8 PM | Partly Cloudy | 40° | 33° | 6% | 0.00 in | NNW 12 | 82% | 35° | 41% | – |
| 9 PM | Partly Cloudy | 38° | 31° | 6% | 0.00 in | NNW 10 G16 | 85% | 34° | 41% | – |
| 10 PM | Partly Cloudy | 36° | 29° | 6% | 0.00 in | NNW 9 G15 | 89% | 33° | 41% | – |
| 11 PM | Partly Cloudy | 35° | 28° | 6% | 0.00 in | NNW 8 G14 | 89% | 32° | 41% | – |
Monday, November 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 34° | 27° | 1% | 0.00 in | NNW 8 | 89% | 31° | 19% | – |
| 1 AM | Mostly Clear | 33° | 26° | 1% | 0.00 in | NNW 8 | 89% | 30° | 19% | – |
| 2 AM | Mostly Clear | 32° | 24° | 1% | 0.00 in | NNW 9 | 89% | 29° | 19% | – |
| 3 AM | Mostly Clear | 31° | 23° | 1% | 0.00 in | NNW 9 | 88% | 28° | 19% | – |
| 4 AM | Mostly Clear | 30° | 22° | 1% | 0.00 in | NNW 8 | 88% | 27° | 19% | – |
| 5 AM | Mostly Clear | 29° | 21° | 1% | 0.00 in | NNW 8 | 92% | 27° | 19% | – |
| 6 AM | Sunny | 29° | 22° | 0% | 0.00 in | NNW 7 | 92% | 27° | 10% | – |
| 7 AM | Sunny | 31° | 24° | 0% | 0.00 in | NNW 7 | 92% | 29° | 10% | – |
| 8 AM | Sunny | 33° | 26° | 0% | 0.00 in | NNW 8 | 92% | 31° | 10% | – |
| 9 AM | Sunny | 36° | 29° | 0% | 0.00 in | NNW 9 | 89% | 33° | 10% | – |
| 10 AM | Sunny | 38° | 32° | 0% | 0.00 in | NNW 9 | 82% | 33° | 10% | – |
| 11 AM | Sunny | 40° | 34° | 0% | 0.00 in | NNW 9 | 76% | 33° | 10% | – |
| 12 PM | Sunny | 42° | 36° | 0% | 0.00 in | NNW 9 | 67% | 32° | 5% | – |
| 1 PM | Sunny | 43° | 38° | 0% | 0.00 in | NNW 9 | 62% | 31° | 5% | – |
| 2 PM | Sunny | 44° | 38° | 0% | 0.00 in | N 10 | 60% | 31° | 5% | – |
| 3 PM | Sunny | 43° | 37° | 0% | 0.00 in | N 10 | 60% | 30° | 5% | – |
| 4 PM | Sunny | 41° | 35° | 0% | 0.00 in | N 9 | 62% | 29° | 5% | – |
| 5 PM | Sunny | 38° | 32° | 0% | 0.00 in | N 8 | 70% | 29° | 5% | – |
| 6 PM | Mostly Clear | 35° | 29° | 0% | 0.00 in | N 7 | 75% | 28° | 7% | – |
| 7 PM | Mostly Clear | 33° | 28° | 0% | 0.00 in | N 6 | 78% | 27° | 7% | – |
| 8 PM | Mostly Clear | 32° | 26° | 0% | 0.00 in | NNE 6 | 82% | 27° | 7% | – |
| 9 PM | Mostly Clear | 31° | 25° | 0% | 0.00 in | NNE 6 | 81% | 26° | 7% | – |
| 10 PM | Mostly Clear | 30° | 24° | 0% | 0.00 in | NNE 6 | 81% | 25° | 7% | – |
| 11 PM | Mostly Clear | 28° | 22° | 0% | 0.00 in | NNE 6 | 88% | 25° | 7% | – |
Tuesday, November 2419 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 27° | 20° | 0% | 0.00 in | NNE 6 | 88% | 24° | 18% | – |
| 1 AM | Mostly Clear | 26° | 19° | 0% | 0.00 in | NNE 6 | 92% | 24° | 18% | – |
| 2 AM | Mostly Clear | 26° | 19° | 0% | 0.00 in | NNE 6 | 88% | 23° | 18% | – |
| 3 AM | Mostly Clear | 26° | 19° | 0% | 0.00 in | NNE 6 | 88% | 23° | 18% | – |
| 4 AM | Mostly Clear | 25° | 18° | 0% | 0.00 in | NNE 6 | 92% | 23° | 18% | – |
| 5 AM | Mostly Clear | 25° | 17° | 0% | 0.00 in | NE 7 | 88% | 22° | 18% | – |
| 6 AM | Mostly Sunny | 25° | 17° | 0% | 0.00 in | NE 7 | 92% | 23° | 31% | – |
| 7 AM | Mostly Sunny | 27° | 20° | 0% | 0.00 in | NE 7 | 92% | 25° | 31% | – |
| 8 AM | Mostly Sunny | 30° | 22° | 0% | 0.00 in | NE 8 | 88% | 27° | 31% | – |
| 9 AM | Mostly Sunny | 33° | 26° | 0% | 0.00 in | NE 8 | 85% | 29° | 31% | – |
| 10 AM | Mostly Sunny | 35° | 28° | 0% | 0.00 in | NE 8 | 82% | 30° | 31% | – |
| 11 AM | Mostly Sunny | 37° | 30° | 0% | 0.00 in | ENE 9 | 72% | 29° | 31% | – |
| 12 PM | Mostly Sunny | 39° | 33° | 1% | 0.00 in | ENE 9 | 67% | 29° | 46% | – |
| 1 PM | Mostly Sunny | 41° | 35° | 1% | 0.00 in | ENE 9 | 59% | 28° | 46% | – |
| 2 PM | Mostly Sunny | 42° | 36° | 1% | 0.00 in | NE 10 | 57% | 28° | 46% | – |
| 3 PM | Mostly Sunny | 42° | 36° | 1% | 0.00 in | NE 10 | 55% | 27° | 46% | – |
| 4 PM | Mostly Sunny | 41° | 35° | 1% | 0.00 in | NE 10 | 55% | 26° | 46% | – |
| 5 PM | Mostly Sunny | 38° | 31° | 1% | 0.00 in | NE 10 | 62% | 26° | 46% | – |
| 6 PM | Partly Cloudy | 36° | 29° | 4% | 0.00 in | NE 10 | 64% | 25° | 45% | – |
National Weather Service forecast updated 2 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4SanFrancisco index and reflects what the press published. Terms of use. How to use Weather