Hilo, HI Hourly Weather

Hawaii County7:40 AM HST19.73°N, 155.09°WElevation 59 ft

Next 48 hours

7 AM 10 AM 1 PM 4 PM 7 PM 10 PM Fri Nov 20 1 AM 4 AM 7 AM 10 AM 1 PM 4 PM 7 PM 10 PM Sat Nov 21 1 AM 4 AM 65° 70° 75° 80° %
TemperatureFeels likeChance of precipitationNight
Thursday, November 1917 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
7 AM Frequent Rain Showers 68° 68° 99% <0.01 in WNW 2 G8 85% 63° 100% 0
8 AM Frequent Rain Showers 69° 69° 99% <0.01 in WNW 2 G8 80% 63° 100% 1
9 AM Frequent Rain Showers 72° 72° 99% <0.01 in WNW 2 G8 74% 63° 100% 3
10 AM Frequent Rain Showers 75° 75° 99% <0.01 in WNW 2 G8 68% 64° 100% 5
11 AM Frequent Rain Showers 78° 78° 99% <0.01 in N 2 G8 63% 64° 100% 7
12 PM Scattered Rain Showers 79° 79° 53% 0.00 in N 2 G8 60% 64° 76% 7
1 PM Scattered Rain Showers 79° 79° 53% 0.00 in N 2 G8 60% 64° 76% 7
2 PM Scattered Rain Showers 79° 79° 53% 0.00 in NE 6 60% 64° 76% 5
3 PM Scattered Rain Showers 79° 79° 53% 0.00 in NE 6 61% 64° 76% 3
4 PM Scattered Rain Showers 78° 78° 53% 0.00 in NE 6 65% 65° 76% 1
5 PM Scattered Rain Showers 76° 76° 53% 0.00 in NE 5 70% 65° 76% 0
6 PM Frequent Rain Showers 73° 73° 88% 0.01 in NE 5 74% 64° 94% 0
7 PM Frequent Rain Showers 71° 71° 88% 0.01 in NE 5 78% 64° 94% 0
8 PM Frequent Rain Showers 70° 70° 88% 0.01 in N 3 G8 80% 63° 94% 0
9 PM Frequent Rain Showers 70° 70° 88% 0.01 in N 3 G8 81% 64° 94% 0
10 PM Frequent Rain Showers 70° 70° 88% 0.01 in N 3 G8 84% 64° 94% 0
11 PM Frequent Rain Showers 70° 70° 88% 0.01 in N 3 G8 86% 65° 94% 0
Friday, November 2024 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Frequent Rain Showers 69° 69° 99% <0.01 in N 3 G8 86% 65° 100% 0
1 AM Frequent Rain Showers 69° 69° 99% <0.01 in N 3 G8 85% 64° 100% 0
2 AM Frequent Rain Showers 69° 69° 99% <0.01 in NNW 2 G8 85% 64° 100% 0
3 AM Frequent Rain Showers 68° 68° 99% <0.01 in NNW 2 G8 84% 64° 100% 0
4 AM Frequent Rain Showers 68° 68° 99% <0.01 in NNW 2 G8 84% 63° 100% 0
5 AM Frequent Rain Showers 68° 68° 99% <0.01 in ENE 2 G8 84% 63° 100% 0
6 AM Frequent Rain Showers 68° 68° 77% <0.01 in ENE 2 G8 85% 63° 94% 0
7 AM Frequent Rain Showers 68° 68° 77% <0.01 in ENE 2 G8 86% 64° 94% 0
8 AM Frequent Rain Showers 69° 69° 77% <0.01 in NNE 3 G8 83% 64° 94% 1
9 AM Frequent Rain Showers 72° 72° 77% <0.01 in NNE 3 G8 76% 64° 94% 3
10 AM Frequent Rain Showers 75° 75° 77% <0.01 in NNE 3 G8 69% 64° 94% 5
11 AM Frequent Rain Showers 78° 78° 77% <0.01 in NE 6 63% 64° 94% 7
12 PM Scattered Rain Showers 79° 79° 47% <0.01 in NE 6 59% 64° 74% 7
1 PM Scattered Rain Showers 79° 79° 47% <0.01 in NE 6 59% 63° 74% 7
2 PM Scattered Rain Showers 79° 79° 47% <0.01 in NE 9 58% 63° 74% 5
3 PM Scattered Rain Showers 79° 79° 47% <0.01 in NE 9 58% 63° 74% 3
4 PM Scattered Rain Showers 78° 78° 47% <0.01 in NE 9 61% 63° 74% 1
5 PM Scattered Rain Showers 75° 75° 47% <0.01 in NE 7 66% 63° 74% 0
6 PM Chance Rain Showers 72° 72° 58% 0.00 in NE 7 72% 63° 78% 0
7 PM Chance Rain Showers 70° 70° 58% 0.00 in NE 7 77% 62° 78% 0
8 PM Chance Rain Showers 69° 69° 58% 0.00 in NE 7 80% 62° 78% 0
9 PM Chance Rain Showers 69° 69° 58% 0.00 in NE 7 79% 62° 78% 0
10 PM Chance Rain Showers 69° 69° 58% 0.00 in NE 7 78% 61° 78% 0
11 PM Chance Rain Showers 69° 69° 58% 0.00 in NW 2 G8 77% 61° 78% 0
Saturday, November 2124 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Chance Rain Showers 68° 68° 61% <0.01 in NW 2 G8 77% 61° 75% 0
1 AM Chance Rain Showers 68° 68° 61% <0.01 in NW 2 G8 77% 60° 75% 0
2 AM Chance Rain Showers 68° 68° 61% <0.01 in NW 2 G8 76% 60° 75% 0
3 AM Chance Rain Showers 67° 67° 61% <0.01 in NW 2 G8 74% 59° 75% 0
4 AM Chance Rain Showers 67° 67° 61% <0.01 in NW 2 G8 72% 58° 75% 0
5 AM Chance Rain Showers 67° 67° 61% <0.01 in N 5 70% 57° 75% 0
6 AM Chance Rain Showers 67° 67° 56% 0.00 in N 5 72% 58° 72% 0
7 AM Chance Rain Showers 67° 67° 56% 0.00 in N 5 75% 59° 72% 0
8 AM Chance Rain Showers 69° 69° 56% 0.00 in N 5 74% 60° 72% 1
9 AM Chance Rain Showers 72° 72° 56% 0.00 in N 5 69% 61° 72% 3
10 AM Chance Rain Showers 75° 75° 56% 0.00 in N 5 64% 62° 72% 5
11 AM Chance Rain Showers 78° 78° 56% 0.00 in NNE 7 59% 63° 72% 7
12 PM Scattered Rain Showers 80° 82° 31% 0.02 in NNE 7 57% 64° 66% 8
1 PM Scattered Rain Showers 80° 82° 31% 0.02 in NNE 7 58% 64° 66% 7
2 PM Scattered Rain Showers 80° 82° 31% 0.02 in NNE 7 58% 64° 66% 5
3 PM Scattered Rain Showers 80° 82° 31% 0.02 in NNE 7 58% 64° 66% 3
4 PM Scattered Rain Showers 78° 78° 31% 0.02 in NNE 7 61% 64° 66% 1
5 PM Scattered Rain Showers 76° 76° 31% 0.02 in NNE 6 67% 64° 66% 0
6 PM Chance Rain Showers 73° 73° 65% 0.03 in NNE 6 74% 64° 79% 0
7 PM Chance Rain Showers 70° 70° 65% 0.03 in NNE 6 81% 64° 79% 0
8 PM Chance Rain Showers 69° 69° 65% 0.03 in NNE 6 86% 64° 79% 0
9 PM Chance Rain Showers 69° 69° 65% 0.03 in NNE 6 87% 64° 79% –
10 PM Chance Rain Showers 69° 69° 65% 0.03 in NNE 6 88% 65° 79% –
11 PM Chance Rain Showers 69° 69° 65% 0.03 in N 6 89% 65° 79% –
Sunday, November 2224 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Chance Rain Showers 68° 68° 71% <0.01 in N 6 88% 65° 84% –
1 AM Chance Rain Showers 68° 68° 71% <0.01 in N 6 86% 64° 84% –
2 AM Chance Rain Showers 68° 68° 71% <0.01 in N 6 85% 63° 84% –
3 AM Chance Rain Showers 67° 67° 71% <0.01 in N 6 85% 63° 84% –
4 AM Chance Rain Showers 67° 67° 71% <0.01 in N 6 85% 62° 84% –
5 AM Chance Rain Showers 67° 67° 71% <0.01 in N 6 84% 62° 84% –
6 AM Scattered Rain Showers 67° 67° 51% <0.01 in N 6 81% 61° 76% –
7 AM Scattered Rain Showers 67° 67° 51% <0.01 in N 6 78% 60° 76% –
8 AM Scattered Rain Showers 69° 69° 51% <0.01 in N 6 71% 59° 76% –
9 AM Scattered Rain Showers 72° 72° 51% <0.01 in N 6 64% 59° 76% –
10 AM Scattered Rain Showers 75° 75° 51% <0.01 in N 6 58% 60° 76% –
11 AM Scattered Rain Showers 78° 78° 51% <0.01 in NE 9 54% 60° 76% –
12 PM Scattered Rain Showers 80° 81° 27% 0.00 in NE 9 53% 61° 57% –
1 PM Scattered Rain Showers 80° 81° 27% 0.00 in NE 9 55% 62° 57% –
2 PM Scattered Rain Showers 80° 81° 27% 0.00 in NE 9 56% 63° 57% –
3 PM Scattered Rain Showers 80° 81° 27% 0.00 in NE 9 56% 63° 57% –
4 PM Scattered Rain Showers 78° 78° 27% 0.00 in NE 9 59% 63° 57% –
5 PM Scattered Rain Showers 76° 76° 27% 0.00 in NNE 7 63% 62° 57% –
6 PM Scattered Rain Showers 73° 73° 50% 0.00 in NNE 7 69% 62° 67% –
7 PM Scattered Rain Showers 70° 70° 50% 0.00 in NNE 7 74% 61° 67% –
8 PM Scattered Rain Showers 69° 69° 50% 0.00 in NNE 7 77% 61° 67% –
9 PM Scattered Rain Showers 69° 69° 50% 0.00 in NNE 7 76% 61° 67% –
10 PM Scattered Rain Showers 69° 69° 50% 0.00 in NNE 7 75% 60° 67% –
11 PM Scattered Rain Showers 69° 69° 50% 0.00 in N 6 75% 60° 67% –
Monday, November 2324 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Chance Rain Showers 68° 68° 58% 0.00 in N 6 74% 60° 72% –
1 AM Chance Rain Showers 68° 68° 58% 0.00 in N 6 74% 59° 72% –
2 AM Chance Rain Showers 68° 68° 58% 0.00 in N 6 74% 59° 72% –
3 AM Chance Rain Showers 67° 67° 58% 0.00 in N 6 73% 58° 72% –
4 AM Chance Rain Showers 67° 67° 58% 0.00 in N 6 71% 58° 72% –
5 AM Chance Rain Showers 67° 67° 58% 0.00 in NNW 3 G8 70% 57° 72% –
6 AM Scattered Rain Showers 67° 67° 50% 0.00 in NNW 3 G8 68% 56° 67% –
7 AM Scattered Rain Showers 67° 67° 50% 0.00 in NNW 3 G8 66% 55° 67% –
8 AM Scattered Rain Showers 69° 69° 50% 0.00 in NNW 3 G8 62% 55° 67% –
9 AM Scattered Rain Showers 72° 72° 50% 0.00 in NNW 3 G8 55% 55° 67% –
10 AM Scattered Rain Showers 75° 75° 50% 0.00 in NNW 3 G8 49% 55° 67% –
11 AM Scattered Rain Showers 78° 78° 50% 0.00 in NNE 6 45% 55° 67% –
12 PM Isolated Rain Showers 80° 80° 22% 0.00 in NNE 6 43% 55° 43% –
1 PM Isolated Rain Showers 80° 80° 22% 0.00 in NNE 6 43% 56° 43% –
2 PM Isolated Rain Showers 80° 80° 22% 0.00 in NNE 6 44% 56° 43% –
3 PM Isolated Rain Showers 80° 80° 22% 0.00 in NNE 6 44% 56° 43% –
4 PM Isolated Rain Showers 78° 78° 22% 0.00 in NNE 6 47% 57° 43% –
5 PM Isolated Rain Showers 75° 75° 22% 0.00 in N 5 53% 57° 43% –
6 PM Scattered Rain Showers 72° 72° 50% 0.00 in N 5 60% 57° 67% –
7 PM Scattered Rain Showers 69° 69° 50% 0.00 in N 5 67% 58° 67% –
8 PM Scattered Rain Showers 68° 68° 50% 0.00 in N 5 72% 58° 67% –
9 PM Scattered Rain Showers 68° 68° 50% 0.00 in N 5 73% 58° 67% –
10 PM Scattered Rain Showers 68° 68° 50% 0.00 in N 5 74% 59° 67% –
11 PM Scattered Rain Showers 68° 68° 50% 0.00 in NW 1 G8 75% 59° 67% –
Tuesday, November 2424 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Isolated Rain Showers 67° 67° 24% 0.00 in NW 1 G8 77% 60° 48% –
1 AM Isolated Rain Showers 67° 67° 24% 0.00 in NW 1 G8 78% 60° 48% –
2 AM Isolated Rain Showers 67° 67° 24% 0.00 in NW 1 G8 79% 60° 48% –
3 AM Isolated Rain Showers 66° 66° 24% 0.00 in NW 1 G8 79% 60° 48% –
4 AM Isolated Rain Showers 66° 66° 24% 0.00 in NW 1 G8 77% 59° 48% –
5 AM Isolated Rain Showers 66° 66° 24% 0.00 in S 1 G8 76% 58° 48% –
6 AM Isolated Rain Showers 66° 66° 20% 0.00 in S 1 G8 73% 57° 39% –
7 AM Isolated Rain Showers 66° 66° 20% 0.00 in S 1 G8 72% 57° 39% –
8 AM Isolated Rain Showers 68° 68° 20% 0.00 in S 1 G8 66% 56° 39% –
9 AM Isolated Rain Showers 71° 71° 20% 0.00 in S 1 G8 58% 56° 39% –
10 AM Isolated Rain Showers 76° 76° 20% 0.00 in S 1 G8 51% 56° 39% –
11 AM Isolated Rain Showers 79° 80° 20% 0.00 in ESE 6 45% 56° 39% –
12 PM Sunny 81° 81° 2% 0.00 in ESE 6 43% 56° 17% –
1 PM Sunny 81° 81° 2% 0.00 in ESE 6 43% 57° 17% –
2 PM Sunny 81° 81° 2% 0.00 in ESE 6 44% 57° 17% –
3 PM Sunny 81° 81° 2% 0.00 in ESE 6 44% 57° 17% –
4 PM Sunny 79° 80° 2% 0.00 in ESE 6 47% 57° 17% –
5 PM Sunny 76° 76° 2% 0.00 in SSW 5 52% 58° 17% –
6 PM Mostly Clear 73° 73° 8% 0.00 in SSW 5 59% 58° 20% –
7 PM Mostly Clear 70° 70° 8% 0.00 in SSW 5 65% 58° 20% –
8 PM Mostly Clear 69° 69° 8% 0.00 in SSW 5 69% 58° 20% –
9 PM Mostly Clear 69° 69° 8% 0.00 in SSW 5 69% 58° 20% –
10 PM Mostly Clear 69° 69° 8% 0.00 in SSW 5 69% 58° 20% –
11 PM Mostly Clear 69° 69° 8% 0.00 in WSW 5 68% 58° 20% –
Wednesday, November 2519 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Mostly Clear 68° 68° 4% 0.00 in WSW 5 68% 57° 18% –
1 AM Mostly Clear 68° 68° 4% 0.00 in WSW 5 68% 57° 18% –
2 AM Mostly Clear 68° 68° 4% 0.00 in WSW 5 68% 57° 18% –
3 AM Mostly Clear 67° 67° 4% 0.00 in WSW 5 69% 57° 18% –
4 AM Mostly Clear 67° 67° 4% 0.00 in WSW 5 69% 57° 18% –
5 AM Mostly Clear 67° 67° 4% 0.00 in W 3 G8 69% 57° 18% –
6 AM Isolated Rain Showers 67° 67° 17% 0.00 in W 3 G8 69% 57° 32% –
7 AM Isolated Rain Showers 67° 67° 17% 0.00 in W 3 G8 70% 57° 32% –
8 AM Isolated Rain Showers 69° 69° 17% 0.00 in W 3 G8 66% 57° 32% –
9 AM Isolated Rain Showers 72° 72° 17% 0.00 in W 3 G8 59% 58° 32% –
10 AM Isolated Rain Showers 77° 77° 17% 0.00 in W 3 G8 53% 58° 32% –
11 AM Isolated Rain Showers 80° 81° 17% 0.00 in ENE 6 49% 59° 32% –
12 PM Mostly Sunny 82° 82° 9% 0.00 in ENE 6 47% 60° 37% –
1 PM Mostly Sunny 82° 82° 9% 0.00 in ENE 6 48% 60° 37% –
2 PM Mostly Sunny 82° 83° 9% 0.00 in ENE 6 49% 61° 37% –
3 PM Mostly Sunny 82° 83° 9% 0.00 in ENE 6 50% 61° 37% –
4 PM Mostly Sunny 80° 81° 9% 0.00 in ENE 6 53% 62° 37% –
5 PM Mostly Sunny 77° 77° 9% 0.00 in NNW 5 59% 62° 37% –
6 PM Isolated Rain Showers 74° 74° 18% 0.00 in NNW 5 66% 62° 50% –

National Weather Service forecast updated 1 hr ago. Precipitation amounts are the forecast liquid equivalent for each hour.

Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4SanFrancisco index and reflects what the press published. Terms of use. How to use Weather