Three Points, AZ Hourly Weather

Pima County1:12 PM MST32.08°N, 111.31°WElevation 2,543 ft

Next 48 hours

1 PM 4 PM 7 PM 10 PM Thu Nov 19 1 AM 4 AM 7 AM 10 AM 1 PM 4 PM 7 PM 10 PM Fri Nov 20 1 AM 4 AM 7 AM 10 AM 50° 60° 70° %
TemperatureFeels likeChance of precipitationNight
Wednesday, November 1811 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
1 PM Sunny 70° 70° 0% 0.00 in NE 2 G9 35% 41° 1% 4
2 PM Sunny 72° 72° 0% 0.00 in NNW 2 G9 30% 39° 2% 3
3 PM Sunny 72° 72° 0% 0.00 in NW 2 G9 31% 39° 1% 2
4 PM Sunny 71° 71° 0% 0.00 in NW 2 G8 31% 39° 4% 1
5 PM Sunny 69° 69° 0% 0.00 in NNW 2 G8 38% 42° 4% 0
6 PM Mostly Clear 63° 63° 0% 0.00 in NNW 2 50% 44° 7% 0
7 PM Mostly Clear 61° 61° 0% 0.00 in WNW 2 56% 45° 9% 0
8 PM Mostly Clear 59° 59° 0% 0.00 in SSW 2 59% 45° 11% 0
9 PM Mostly Clear 58° 58° 0% 0.00 in S 1 64% 46° 13% 0
10 PM Mostly Clear 56° 56° 0% 0.00 in SSE 1 67% 45° 11% 0
11 PM Clear 55° 55° 0% 0.00 in SSE 2 68% 44° 5% 0
Thursday, November 1924 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Mostly Clear 53° 53° 0% 0.00 in SSE 2 69% 43° 7% 0
1 AM Clear 52° 52° 0% 0.00 in S 3 72% 43° 5% 0
2 AM Mostly Clear 50° 48° 0% 0.00 in S 5 75% 42° 8% 0
3 AM Mostly Clear 50° 48° 0% 0.00 in S 5 76% 42° 16% 0
4 AM Mostly Clear 49° 47° 0% 0.00 in S 6 75% 42° 10% 0
5 AM Clear 48° 45° 0% 0.00 in S 7 76% 41° 5% 0
6 AM Sunny 48° 45° 0% 0.00 in S 7 74% 40° 7% 0
7 AM Sunny 48° 44° 0% 0.00 in S 8 77% 41° 6% 0
8 AM Sunny 52° 52° 0% 0.00 in S 8 70% 42° 6% 0
9 AM Sunny 60° 61° 0% 0.00 in S 8 54% 44° 2% 1
10 AM Sunny 66° 66° 0% 0.00 in S 8 G14 44% 43° 5% 3
11 AM Sunny 72° 72° 0% 0.00 in S 9 G16 34% 42° 2% 4
12 PM Sunny 74° 75° 0% 0.00 in S 12 G18 27% 38° 2% 4
1 PM Sunny 76° 76° 0% 0.00 in SSW 13 G20 22% 34° 1% 4
2 PM Sunny 77° 77° 0% 0.00 in SW 13 G21 20% 32° 2% 3
3 PM Sunny 75° 75° 0% 0.00 in SW 13 G20 20% 32° 2% 1
4 PM Sunny 74° 74° 0% 0.00 in SW 12 G18 21% 32° 2% 1
5 PM Sunny 71° 71° 0% 0.00 in SW 8 G15 25% 34° 2% 0
6 PM Mostly Clear 64° 65° 0% 0.00 in SSW 6 G12 35% 36° 12% 0
7 PM Mostly Clear 61° 61° 0% 0.00 in SSW 6 41% 37° 8% 0
8 PM Clear 60° 60° 0% 0.00 in SSW 7 43% 37° 3% 0
9 PM Clear 58° 58° 0% 0.00 in SSW 7 46% 37° 3% 0
10 PM Clear 56° 56° 0% 0.00 in S 7 50% 38° 2% 0
11 PM Clear 55° 55° 0% 0.00 in S 7 53% 38° 2% 0
Friday, November 2024 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Clear 53° 53° 0% 0.00 in S 7 56% 38° 2% 0
1 AM Clear 52° 52° 0% 0.00 in S 7 59% 38° 3% 0
2 AM Clear 51° 48° 0% 0.00 in S 7 62% 38° 3% 0
3 AM Clear 49° 47° 0% 0.00 in S 7 64% 38° 4% 0
4 AM Mostly Clear 48° 45° 0% 0.00 in S 7 66% 38° 6% 0
5 AM Mostly Clear 48° 45° 0% 0.00 in S 7 67% 38° 7% 0
6 AM Sunny 48° 44° 0% 0.00 in S 7 70% 38° 6% 0
7 AM Sunny 48° 45° 0% 0.00 in S 7 69% 38° 6% 0
8 AM Sunny 50° 48° 0% 0.00 in S 6 65% 39° 5% 0
9 AM Sunny 55° 55° 0% 0.00 in S 5 55% 39° 4% 1
10 AM Sunny 61° 61° 0% 0.00 in SW 2 45% 40° 4% 3
11 AM Sunny 67° 67° 0% 0.00 in SW 2 37% 40° 3% 4
12 PM Sunny 70° 70° 0% 0.00 in WSW 5 33% 39° 4% 4
1 PM Sunny 71° 71° 0% 0.00 in WSW 7 G13 30% 38° 5% 4
2 PM Sunny 71° 71° 0% 0.00 in WSW 9 G16 30% 38° 6% 3
3 PM Sunny 70° 70° 0% 0.00 in WSW 9 G17 32% 39° 6% 1
4 PM Sunny 69° 69° 0% 0.00 in W 9 G16 36% 41° 5% 0
5 PM Sunny 66° 66° 0% 0.00 in W 8 G15 42% 42° 5% 0
6 PM Mostly Clear 64° 64° 0% 0.00 in W 7 G13 48% 44° 8% 0
7 PM Mostly Clear 60° 61° 0% 0.00 in W 5 56% 45° 12% 0
8 PM Mostly Clear 58° 58° 0% 0.00 in W 3 63% 45° 15% 0
9 PM Mostly Clear 56° 56° 0% 0.00 in W 3 68% 46° 15% 0
10 PM Mostly Clear 54° 54° 0% 0.00 in W 3 72% 45° 14% 0
11 PM Mostly Clear 53° 53° 0% 0.00 in W 3 74% 45° 14% 0
Saturday, November 2124 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Mostly Clear 51° 51° 0% 0.00 in W 2 77% 44° 16% –
1 AM Mostly Clear 50° 50° 0% 0.00 in W 2 81% 44° 17% –
2 AM Mostly Clear 48° 48° 0% 0.00 in W 1 83% 43° 19% –
3 AM Mostly Clear 47° 47° 0% 0.00 in WSW 1 84% 42° 19% –
4 AM Mostly Clear 46° 46° 0% 0.00 in WSW 1 84% 42° 19% –
5 AM Mostly Clear 46° 46° 0% 0.00 in SW 1 83% 41° 19% –
6 AM Sunny 46° 46° 0% 0.00 in SW 1 84% 41° 16% –
7 AM Sunny 46° 46° 0% 0.00 in S 1 83% 41° 13% –
8 AM Sunny 48° 48° 0% 0.00 in S 1 77% 41° 10% –
9 AM Sunny 52° 52° 0% 0.00 in SE 1 64% 40° 10% –
10 AM Sunny 58° 58° 0% 0.00 in E 2 51% 40° 10% –
11 AM Sunny 63° 63° 1% 0.00 in NE 2 42% 39° 10% –
12 PM Sunny 66° 66° 1% 0.00 in NNE 3 G8 35% 37° 13% –
1 PM Sunny 67° 67° 1% 0.00 in N 3 G9 31% 36° 15% –
2 PM Sunny 67° 67° 1% 0.00 in NNW 5 G10 29% 34° 18% –
3 PM Sunny 67° 67° 1% 0.00 in NNW 5 G12 30% 34° 18% –
4 PM Sunny 66° 66° 1% 0.00 in N 5 G12 32% 35° 18% –
5 PM Sunny 62° 63° 0% 0.00 in N 5 G12 37% 36° 18% –
6 PM Mostly Clear 60° 60° 0% 0.00 in N 3 G9 42% 37° 18% –
7 PM Mostly Clear 57° 57° 0% 0.00 in N 3 47% 37° 18% –
8 PM Mostly Clear 55° 55° 0% 0.00 in N 2 52% 38° 18% –
9 PM Mostly Clear 53° 53° 0% 0.00 in NW 1 56% 38° 18% –
10 PM Mostly Clear 52° 52° 0% 0.00 in SW 1 59% 38° 18% –
11 PM Partly Cloudy 51° 51° 0% 0.00 in S 1 61% 38° 33% –
Sunday, November 2224 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Partly Cloudy 49° 49° 0% 0.00 in S 1 64% 38° 33% –
1 AM Partly Cloudy 48° 48° 0% 0.00 in SSE 1 66% 37° 33% –
2 AM Partly Cloudy 47° 47° 0% 0.00 in SSE 2 67% 37° 33% –
3 AM Partly Cloudy 46° 45° 0% 0.00 in SSE 3 68% 36° 33% –
4 AM Partly Cloudy 46° 44° 0% 0.00 in SSE 3 68% 36° 33% –
5 AM Mostly Clear 46° 44° 0% 0.00 in SSE 5 67% 36° 22% –
6 AM Sunny 46° 43° 0% 0.00 in SSE 5 68% 36° 22% –
7 AM Sunny 46° 44° 0% 0.00 in SSE 6 67% 36° 22% –
8 AM Sunny 49° 46° 0% 0.00 in SSE 6 63% 37° 22% –
9 AM Sunny 55° 55° 0% 0.00 in SSE 6 53% 38° 22% –
10 AM Sunny 62° 62° 0% 0.00 in SSE 6 42% 38° 22% –
11 AM Sunny 67° 67° 0% 0.00 in SSE 6 35% 39° 4% –
12 PM Sunny 70° 70° 0% 0.00 in S 6 G12 31% 38° 4% –
1 PM Sunny 71° 71° 0% 0.00 in SSW 7 G13 29% 37° 4% –
2 PM Sunny 70° 70° 0% 0.00 in SSW 7 G14 28% 36° 4% –
3 PM Sunny 69° 69° 0% 0.00 in SW 7 G14 30% 37° 4% –
4 PM Sunny 67° 67° 0% 0.00 in SW 7 G13 33% 38° 4% –
5 PM Sunny 65° 65° 0% 0.00 in WSW 6 G12 38% 39° 2% –
6 PM Clear 62° 62° 0% 0.00 in SW 5 43% 39° 2% –
7 PM Clear 60° 60° 0% 0.00 in SW 3 49% 40° 2% –
8 PM Clear 57° 57° 0% 0.00 in SW 2 54% 40° 2% –
9 PM Clear 56° 56° 0% 0.00 in SW 2 57% 41° 2% –
10 PM Clear 54° 54° 0% 0.00 in SSW 2 60% 40° 2% –
11 PM Mostly Clear 53° 53° 1% 0.00 in S 2 62% 40° 6% –
Monday, November 2324 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Mostly Clear 51° 51° 1% 0.00 in S 2 65% 40° 6% –
1 AM Mostly Clear 50° 49° 1% 0.00 in S 3 69% 40° 6% –
2 AM Mostly Clear 48° 47° 1% 0.00 in S 3 71% 39° 6% –
3 AM Mostly Clear 47° 46° 1% 0.00 in S 3 74% 39° 6% –
4 AM Mostly Clear 46° 44° 1% 0.00 in S 5 76% 39° 6% –
5 AM Mostly Clear 46° 44° 4% 0.00 in S 5 76% 39° 21% –
6 AM Sunny 46° 44° 4% 0.00 in S 5 77% 39° 21% –
7 AM Sunny 47° 46° 4% 0.00 in S 3 75% 39° 21% –
8 AM Sunny 49° 48° 4% 0.00 in S 3 70% 40° 21% –
9 AM Sunny 54° 54° 4% 0.00 in S 3 59% 40° 21% –
10 AM Sunny 60° 60° 4% 0.00 in SW 3 48% 40° 21% –
11 AM Sunny 64° 64° 10% 0.00 in WSW 3 40% 40° 20% –
12 PM Sunny 66° 66° 10% 0.00 in WSW 5 36% 39° 20% –
1 PM Sunny 67° 67° 10% 0.00 in W 7 G13 34% 37° 20% –
2 PM Sunny 66° 66° 10% 0.00 in WNW 8 G15 34% 37° 20% –
3 PM Sunny 65° 65° 10% 0.00 in WNW 9 G16 35% 37° 20% –
4 PM Sunny 64° 64° 10% 0.00 in NW 9 G17 38% 38° 20% –
5 PM Sunny 61° 61° 3% 0.00 in NW 9 G16 42% 38° 18% –
6 PM Mostly Clear 59° 59° 3% 0.00 in NW 8 G14 47% 39° 18% –
7 PM Mostly Clear 56° 56° 3% 0.00 in NW 6 53% 40° 18% –
8 PM Mostly Clear 54° 54° 3% 0.00 in NW 3 59% 40° 18% –
9 PM Mostly Clear 52° 53° 3% 0.00 in WNW 2 63% 40° 18% –
10 PM Mostly Clear 51° 51° 3% 0.00 in SW 1 66% 40° 18% –
11 PM Mostly Clear 50° 50° 1% 0.00 in S 1 69% 40° 12% –
Tuesday, November 2424 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Mostly Clear 48° 48° 1% 0.00 in S 1 72% 40° 12% –
1 AM Mostly Clear 47° 47° 1% 0.00 in S 1 74% 39° 12% –
2 AM Mostly Clear 46° 46° 1% 0.00 in S 1 76% 39° 12% –
3 AM Mostly Clear 45° 45° 1% 0.00 in S 1 78% 38° 12% –
4 AM Mostly Clear 44° 44° 1% 0.00 in Calm 78% 38° 12% –
5 AM Mostly Clear 44° 44° 0% 0.00 in Calm 77% 38° 13% –
6 AM Sunny 44° 44° 0% 0.00 in Calm 77% 38° 13% –
7 AM Sunny 45° 45° 0% 0.00 in SE 1 74% 37° 13% –
8 AM Sunny 47° 47° 0% 0.00 in SE 1 68% 37° 13% –
9 AM Sunny 52° 52° 0% 0.00 in ESE 1 56% 37° 13% –
10 AM Sunny 58° 58° 0% 0.00 in E 2 44% 37° 13% –
11 AM Sunny 64° 64° 0% 0.00 in E 2 36% 36° 8% –
12 PM Sunny 66° 66° 0% 0.00 in ENE 3 G8 31% 35° 8% –
1 PM Sunny 68° 68° 0% 0.00 in NE 5 28% 33° 8% –
2 PM Sunny 68° 68° 0% 0.00 in NNE 6 27% 32° 8% –
3 PM Sunny 67° 67° 0% 0.00 in N 6 G12 28% 33° 8% –
4 PM Sunny 66° 66° 0% 0.00 in N 6 G12 30% 34° 8% –
5 PM Sunny 64° 64° 0% 0.00 in N 6 G12 34% 35° 24% –
6 PM Mostly Clear 61° 61° 0% 0.00 in N 5 G10 39% 36° 24% –
7 PM Mostly Clear 58° 58° 0% 0.00 in N 3 G8 45% 37° 24% –
8 PM Mostly Clear 56° 56° 0% 0.00 in N 2 50% 38° 24% –
9 PM Mostly Clear 54° 54° 0% 0.00 in NNE 1 54% 38° 24% –
10 PM Mostly Clear 53° 53° 0% 0.00 in ESE 1 56% 38° 24% –
11 PM Mostly Clear 52° 52° 1% 0.00 in SSE 1 58% 38° 20% –

National Weather Service forecast updated 13 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour.

Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4SanFrancisco index and reflects what the press published. Terms of use. How to use Weather