Install
Dutch Harbor, AK Hourly Weather
Next 48 hours
Thursday, November 1910 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 PM | Rain And Snow Showers Likely | 37° | 24° | 63% | <0.01 in | – | W 30 G41 | 71% | 28° | 70% | 1 |
| 3 PM | Chance Rain And Snow Showers | 37° | 25° | 41% | <0.01 in | – | W 25 G37 | 70% | 28° | 65% | 0 |
| 4 PM | Chance Rain And Snow Showers | 37° | 25° | 41% | <0.01 in | – | W 25 G37 | 71% | 29° | 65% | 0 |
| 5 PM | Chance Rain And Snow Showers | 37° | 25° | 41% | <0.01 in | – | W 25 G37 | 70% | 28° | 65% | 0 |
| 6 PM | Chance Rain And Snow Showers | 35° | 23° | 46% | <0.01 in | – | W 25 G39 | 74% | 28° | 70% | 0 |
| 7 PM | Chance Rain And Snow Showers | 33° | 20° | 46% | <0.01 in | – | W 25 G39 | 75% | 26° | 70% | 0 |
| 8 PM | Chance Rain And Snow Showers | 33° | 20° | 46% | <0.01 in | – | W 25 G39 | 74% | 26° | 70% | 0 |
| 9 PM | Chance Snow Showers | 33° | 21° | 44% | <0.01 in | – | W 20 G35 | 75% | 26° | 65% | 0 |
| 10 PM | Chance Snow Showers | 33° | 21° | 44% | <0.01 in | – | W 20 G35 | 73% | 25° | 65% | 0 |
| 11 PM | Chance Snow Showers | 33° | 21° | 44% | <0.01 in | – | W 20 G35 | 74% | 25° | 65% | 0 |
Friday, November 2024 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Chance Rain And Snow | 33° | 23° | 43% | <0.01 in | – | SW 15 | 74% | 26° | 70% | 0 |
| 1 AM | Chance Rain And Snow | 33° | 23° | 43% | <0.01 in | – | SW 15 | 73% | 25° | 70% | 0 |
| 2 AM | Chance Rain And Snow | 33° | 23° | 43% | <0.01 in | – | SW 15 | 73% | 25° | 70% | 0 |
| 3 AM | Rain And Snow | 33° | 25° | 76% | 0.01 in | <0.1 in | S 10 | 80% | 28° | 97% | 0 |
| 4 AM | Rain And Snow | 34° | 25° | 76% | 0.01 in | <0.1 in | S 10 | 82% | 29° | 97% | 0 |
| 5 AM | Rain And Snow | 34° | 26° | 76% | 0.01 in | <0.1 in | S 10 | 84% | 30° | 97% | 0 |
| 6 AM | Light Rain | 34° | 26° | 89% | 0.03 in | – | S 10 G17 | 86% | 30° | 100% | 0 |
| 7 AM | Light Rain | 35° | 27° | 89% | 0.03 in | – | S 10 G17 | 86% | 32° | 100% | 0 |
| 8 AM | Light Rain | 37° | 29° | 89% | 0.03 in | – | S 10 G17 | 87% | 33° | 100% | 0 |
| 9 AM | Light Rain | 38° | 28° | 95% | 0.04 in | – | S 20 G29 | 88% | 35° | 100% | 0 |
| 10 AM | Light Rain | 40° | 30° | 95% | 0.04 in | – | S 20 G29 | 88% | 36° | 100% | 0 |
| 11 AM | Light Rain | 42° | 33° | 95% | 0.04 in | – | S 20 G29 | 85% | 38° | 100% | 0 |
| 12 PM | Light Rain | 43° | 35° | 92% | 0.03 in | – | S 20 G25 | 84% | 39° | 100% | 0 |
| 1 PM | Light Rain | 44° | 36° | 92% | 0.03 in | – | S 20 G25 | 84% | 39° | 100% | 1 |
| 2 PM | Light Rain | 44° | 37° | 92% | 0.03 in | – | S 20 G25 | 84% | 40° | 100% | 1 |
| 3 PM | Chance Light Rain | 45° | 38° | 27% | 0.00 in | – | W 15 G22 | 83% | 40° | 82% | 0 |
| 4 PM | Chance Light Rain | 45° | 38° | 27% | 0.00 in | – | W 15 G22 | 82% | 40° | 82% | 0 |
| 5 PM | Chance Light Rain | 44° | 37° | 27% | 0.00 in | – | W 15 G22 | 82% | 39° | 82% | 0 |
| 6 PM | Chance Light Rain | 43° | 38° | 25% | 0.00 in | – | W 10 G16 | 82% | 38° | 77% | 0 |
| 7 PM | Chance Light Rain | 42° | 36° | 25% | 0.00 in | – | W 10 G16 | 82% | 36° | 77% | 0 |
| 8 PM | Chance Light Rain | 41° | 36° | 25% | 0.00 in | – | W 10 G16 | 82% | 36° | 77% | 0 |
| 9 PM | Mostly Cloudy | 40° | 34° | 14% | 0.00 in | – | W 10 | 82% | 35° | 63% | 0 |
| 10 PM | Mostly Cloudy | 40° | 35° | 14% | 0.00 in | – | W 10 | 82% | 35° | 63% | 0 |
| 11 PM | Mostly Cloudy | 40° | 34° | 14% | 0.00 in | – | W 10 | 82% | 35° | 63% | 0 |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Slight Chance Light Rain | 38° | 39° | 15% | 0.00 in | – | SW 5 | 82% | 34° | 69% | 0 |
| 1 AM | Slight Chance Light Rain | 38° | 38° | 15% | 0.00 in | – | SW 5 | 82% | 33° | 69% | 0 |
| 2 AM | Slight Chance Light Rain | 38° | 38° | 15% | 0.00 in | – | SW 5 | 82% | 33° | 69% | 0 |
| 3 AM | Chance Light Rain | 38° | 33° | 48% | <0.01 in | – | S 5 | 81% | 33° | 86% | 0 |
| 4 AM | Chance Light Rain | 38° | 33° | 48% | <0.01 in | – | S 5 | 81% | 33° | 86% | 0 |
| 5 AM | Chance Light Rain | 38° | 33° | 48% | <0.01 in | – | S 5 | 83% | 34° | 86% | 0 |
| 6 AM | Light Rain Likely | 39° | 30° | 68% | 0.02 in | – | SE 15 G24 | 84% | 34° | 92% | 0 |
| 7 AM | Light Rain Likely | 39° | 30° | 68% | 0.02 in | – | SE 15 G24 | 84% | 35° | 92% | 0 |
| 8 AM | Light Rain Likely | 40° | 31° | 68% | 0.02 in | – | SE 15 G24 | 84% | 35° | 92% | 0 |
| 9 AM | Rain | 40° | 30° | 94% | 0.05 in | – | SE 25 G35 | 83% | 36° | 100% | 0 |
| 10 AM | Rain | 41° | 31° | 94% | 0.05 in | – | SE 25 G35 | 82% | 36° | 100% | 0 |
| 11 AM | Rain | 42° | 32° | 94% | 0.05 in | – | SE 25 G35 | 82% | 37° | 100% | 0 |
| 12 PM | Light Rain | 43° | 34° | 94% | 0.02 in | – | SE 20 G29 | 82% | 38° | 100% | 0 |
| 1 PM | Light Rain | 44° | 35° | 94% | 0.02 in | – | SE 20 G29 | 82% | 39° | 100% | 1 |
| 2 PM | Light Rain | 44° | 36° | 94% | 0.02 in | – | SE 20 G29 | 81% | 39° | 100% | 1 |
| 3 PM | Rain Showers Likely | 44° | 35° | 59% | 0.02 in | – | S 30 G44 | 81% | 39° | 83% | 0 |
| 4 PM | Rain Showers Likely | 44° | 34° | 59% | 0.02 in | – | S 30 G44 | 81% | 38° | 83% | 0 |
| 5 PM | Rain Showers Likely | 43° | 33° | 59% | 0.02 in | – | S 30 G44 | 82% | 38° | 83% | 0 |
| 6 PM | Light Rain Likely | 42° | 32° | 69% | 0.02 in | – | S 25 | 82% | 36° | 85% | 0 |
| 7 PM | Light Rain Likely | 40° | 30° | 69% | 0.02 in | – | S 25 | 82% | 35° | 85% | 0 |
| 8 PM | Light Rain Likely | 40° | 30° | 69% | 0.02 in | – | S 25 | 83% | 35° | 85% | 0 |
| 9 PM | Rain Showers | 39° | 29° | 77% | 0.02 in | – | SW 25 G37 | 83% | 35° | 86% | 0 |
| 10 PM | Rain Showers | 39° | 28° | 77% | 0.02 in | – | SW 25 G37 | 83% | 34° | 86% | 0 |
| 11 PM | Rain Showers | 39° | 28° | 77% | 0.02 in | – | SW 25 G37 | 82% | 34° | 86% | 0 |
Sunday, November 2224 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Rain Showers | 39° | 29° | 89% | 0.02 in | – | SW 20 G31 | 82% | 34° | 90% | 0 |
| 1 AM | Rain Showers | 39° | 29° | 89% | 0.02 in | – | SW 20 G31 | 81% | 34° | 90% | 0 |
| 2 AM | Rain Showers | 39° | 29° | 89% | 0.02 in | – | SW 20 G31 | 81% | 33° | 90% | 0 |
| 3 AM | Rain And Snow | 38° | 32° | 100% | <0.01 in | – | SW 25 G38 | 80% | 32° | 91% | 0 |
| 4 AM | Rain And Snow | 38° | 32° | 100% | <0.01 in | – | SW 25 G38 | 81% | 32° | 91% | – |
| 5 AM | Rain And Snow | 38° | 32° | 100% | <0.01 in | – | SW 25 G38 | 82% | 32° | 91% | – |
| 6 AM | Rain And Snow | 37° | 31° | 100% | <0.01 in | – | SW 25 G38 | 83% | 33° | 91% | – |
| 7 AM | Rain And Snow | 37° | 32° | 100% | <0.01 in | – | SW 25 G38 | 83% | 33° | 91% | – |
| 8 AM | Rain And Snow | 36° | 32° | 100% | <0.01 in | – | SW 25 G38 | 83% | 33° | 91% | – |
| 9 AM | Rain And Snow | 36° | 32° | 75% | <0.01 in | – | W 10 G55 | 83% | 34° | 91% | – |
| 10 AM | Rain And Snow | 36° | 33° | 75% | <0.01 in | – | W 10 G55 | 83% | 34° | 91% | – |
| 11 AM | Rain And Snow | 37° | 34° | 75% | <0.01 in | – | W 10 G55 | 82% | 34° | 91% | – |
| 12 PM | Rain And Snow | 38° | 35° | 75% | <0.01 in | – | W 10 G16 | 82% | 35° | 91% | – |
| 1 PM | Rain And Snow | 40° | 35° | 75% | <0.01 in | – | W 10 G16 | 81% | 34° | 91% | – |
| 2 PM | Rain And Snow | 41° | 35° | 75% | <0.01 in | – | W 10 G16 | 80% | 35° | 91% | – |
| 3 PM | Light Rain | 40° | 34° | 81% | <0.01 in | – | W 10 G55 | 80% | 35° | 92% | – |
| 4 PM | Light Rain | 40° | 33° | 81% | <0.01 in | – | W 10 G55 | 80% | 34° | 92% | – |
| 5 PM | Light Rain | 40° | 33° | 81% | <0.01 in | – | W 10 G55 | 81% | 34° | 92% | – |
| 6 PM | Light Rain | 40° | 32° | 81% | <0.01 in | – | W 10 G55 | 81% | 34° | 92% | – |
| 7 PM | Light Rain | 39° | 32° | 81% | <0.01 in | – | W 10 G55 | 81% | 34° | 92% | – |
| 8 PM | Light Rain | 39° | 32° | 81% | <0.01 in | – | W 10 G55 | 82% | 34° | 92% | – |
| 9 PM | Rain And Snow | 39° | 31° | 81% | 0.02 in | – | W 15 G23 | 82% | 34° | 89% | – |
| 10 PM | Rain And Snow | 39° | 31° | 81% | 0.02 in | – | W 15 G23 | 82% | 34° | 89% | – |
| 11 PM | Rain And Snow | 39° | 31° | 81% | 0.02 in | – | W 15 G23 | 82% | 34° | 89% | – |
Monday, November 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Rain And Snow | 39° | 31° | 81% | 0.02 in | – | W 15 G23 | 81% | 33° | 89% | – |
| 1 AM | Rain And Snow | 38° | 30° | 81% | 0.02 in | – | W 15 G23 | 80% | 33° | 89% | – |
| 2 AM | Rain And Snow | 38° | 30° | 81% | 0.02 in | – | W 15 G23 | 79% | 32° | 89% | – |
| 3 AM | Rain And Snow | 38° | 28° | 75% | <0.01 in | – | W 15 G30 | 79% | 32° | 85% | – |
| 4 AM | Rain And Snow | 37° | 28° | 75% | <0.01 in | – | W 15 G30 | 79% | 31° | 85% | – |
| 5 AM | Rain And Snow | 36° | 27° | 75% | <0.01 in | – | W 15 G30 | 80% | 31° | 85% | – |
| 6 AM | Rain And Snow | 36° | 26° | 75% | <0.01 in | – | W 15 G30 | 80% | 30° | 85% | – |
| 7 AM | Rain And Snow | 36° | 26° | 75% | <0.01 in | – | W 15 G30 | 81% | 31° | 85% | – |
| 8 AM | Rain And Snow | 36° | 26° | 75% | <0.01 in | – | W 15 G30 | 81% | 31° | 85% | – |
| 9 AM | Rain And Snow Likely | 36° | 28° | 58% | <0.01 in | – | W 15 G24 | 81% | 31° | 72% | – |
| 10 AM | Rain And Snow Likely | 37° | 29° | 58% | <0.01 in | – | W 15 G24 | 80% | 32° | 72% | – |
| 11 AM | Rain And Snow Likely | 38° | 30° | 58% | <0.01 in | – | W 15 G24 | 78% | 32° | 72% | – |
| 12 PM | Rain And Snow Likely | 39° | 31° | 58% | <0.01 in | – | W 15 G24 | 76% | 32° | 72% | – |
| 1 PM | Rain And Snow Likely | 39° | 30° | 58% | <0.01 in | – | W 15 G24 | 74% | 31° | 72% | – |
| 2 PM | Rain And Snow Likely | 38° | 30° | 58% | <0.01 in | – | W 15 G24 | 73% | 30° | 72% | – |
| 3 PM | Chance Rain And Snow | 38° | 30° | 44% | <0.01 in | – | W 15 G22 | 72% | 30° | 63% | – |
| 4 PM | Chance Rain And Snow | 38° | 30° | 44% | <0.01 in | – | W 15 G22 | 72% | 29° | 63% | – |
| 5 PM | Chance Rain And Snow | 37° | 29° | 44% | <0.01 in | – | W 15 G22 | 74% | 29° | 63% | – |
| 6 PM | Chance Rain And Snow | 36° | 28° | 44% | <0.01 in | – | W 15 G22 | 75% | 29° | 63% | – |
| 7 PM | Chance Rain And Snow | 36° | 27° | 44% | <0.01 in | – | W 15 G22 | 76% | 29° | 63% | – |
| 8 PM | Chance Rain And Snow | 35° | 27° | 44% | <0.01 in | – | W 15 G22 | 77% | 29° | 63% | – |
| 9 PM | Chance Rain And Snow | 35° | 28° | 53% | <0.01 in | <0.1 in | W 10 G17 | 78% | 29° | 69% | – |
| 10 PM | Chance Rain And Snow | 34° | 27° | 53% | <0.01 in | <0.1 in | W 10 G17 | 79% | 29° | 69% | – |
| 11 PM | Chance Rain And Snow | 34° | 26° | 53% | <0.01 in | <0.1 in | W 10 G17 | 79% | 28° | 69% | – |
Tuesday, November 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Chance Rain And Snow | 34° | 26° | 53% | <0.01 in | <0.1 in | W 10 G17 | 79% | 28° | 69% | – |
| 1 AM | Chance Rain And Snow | 33° | 25° | 53% | <0.01 in | <0.1 in | W 10 G17 | 78% | 27° | 69% | – |
| 2 AM | Chance Rain And Snow | 32° | 25° | 53% | <0.01 in | <0.1 in | W 10 G17 | 77% | 26° | 69% | – |
| 3 AM | Chance Rain And Snow | 32° | 25° | 53% | <0.01 in | <0.1 in | W 10 G16 | 77% | 26° | 69% | – |
| 4 AM | Chance Rain And Snow | 32° | 25° | 53% | <0.01 in | <0.1 in | W 10 G16 | 78% | 26° | 69% | – |
| 5 AM | Chance Rain And Snow | 33° | 26° | 53% | <0.01 in | <0.1 in | W 10 G16 | 79% | 27° | 69% | – |
| 6 AM | Chance Rain And Snow | 33° | 26° | 53% | <0.01 in | <0.1 in | W 10 G16 | 80% | 28° | 69% | – |
| 7 AM | Chance Rain And Snow | 33° | 26° | 53% | <0.01 in | <0.1 in | W 10 G16 | 81% | 28° | 69% | – |
| 8 AM | Chance Rain And Snow | 33° | 27° | 53% | <0.01 in | <0.1 in | W 10 G16 | 81% | 28° | 69% | – |
| 9 AM | Rain And Snow Likely | 34° | 25° | 55% | <0.01 in | <0.1 in | W 10 G21 | 81% | 28° | 70% | – |
| 10 AM | Rain And Snow Likely | 34° | 26° | 55% | <0.01 in | <0.1 in | W 10 G21 | 79% | 28° | 70% | – |
| 11 AM | Rain And Snow Likely | 35° | 27° | 55% | <0.01 in | <0.1 in | W 10 G21 | 77% | 29° | 70% | – |
| 12 PM | Rain And Snow Likely | 36° | 28° | 55% | <0.01 in | <0.1 in | W 10 G21 | 75% | 29° | 70% | – |
| 1 PM | Rain And Snow Likely | 37° | 29° | 55% | <0.01 in | <0.1 in | W 10 G21 | 73% | 29° | 70% | – |
| 2 PM | Rain And Snow Likely | 37° | 30° | 55% | <0.01 in | <0.1 in | W 10 G21 | 72% | 29° | 70% | – |
| 3 PM | Rain And Snow Likely | 38° | 29° | 61% | <0.01 in | – | NW 15 G28 | 72% | 30° | 74% | – |
| 4 PM | Rain And Snow Likely | 37° | 28° | 61% | <0.01 in | – | NW 15 G28 | 73% | 29° | 74% | – |
| 5 PM | Rain And Snow Likely | 37° | 27° | 61% | <0.01 in | – | NW 15 G28 | 74% | 29° | 74% | – |
| 6 PM | Rain And Snow Likely | 36° | 26° | 61% | <0.01 in | – | NW 15 G28 | 75% | 29° | 74% | – |
| 7 PM | Rain And Snow Likely | 36° | 26° | 61% | <0.01 in | – | NW 15 G28 | 76% | 29° | 74% | – |
| 8 PM | Rain And Snow Likely | 36° | 26° | 61% | <0.01 in | – | NW 15 G28 | 77% | 29° | 74% | – |
| 9 PM | Rain And Snow Likely | 35° | 25° | 61% | <0.01 in | – | NW 15 G29 | 78% | 29° | 74% | – |
| 10 PM | Rain And Snow Likely | 35° | 25° | 61% | <0.01 in | – | NW 15 G29 | 78% | 29° | 74% | – |
| 11 PM | Rain And Snow Likely | 35° | 25° | 61% | <0.01 in | – | NW 15 G29 | 78% | 29° | 74% | – |
Wednesday, November 2523 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Rain And Snow Likely | 35° | 25° | 61% | <0.01 in | – | NW 15 G29 | 77% | 28° | 74% | – |
| 1 AM | Rain And Snow Likely | 35° | 25° | 61% | <0.01 in | – | NW 15 G29 | 76% | 28° | 74% | – |
| 2 AM | Rain And Snow Likely | 35° | 25° | 61% | <0.01 in | – | NW 15 G29 | 76% | 28° | 74% | – |
| 3 AM | Chance Rain And Snow | 35° | 26° | 50% | <0.01 in | – | NW 15 G29 | 76% | 29° | 68% | – |
| 4 AM | Chance Rain And Snow | 36° | 26° | 50% | <0.01 in | – | NW 15 G29 | 77% | 29° | 68% | – |
| 5 AM | Chance Rain And Snow | 36° | 26° | 50% | <0.01 in | – | NW 15 G29 | 78% | 30° | 68% | – |
| 6 AM | Chance Rain And Snow | 36° | 26° | 50% | <0.01 in | – | NW 15 G29 | 79% | 30° | 68% | – |
| 7 AM | Chance Rain And Snow | 36° | 26° | 50% | <0.01 in | – | NW 15 G29 | 80% | 30° | 68% | – |
| 8 AM | Chance Rain And Snow | 36° | 26° | 50% | <0.01 in | – | NW 15 G29 | 80% | 30° | 68% | – |
| 9 AM | Chance Rain And Snow | 36° | 27° | 37% | <0.01 in | – | NW 15 G26 | 80% | 30° | 72% | – |
| 10 AM | Chance Rain And Snow | 37° | 28° | 37% | <0.01 in | – | NW 15 G26 | 79% | 31° | 72% | – |
| 11 AM | Chance Rain And Snow | 38° | 29° | 37% | <0.01 in | – | NW 15 G26 | 79% | 32° | 72% | – |
| 12 PM | Chance Rain And Snow | 38° | 29° | 37% | <0.01 in | – | NW 15 G26 | 77% | 32° | 72% | – |
| 1 PM | Chance Rain And Snow | 38° | 30° | 37% | <0.01 in | – | NW 15 G26 | 76% | 32° | 72% | – |
| 2 PM | Chance Rain And Snow | 39° | 30° | 37% | <0.01 in | – | NW 15 G26 | 75% | 32° | 72% | – |
| 3 PM | Slight Chance Rain And Snow | 39° | 32° | 21% | – | – | W 10 G21 | 74% | 31° | 49% | – |
| 4 PM | Slight Chance Rain And Snow | 38° | 31° | 21% | – | – | W 10 G21 | 75% | 31° | 49% | – |
| 5 PM | Slight Chance Rain And Snow | 38° | 30° | 21% | – | – | W 10 G21 | 76% | 31° | 49% | – |
| 6 PM | Slight Chance Rain And Snow | 37° | 30° | 21% | – | – | W 10 G21 | 78% | 31° | 49% | – |
| 7 PM | Slight Chance Rain And Snow | 37° | 29° | 21% | – | – | W 10 G21 | 79% | 31° | 49% | – |
| 8 PM | Slight Chance Rain And Snow | 36° | 28° | 21% | – | – | W 10 G21 | 80% | 31° | 49% | – |
| 9 PM | Chance Rain And Snow | 36° | 31° | 26% | – | – | SW 5 G13 | 81% | 31° | 63% | – |
| 10 PM | Chance Rain And Snow | 36° | 31° | 26% | – | – | SW 5 G13 | 81% | 31° | 63% | – |
National Weather Service forecast updated 7 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4SanFrancisco index and reflects what the press published. Terms of use. How to use Weather