Install
Hoquiam, WA 98550 Hourly Weather
Next 48 hours
Thursday, November 1916 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 AM | Mostly Sunny | 39° | 37° | 3% | 0.00 in | ENE 3 | 92% | 37° | 29% | 0 |
| 9 AM | Sunny | 41° | 39° | 4% | 0.00 in | ENE 3 | 91% | 39° | 22% | 0 |
| 10 AM | Mostly Sunny | 44° | 42° | 3% | 0.00 in | ENE 3 | 86% | 40° | 39% | 1 |
| 11 AM | Mostly Sunny | 47° | 47° | 3% | 0.00 in | ENE 2 | 82% | 42° | 40% | 1 |
| 12 PM | Mostly Sunny | 49° | 49° | 4% | 0.00 in | ENE 2 | 73% | 41° | 36% | 1 |
| 1 PM | Sunny | 51° | 51° | 4% | 0.00 in | NE 2 | 70% | 42° | 22% | 1 |
| 2 PM | Mostly Sunny | 51° | 51° | 4% | 0.00 in | NE 2 | 71% | 42° | 31% | 1 |
| 3 PM | Sunny | 51° | 51° | 4% | 0.00 in | NNW 2 | 71% | 42° | 24% | 0 |
| 4 PM | Mostly Sunny | 49° | 49° | 4% | 0.00 in | WNW 2 | 75% | 41° | 30% | 0 |
| 5 PM | Mostly Sunny | 48° | 48° | 3% | 0.00 in | Calm | 82% | 43° | 32% | 0 |
| 6 PM | Partly Cloudy | 46° | 46° | 3% | 0.00 in | Calm | 83% | 41° | 26% | 0 |
| 7 PM | Mostly Clear | 44° | 44° | 3% | 0.00 in | Calm | 86% | 40° | 10% | 0 |
| 8 PM | Clear | 43° | 43° | 2% | 0.00 in | Calm | 89% | 40° | 5% | 0 |
| 9 PM | Mostly Clear | 42° | 42° | 2% | 0.00 in | E 1 | 91% | 40° | 10% | 0 |
| 10 PM | Mostly Clear | 41° | 41° | 2% | 0.00 in | E 2 | 93% | 39° | 9% | 0 |
| 11 PM | Mostly Clear | 40° | 40° | 2% | 0.00 in | E 2 | 92% | 38° | 18% | – |
Friday, November 2024 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 39° | 39° | 2% | 0.00 in | E 2 | 94% | 37° | 21% | – |
| 1 AM | Mostly Clear | 38° | 38° | 2% | 0.00 in | E 2 | 94% | 36° | 22% | – |
| 2 AM | Mostly Clear | 38° | 38° | 2% | 0.00 in | E 2 | 94% | 36° | 24% | – |
| 3 AM | Mostly Clear | 38° | 38° | 2% | 0.00 in | E 2 | 94% | 36° | 22% | – |
| 4 AM | Partly Cloudy | 37° | 37° | 0% | 0.00 in | E 2 | 93% | 35° | 44% | – |
| 5 AM | Partly Cloudy | 37° | 37° | 0% | 0.00 in | E 2 | 93% | 35° | 44% | – |
| 6 AM | Mostly Sunny | 37° | 37° | 0% | 0.00 in | E 2 | 93% | 35° | 44% | – |
| 7 AM | Mostly Sunny | 37° | 37° | 0% | 0.00 in | SE 2 | 93% | 35° | 45% | – |
| 8 AM | Mostly Sunny | 38° | 38° | 0% | 0.00 in | SE 2 | 95% | 37° | 45% | – |
| 9 AM | Mostly Sunny | 41° | 41° | 0% | 0.00 in | SE 2 | 93% | 39° | 45% | – |
| 10 AM | Partly Sunny | 45° | 43° | 0% | 0.00 in | S 5 G10 | 88% | 42° | 61% | – |
| 11 AM | Partly Sunny | 47° | 45° | 0% | 0.00 in | S 5 G10 | 86% | 43° | 61% | – |
| 12 PM | Partly Sunny | 50° | 48° | 0% | 0.00 in | S 5 G10 | 79% | 44° | 61% | – |
| 1 PM | Partly Sunny | 51° | 51° | 0% | 0.00 in | SSW 7 | 77% | 44° | 67% | – |
| 2 PM | Partly Sunny | 51° | 51° | 0% | 0.00 in | SSW 7 | 77% | 44° | 67% | – |
| 3 PM | Partly Sunny | 51° | 51° | 0% | 0.00 in | SSW 7 | 77% | 44° | 67% | – |
| 4 PM | Mostly Cloudy | 50° | 48° | 13% | 0.00 in | S 5 | 78% | 43° | 78% | – |
| 5 PM | Mostly Cloudy | 49° | 47° | 13% | 0.00 in | S 5 | 84% | 44° | 78% | – |
| 6 PM | Mostly Cloudy | 48° | 46° | 13% | 0.00 in | S 5 | 87% | 44° | 78% | – |
| 7 PM | Mostly Cloudy | 46° | 44° | 13% | 0.00 in | SE 5 | 87% | 42° | 69% | – |
| 8 PM | Mostly Cloudy | 45° | 42° | 13% | 0.00 in | SE 5 | 88% | 41° | 69% | – |
| 9 PM | Mostly Cloudy | 44° | 41° | 13% | 0.00 in | SE 5 | 89% | 41° | 69% | – |
| 10 PM | Mostly Cloudy | 43° | 39° | 9% | 0.00 in | ESE 7 | 89% | 40° | 82% | – |
| 11 PM | Mostly Cloudy | 43° | 38° | 9% | 0.00 in | ESE 7 | 89% | 40° | 82% | – |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 42° | 38° | 9% | 0.00 in | ESE 7 | 89% | 39° | 82% | – |
| 1 AM | Mostly Cloudy | 42° | 37° | 9% | 0.00 in | E 8 G14 | 89% | 39° | 83% | – |
| 2 AM | Mostly Cloudy | 42° | 37° | 9% | 0.00 in | E 8 G14 | 89% | 39° | 83% | – |
| 3 AM | Mostly Cloudy | 41° | 36° | 9% | 0.00 in | E 8 G14 | 88% | 38° | 83% | – |
| 4 AM | Light Rain Likely | 41° | 35° | 57% | <0.01 in | E 9 G16 | 88% | 38° | 90% | – |
| 5 AM | Light Rain Likely | 40° | 35° | 57% | <0.01 in | E 9 G16 | 88% | 37° | 90% | – |
| 6 AM | Light Rain Likely | 40° | 34° | 57% | <0.01 in | E 9 G16 | 87% | 37° | 90% | – |
| 7 AM | Light Rain Likely | 40° | 33° | 57% | <0.01 in | E 12 G21 | 87% | 36° | 83% | – |
| 8 AM | Light Rain Likely | 41° | 34° | 57% | <0.01 in | E 12 G21 | 87% | 37° | 83% | – |
| 9 AM | Light Rain Likely | 42° | 35° | 57% | <0.01 in | E 12 G21 | 88% | 38° | 83% | – |
| 10 AM | Light Rain | 43° | 37° | 82% | <0.01 in | E 12 G21 | 88% | 40° | 88% | – |
| 11 AM | Light Rain | 44° | 39° | 82% | <0.01 in | E 12 G21 | 87% | 41° | 88% | – |
| 12 PM | Light Rain | 46° | 40° | 82% | <0.01 in | E 12 G21 | 85% | 42° | 88% | – |
| 1 PM | Light Rain | 47° | 42° | 82% | <0.01 in | ESE 12 G20 | 84% | 42° | 88% | – |
| 2 PM | Light Rain | 47° | 42° | 82% | <0.01 in | ESE 12 G20 | 83% | 42° | 88% | – |
| 3 PM | Light Rain | 47° | 42° | 82% | <0.01 in | ESE 12 G20 | 82% | 42° | 88% | – |
| 4 PM | Light Rain | 47° | 42° | 86% | 0.01 in | ESE 10 G16 | 82% | 42° | 91% | – |
| 5 PM | Light Rain | 46° | 41° | 86% | 0.01 in | ESE 10 G16 | 83% | 42° | 91% | – |
| 6 PM | Light Rain | 46° | 41° | 86% | 0.01 in | ESE 10 G16 | 85% | 41° | 91% | – |
| 7 PM | Light Rain | 45° | 40° | 86% | 0.01 in | SE 10 G17 | 87% | 41° | 91% | – |
| 8 PM | Light Rain | 45° | 39° | 86% | 0.01 in | SE 10 G17 | 89% | 41° | 91% | – |
| 9 PM | Light Rain | 44° | 39° | 86% | 0.01 in | SE 10 G17 | 90% | 42° | 91% | – |
| 10 PM | Light Rain Likely | 44° | 39° | 73% | <0.01 in | SE 9 G16 | 91% | 42° | 87% | – |
| 11 PM | Light Rain Likely | 44° | 39° | 73% | <0.01 in | SE 9 G16 | 91% | 41° | 87% | – |
Sunday, November 2224 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Light Rain Likely | 43° | 38° | 73% | <0.01 in | SE 9 G16 | 90% | 41° | 87% | – |
| 1 AM | Light Rain Likely | 43° | 38° | 73% | <0.01 in | SE 8 G14 | 90% | 40° | 83% | – |
| 2 AM | Light Rain Likely | 43° | 38° | 73% | <0.01 in | SE 8 G14 | 90% | 40° | 83% | – |
| 3 AM | Light Rain Likely | 42° | 37° | 73% | <0.01 in | SE 8 G14 | 91% | 40° | 83% | – |
| 4 AM | Light Rain Likely | 42° | 38° | 56% | <0.01 in | SE 7 G14 | 91% | 40° | 77% | – |
| 5 AM | Light Rain Likely | 41° | 37° | 56% | <0.01 in | SE 7 G14 | 91% | 39° | 77% | – |
| 6 AM | Light Rain Likely | 41° | 36° | 56% | <0.01 in | SE 7 G14 | 92% | 39° | 77% | – |
| 7 AM | Light Rain Likely | 41° | 36° | 56% | <0.01 in | SE 8 G15 | 92% | 39° | 82% | – |
| 8 AM | Light Rain Likely | 42° | 37° | 56% | <0.01 in | SE 8 G15 | 93% | 40° | 82% | – |
| 9 AM | Light Rain Likely | 43° | 38° | 56% | <0.01 in | SE 8 G15 | 93% | 41° | 82% | – |
| 10 AM | Light Rain Likely | 44° | 38° | 69% | <0.01 in | SE 10 G17 | 92% | 42° | 80% | – |
| 11 AM | Light Rain Likely | 46° | 40° | 69% | <0.01 in | SE 10 G17 | 89% | 43° | 80% | – |
| 12 PM | Light Rain Likely | 47° | 42° | 69% | <0.01 in | SE 10 G17 | 86% | 43° | 80% | – |
| 1 PM | Light Rain Likely | 48° | 43° | 69% | <0.01 in | SE 10 G17 | 83% | 43° | 80% | – |
| 2 PM | Light Rain Likely | 48° | 44° | 69% | <0.01 in | SE 10 G17 | 82% | 43° | 80% | – |
| 3 PM | Light Rain Likely | 48° | 43° | 69% | <0.01 in | SE 10 G17 | 81% | 42° | 80% | – |
| 4 PM | Light Rain Likely | 47° | 43° | 64% | <0.01 in | ESE 9 G15 | 83% | 42° | 77% | – |
| 5 PM | Light Rain Likely | 46° | 42° | 64% | <0.01 in | ESE 9 G15 | 84% | 42° | 77% | – |
| 6 PM | Light Rain Likely | 46° | 41° | 64% | <0.01 in | ESE 9 G15 | 85% | 41° | 77% | – |
| 7 PM | Light Rain Likely | 45° | 40° | 64% | <0.01 in | ESE 10 G17 | 86% | 41° | 77% | – |
| 8 PM | Light Rain Likely | 45° | 39° | 64% | <0.01 in | ESE 10 G17 | 87% | 41° | 77% | – |
| 9 PM | Light Rain Likely | 44° | 39° | 64% | <0.01 in | ESE 10 G17 | 88% | 41° | 77% | – |
| 10 PM | Light Rain Likely | 44° | 38° | 55% | <0.01 in | ESE 10 G17 | 89% | 41° | 80% | – |
| 11 PM | Light Rain Likely | 43° | 38° | 55% | <0.01 in | ESE 10 G17 | 90% | 41° | 80% | – |
Monday, November 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Light Rain Likely | 43° | 37° | 55% | <0.01 in | ESE 10 G17 | 92% | 40° | 80% | – |
| 1 AM | Light Rain Likely | 42° | 36° | 55% | <0.01 in | ESE 9 G16 | 93% | 40° | 80% | – |
| 2 AM | Light Rain Likely | 42° | 36° | 55% | <0.01 in | ESE 9 G16 | 93% | 40° | 80% | – |
| 3 AM | Light Rain Likely | 42° | 36° | 55% | <0.01 in | ESE 9 G16 | 93% | 40° | 80% | – |
| 4 AM | Light Rain Likely | 42° | 36° | 56% | <0.01 in | ESE 9 G17 | 93% | 40° | 87% | – |
| 5 AM | Light Rain Likely | 42° | 36° | 56% | <0.01 in | ESE 9 G17 | 91% | 40° | 87% | – |
| 6 AM | Light Rain Likely | 42° | 36° | 56% | <0.01 in | ESE 9 G17 | 90% | 39° | 87% | – |
| 7 AM | Light Rain Likely | 42° | 36° | 56% | <0.01 in | ESE 10 G18 | 89% | 39° | 87% | – |
| 8 AM | Light Rain Likely | 43° | 37° | 56% | <0.01 in | ESE 10 G18 | 89% | 40° | 87% | – |
| 9 AM | Light Rain Likely | 44° | 38° | 56% | <0.01 in | ESE 10 G18 | 90% | 41° | 87% | – |
| 10 AM | Chance Light Rain | 45° | 39° | 46% | <0.01 in | ESE 12 G20 | 89% | 42° | 81% | – |
| 11 AM | Chance Light Rain | 47° | 42° | 46% | <0.01 in | ESE 12 G20 | 86% | 43° | 81% | – |
| 12 PM | Chance Light Rain | 49° | 44° | 46% | <0.01 in | ESE 12 G20 | 83% | 44° | 81% | – |
| 1 PM | Chance Light Rain | 50° | 46° | 46% | <0.01 in | ESE 12 G20 | 80% | 44° | 81% | – |
| 2 PM | Chance Light Rain | 51° | 46° | 46% | <0.01 in | ESE 12 G20 | 78% | 44° | 81% | – |
| 3 PM | Chance Light Rain | 51° | 46° | 46% | <0.01 in | ESE 12 G20 | 77% | 44° | 81% | – |
| 4 PM | Chance Light Rain | 50° | 46° | 40% | <0.01 in | ESE 12 G20 | 77% | 43° | 80% | – |
| 5 PM | Chance Light Rain | 49° | 44° | 40% | <0.01 in | ESE 12 G20 | 77% | 42° | 80% | – |
| 6 PM | Chance Light Rain | 48° | 43° | 40% | <0.01 in | ESE 12 G20 | 78% | 42° | 80% | – |
| 7 PM | Chance Light Rain | 47° | 41° | 40% | <0.01 in | E 15 G24 | 79% | 41° | 80% | – |
| 8 PM | Chance Light Rain | 47° | 40° | 40% | <0.01 in | E 15 G24 | 80% | 41° | 80% | – |
| 9 PM | Chance Light Rain | 46° | 40° | 40% | <0.01 in | E 15 G24 | 82% | 41° | 80% | – |
| 10 PM | Light Rain Likely | 46° | 40° | 57% | <0.01 in | E 15 G26 | 83% | 41° | 90% | – |
| 11 PM | Light Rain Likely | 45° | 39° | 57% | <0.01 in | E 15 G26 | 84% | 41° | 90% | – |
Tuesday, November 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Light Rain Likely | 45° | 38° | 57% | <0.01 in | E 15 G26 | 85% | 40° | 90% | – |
| 1 AM | Light Rain Likely | 44° | 37° | 57% | <0.01 in | E 14 G25 | 86% | 40° | 90% | – |
| 2 AM | Light Rain Likely | 44° | 37° | 57% | <0.01 in | E 14 G25 | 86% | 40° | 90% | – |
| 3 AM | Light Rain Likely | 44° | 37° | 57% | <0.01 in | E 14 G25 | 86% | 40° | 90% | – |
| 4 AM | Light Rain | 44° | 37° | 76% | 0.03 in | E 14 G26 | 86% | 40° | 94% | – |
| 5 AM | Light Rain | 43° | 36° | 76% | 0.03 in | E 14 G26 | 87% | 40° | 94% | – |
| 6 AM | Light Rain | 42° | 35° | 76% | 0.03 in | E 14 G26 | 88% | 39° | 94% | – |
| 7 AM | Light Rain | 42° | 34° | 76% | 0.03 in | E 16 G30 | 89% | 39° | 94% | – |
| 8 AM | Light Rain | 43° | 35° | 76% | 0.03 in | E 16 G30 | 88% | 40° | 94% | – |
| 9 AM | Light Rain | 44° | 37° | 76% | 0.03 in | E 16 G30 | 87% | 41° | 94% | – |
| 10 AM | Light Rain | 46° | 39° | 83% | 0.04 in | E 16 G28 | 86% | 42° | 91% | – |
| 11 AM | Light Rain | 47° | 41° | 83% | 0.04 in | E 16 G28 | 84% | 43° | 91% | – |
| 12 PM | Light Rain | 48° | 42° | 83% | 0.04 in | E 16 G28 | 83% | 43° | 91% | – |
| 1 PM | Light Rain | 49° | 43° | 83% | 0.04 in | E 18 G30 | 83% | 44° | 91% | – |
| 2 PM | Light Rain | 49° | 43° | 83% | 0.04 in | E 18 G30 | 83% | 44° | 91% | – |
| 3 PM | Light Rain | 49° | 43° | 83% | 0.04 in | E 18 G30 | 85% | 45° | 91% | – |
| 4 PM | Light Rain | 49° | 43° | 85% | 0.02 in | ESE 15 G26 | 86% | 45° | 90% | – |
| 5 PM | Light Rain | 49° | 43° | 85% | 0.02 in | ESE 15 G26 | 87% | 45° | 90% | – |
| 6 PM | Light Rain | 48° | 42° | 85% | 0.02 in | ESE 15 G26 | 88% | 45° | 90% | – |
| 7 PM | Light Rain | 48° | 42° | 85% | 0.02 in | ESE 16 G26 | 89% | 45° | 90% | – |
| 8 PM | Light Rain | 48° | 42° | 85% | 0.02 in | ESE 16 G26 | 89% | 45° | 90% | – |
| 9 PM | Light Rain | 48° | 42° | 85% | 0.02 in | ESE 16 G26 | 89% | 45° | 90% | – |
| 10 PM | Light Rain Likely | 48° | 43° | 72% | 0.01 in | ESE 12 G20 | 89% | 45° | 96% | – |
| 11 PM | Light Rain Likely | 47° | 42° | 72% | 0.01 in | ESE 12 G20 | 90% | 45° | 96% | – |
Wednesday, November 2518 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Light Rain Likely | 47° | 41° | 72% | 0.01 in | ESE 12 G20 | 92% | 44° | 96% | – |
| 1 AM | Light Rain Likely | 46° | 41° | 72% | 0.01 in | ESE 10 G17 | 93% | 44° | 96% | – |
| 2 AM | Light Rain Likely | 46° | 41° | 72% | 0.01 in | ESE 10 G17 | 93% | 44° | 96% | – |
| 3 AM | Light Rain Likely | 46° | 41° | 72% | 0.01 in | ESE 10 G17 | 93% | 44° | 96% | – |
| 4 AM | Light Rain | 46° | 42° | 76% | <0.01 in | ESE 8 G15 | 93% | 44° | 89% | – |
| 5 AM | Light Rain | 45° | 41° | 76% | <0.01 in | ESE 8 G15 | 93% | 44° | 89% | – |
| 6 AM | Light Rain | 45° | 41° | 76% | <0.01 in | ESE 8 G15 | 93% | 43° | 89% | – |
| 7 AM | Light Rain | 45° | 40° | 76% | <0.01 in | ESE 9 G16 | 93% | 43° | 89% | – |
| 8 AM | Light Rain | 46° | 41° | 76% | <0.01 in | ESE 9 G16 | 92% | 44° | 89% | – |
| 9 AM | Light Rain | 47° | 43° | 76% | <0.01 in | ESE 9 G16 | 91% | 45° | 89% | – |
| 10 AM | Light Rain Likely | 49° | 45° | 74% | <0.01 in | SE 9 G16 | 89% | 46° | 83% | – |
| 11 AM | Light Rain Likely | 51° | 47° | 74% | <0.01 in | SE 9 G16 | 87% | 47° | 83% | – |
| 12 PM | Light Rain Likely | 52° | 52° | 74% | <0.01 in | SE 9 G16 | 85% | 48° | 83% | – |
| 1 PM | Light Rain Likely | 53° | 53° | 74% | <0.01 in | SSE 10 G17 | 83% | 48° | 83% | – |
| 2 PM | Light Rain Likely | 53° | 53° | 74% | <0.01 in | SSE 10 G17 | 82% | 48° | 83% | – |
| 3 PM | Light Rain Likely | 53° | 53° | 74% | <0.01 in | SSE 10 G17 | 82% | 47° | 83% | – |
| 4 PM | Light Rain Likely | 52° | 52° | 72% | 0.01 in | SSE 8 G14 | 83% | 47° | 82% | – |
| 5 PM | Light Rain Likely | 51° | 48° | 72% | 0.01 in | SSE 8 G14 | 86% | 47° | 82% | – |
National Weather Service forecast updated 10 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4SanFrancisco index and reflects what the press published. Terms of use. How to use Weather