Install
Stockton, CA 95210 Hourly Weather
Next 48 hours
Thursday, November 1918 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 AM | Showers And Thunderstorms Likely | 48° | 42° | 73% | 0.06 in | SSE 15 G29 | 95% | 47° | 92% | 0 |
| 7 AM | Showers And Thunderstorms | 49° | 43° | 99% | 0.06 in | SSE 15 G31 | 95% | 48° | 100% | 0 |
| 8 AM | Showers And Thunderstorms | 50° | 45° | 83% | 0.06 in | S 15 G31 | 100% | 50° | 89% | 0 |
| 9 AM | Showers And Thunderstorms Likely | 52° | 52° | 65% | 0.06 in | SW 14 G29 | 100% | 52° | 77% | 1 |
| 10 AM | Chance Light Rain | 53° | 53° | 46% | <0.01 in | SSW 12 G26 | 100% | 53° | 81% | 2 |
| 11 AM | Chance Light Rain | 54° | 54° | 43% | <0.01 in | WSW 12 G25 | 99% | 54° | 70% | 2 |
| 12 PM | Chance Light Rain | 54° | 54° | 36% | <0.01 in | W 10 G24 | 100% | 54° | 63% | 2 |
| 1 PM | Slight Chance Showers And Thunderstorms | 53° | 53° | 17% | <0.01 in | W 10 G23 | 100% | 53° | 66% | 2 |
| 2 PM | Slight Chance Showers And Thunderstorms | 55° | 55° | 15% | <0.01 in | W 8 G21 | 96% | 54° | 58% | 1 |
| 3 PM | Partly Sunny | 54° | 54° | 12% | <0.01 in | W 6 G16 | 95% | 53° | 61% | 1 |
| 4 PM | Mostly Sunny | 54° | 54° | 10% | 0.00 in | W 3 G12 | 94% | 52° | 32% | 0 |
| 5 PM | Mostly Sunny | 54° | 54° | 8% | 0.00 in | WSW 3 G9 | 95% | 53° | 34% | 0 |
| 6 PM | Partly Cloudy | 50° | 49° | 6% | 0.00 in | SSW 3 G9 | 100% | 50° | 40% | 0 |
| 7 PM | Partly Cloudy | 49° | 47° | 4% | 0.00 in | SSW 5 | 100% | 49° | 33% | 0 |
| 8 PM | Mostly Clear | 49° | 47° | 4% | 0.00 in | S 5 | 100% | 49° | 17% | 0 |
| 9 PM | Partly Cloudy | 48° | 46° | 4% | 0.00 in | S 5 G10 | 100% | 48° | 26% | 0 |
| 10 PM | Partly Cloudy | 47° | 44° | 5% | 0.00 in | SSE 6 G14 | 100% | 47° | 32% | 0 |
| 11 PM | Partly Cloudy | 46° | 42° | 14% | 0.00 in | SSE 8 G16 | 100% | 46° | 35% | 0 |
Friday, November 2024 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Slight Chance Light Rain | 46° | 42° | 22% | 0.00 in | SSE 8 G18 | 100% | 46° | 46% | 0 |
| 1 AM | Slight Chance Light Rain | 45° | 41° | 15% | 0.00 in | SSE 8 G18 | 100% | 45° | 44% | 0 |
| 2 AM | Partly Cloudy | 45° | 41° | 11% | 0.00 in | SSE 7 G17 | 100% | 45° | 44% | 0 |
| 3 AM | Mostly Cloudy | 44° | 40° | 14% | 0.00 in | SSE 7 G15 | 100% | 44° | 53% | 0 |
| 4 AM | Mostly Cloudy | 44° | 41° | 6% | 0.00 in | SE 6 G14 | 100% | 44° | 57% | 0 |
| 5 AM | Mostly Cloudy | 43° | 39° | 2% | 0.00 in | SE 6 G14 | 100% | 43° | 57% | 0 |
| 6 AM | Partly Sunny | 43° | 39° | 0% | 0.00 in | SE 6 G14 | 100% | 43° | 57% | 0 |
| 7 AM | Mostly Sunny | 42° | 40° | 0% | 0.00 in | S 3 G10 | 100% | 42° | 32% | 0 |
| 8 AM | Mostly Sunny | 44° | 42° | 0% | 0.00 in | S 3 G10 | 100% | 44° | 32% | 0 |
| 9 AM | Mostly Sunny | 48° | 47° | 0% | 0.00 in | S 3 G10 | 100% | 48° | 32% | 1 |
| 10 AM | Mostly Sunny | 50° | 50° | 0% | 0.00 in | NW 2 G9 | 100% | 50° | 37% | 2 |
| 11 AM | Mostly Sunny | 52° | 52° | 0% | 0.00 in | NW 2 G9 | 96% | 51° | 37% | 2 |
| 12 PM | Mostly Sunny | 53° | 53° | 0% | 0.00 in | NW 2 G9 | 95% | 52° | 37% | 2 |
| 1 PM | Mostly Sunny | 54° | 54° | 0% | 0.00 in | NW 3 G10 | 92% | 52° | 38% | 2 |
| 2 PM | Mostly Sunny | 54° | 54° | 0% | 0.00 in | NW 3 G10 | 90% | 51° | 38% | 1 |
| 3 PM | Mostly Sunny | 55° | 55° | 0% | 0.00 in | NW 3 G10 | 90% | 52° | 38% | 1 |
| 4 PM | Sunny | 54° | 54° | 0% | 0.00 in | NW 3 G9 | 89% | 51° | 11% | 0 |
| 5 PM | Sunny | 53° | 53° | 0% | 0.00 in | NW 3 G9 | 95% | 52° | 11% | 0 |
| 6 PM | Mostly Clear | 50° | 49° | 0% | 0.00 in | NW 3 G9 | 99% | 50° | 11% | 0 |
| 7 PM | Clear | 47° | 47° | 0% | 0.00 in | NW 2 | 100% | 47° | 3% | 0 |
| 8 PM | Clear | 45° | 45° | 0% | 0.00 in | NW 2 | 100% | 45° | 3% | 0 |
| 9 PM | Clear | 45° | 45° | 0% | 0.00 in | NW 2 | 100% | 45° | 3% | 0 |
| 10 PM | Patchy Fog | 44° | 44° | 0% | 0.00 in | WNW 1 | 100% | 44° | 12% | 0 |
| 11 PM | Patchy Fog | 43° | 43° | 0% | 0.00 in | WNW 1 | 100% | 43° | 12% | 0 |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Patchy Fog | 42° | 42° | 0% | 0.00 in | WNW 1 | 100% | 42° | 12% | 0 |
| 1 AM | Partly Cloudy | 41° | 41° | 0% | 0.00 in | NNW 2 | 100% | 41° | 40% | 0 |
| 2 AM | Partly Cloudy | 41° | 41° | 0% | 0.00 in | NNW 2 | 100% | 41° | 40% | 0 |
| 3 AM | Partly Cloudy | 40° | 40° | 0% | 0.00 in | NNW 2 | 100% | 40° | 40% | 0 |
| 4 AM | Mostly Cloudy | 40° | 40° | 0% | 0.00 in | ESE 2 | 100% | 40° | 66% | 0 |
| 5 AM | Mostly Cloudy | 39° | 39° | 0% | 0.00 in | ESE 2 | 100% | 39° | 66% | 0 |
| 6 AM | Partly Sunny | 40° | 40° | 0% | 0.00 in | ESE 2 | 100% | 40° | 66% | 0 |
| 7 AM | Cloudy | 41° | 39° | 0% | 0.00 in | ESE 3 G10 | 100% | 41° | 90% | 0 |
| 8 AM | Cloudy | 43° | 41° | 0% | 0.00 in | ESE 3 G10 | 100% | 43° | 90% | 0 |
| 9 AM | Cloudy | 45° | 44° | 0% | 0.00 in | ESE 3 G10 | 100% | 45° | 90% | 1 |
| 10 AM | Mostly Cloudy | 48° | 45° | 9% | 0.00 in | SE 6 G16 | 100% | 48° | 84% | 2 |
| 11 AM | Mostly Cloudy | 50° | 48° | 9% | 0.00 in | SE 6 G16 | 100% | 50° | 84% | 2 |
| 12 PM | Mostly Cloudy | 51° | 51° | 9% | 0.00 in | SE 6 G16 | 100% | 51° | 84% | 2 |
| 1 PM | Cloudy | 52° | 52° | 9% | 0.00 in | SSE 6 G16 | 99% | 52° | 90% | 2 |
| 2 PM | Cloudy | 53° | 53° | 9% | 0.00 in | SSE 6 G16 | 98% | 52° | 90% | 1 |
| 3 PM | Cloudy | 53° | 53° | 9% | 0.00 in | SSE 6 G16 | 96% | 52° | 90% | 1 |
| 4 PM | Chance Light Rain | 53° | 53° | 47% | <0.01 in | SE 3 G10 | 95% | 52° | 88% | 0 |
| 5 PM | Chance Light Rain | 52° | 52° | 47% | <0.01 in | SE 3 G10 | 95% | 51° | 88% | 0 |
| 6 PM | Chance Light Rain | 51° | 51° | 47% | <0.01 in | SE 3 G10 | 96% | 50° | 88% | 0 |
| 7 PM | Chance Light Rain | 50° | 49° | 47% | <0.01 in | SE 3 G8 | 97% | 49° | 87% | 0 |
| 8 PM | Chance Light Rain | 49° | 48° | 47% | <0.01 in | SE 3 G8 | 98% | 48° | 87% | 0 |
| 9 PM | Chance Light Rain | 49° | 48° | 47% | <0.01 in | SE 3 G8 | 99% | 49° | 87% | 0 |
| 10 PM | Chance Light Rain | 48° | 47° | 29% | 0.00 in | ESE 3 | 99% | 48° | 88% | 0 |
| 11 PM | Chance Light Rain | 48° | 47° | 29% | 0.00 in | ESE 3 | 99% | 48° | 88% | – |
Sunday, November 2224 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Chance Light Rain | 47° | 46° | 29% | 0.00 in | ESE 3 | 98% | 46° | 88% | – |
| 1 AM | Chance Light Rain | 47° | 45° | 29% | 0.00 in | ESE 5 G10 | 98% | 46° | 88% | – |
| 2 AM | Chance Light Rain | 47° | 45° | 29% | 0.00 in | ESE 5 G10 | 98% | 46° | 88% | – |
| 3 AM | Chance Light Rain | 46° | 44° | 29% | 0.00 in | ESE 5 G10 | 98% | 45° | 88% | – |
| 4 AM | Slight Chance Light Rain | 46° | 45° | 18% | 0.00 in | N 3 G9 | 98% | 45° | 92% | – |
| 5 AM | Slight Chance Light Rain | 45° | 44° | 18% | 0.00 in | N 3 G9 | 98% | 44° | 92% | – |
| 6 AM | Slight Chance Light Rain | 45° | 44° | 18% | 0.00 in | N 3 G9 | 99% | 45° | 92% | – |
| 7 AM | Slight Chance Light Rain | 45° | 44° | 18% | 0.00 in | NNW 3 G9 | 99% | 45° | 93% | – |
| 8 AM | Slight Chance Light Rain | 46° | 45° | 18% | 0.00 in | NNW 3 G9 | 99% | 46° | 93% | – |
| 9 AM | Slight Chance Light Rain | 48° | 47° | 18% | 0.00 in | NNW 3 G9 | 100% | 48° | 93% | – |
| 10 AM | Slight Chance Light Rain | 50° | 49° | 18% | 0.00 in | NNW 3 G10 | 100% | 50° | 86% | – |
| 11 AM | Slight Chance Light Rain | 51° | 51° | 18% | 0.00 in | NNW 3 G10 | 100% | 51° | 86% | – |
| 12 PM | Slight Chance Light Rain | 51° | 51° | 18% | 0.00 in | NNW 3 G10 | 100% | 51° | 86% | – |
| 1 PM | Slight Chance Light Rain | 52° | 52° | 18% | 0.00 in | NNW 3 G10 | 100% | 52° | 85% | – |
| 2 PM | Slight Chance Light Rain | 53° | 53° | 18% | 0.00 in | NNW 3 G10 | 99% | 53° | 85% | – |
| 3 PM | Slight Chance Light Rain | 53° | 53° | 18% | 0.00 in | NNW 3 G10 | 98% | 52° | 85% | – |
| 4 PM | Mostly Cloudy | 53° | 53° | 6% | 0.00 in | NNW 2 | 96% | 52° | 76% | – |
| 5 PM | Mostly Cloudy | 52° | 52° | 6% | 0.00 in | NNW 2 | 96% | 51° | 76% | – |
| 6 PM | Mostly Cloudy | 50° | 50° | 6% | 0.00 in | NNW 2 | 96% | 49° | 76% | – |
| 7 PM | Mostly Cloudy | 49° | 49° | 6% | 0.00 in | NW 1 | 96% | 48° | 76% | – |
| 8 PM | Mostly Cloudy | 48° | 48° | 6% | 0.00 in | NW 1 | 97% | 47° | 76% | – |
| 9 PM | Mostly Cloudy | 47° | 47° | 6% | 0.00 in | NW 1 | 99% | 47° | 76% | – |
| 10 PM | Mostly Cloudy | 46° | 46° | 1% | 0.00 in | NW 1 | 100% | 46° | 58% | – |
| 11 PM | Mostly Cloudy | 45° | 45° | 1% | 0.00 in | NW 1 | 100% | 45° | 58% | – |
Monday, November 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 43° | 43° | 1% | 0.00 in | NW 1 | 100% | 43° | 58% | – |
| 1 AM | Mostly Cloudy | 42° | 42° | 1% | 0.00 in | NNW 2 | 100% | 42° | 58% | – |
| 2 AM | Mostly Cloudy | 41° | 41° | 1% | 0.00 in | NNW 2 | 100% | 41° | 58% | – |
| 3 AM | Mostly Cloudy | 41° | 41° | 1% | 0.00 in | NNW 2 | 100% | 41° | 58% | – |
| 4 AM | Mostly Cloudy | 41° | 39° | 2% | 0.00 in | NNW 3 | 100% | 41° | 64% | – |
| 5 AM | Mostly Cloudy | 40° | 38° | 2% | 0.00 in | NNW 3 | 100% | 40° | 64% | – |
| 6 AM | Partly Sunny | 40° | 38° | 2% | 0.00 in | NNW 3 | 100% | 40° | 64% | – |
| 7 AM | Partly Sunny | 41° | 39° | 2% | 0.00 in | NW 3 G8 | 100% | 41° | 64% | – |
| 8 AM | Partly Sunny | 43° | 41° | 2% | 0.00 in | NW 3 G8 | 99% | 43° | 64% | – |
| 9 AM | Partly Sunny | 46° | 45° | 2% | 0.00 in | NW 3 G8 | 98% | 45° | 64% | – |
| 10 AM | Partly Sunny | 49° | 49° | 1% | 0.00 in | N 2 G12 | 96% | 48° | 68% | – |
| 11 AM | Partly Sunny | 51° | 51° | 1% | 0.00 in | N 2 G12 | 95% | 50° | 68% | – |
| 12 PM | Partly Sunny | 52° | 52° | 1% | 0.00 in | N 2 G12 | 93% | 50° | 68% | – |
| 1 PM | Partly Sunny | 53° | 53° | 1% | 0.00 in | NNW 3 G10 | 93% | 51° | 68% | – |
| 2 PM | Partly Sunny | 54° | 54° | 1% | 0.00 in | NNW 3 G10 | 94% | 52° | 68% | – |
| 3 PM | Partly Sunny | 54° | 54° | 1% | 0.00 in | NNW 3 G10 | 95% | 53° | 68% | – |
| 4 PM | Mostly Sunny | 53° | 53° | 1% | 0.00 in | Calm | 96% | 52° | 45% | – |
| 5 PM | Mostly Sunny | 52° | 52° | 1% | 0.00 in | Calm | 98% | 51° | 45% | – |
| 6 PM | Partly Cloudy | 50° | 50° | 1% | 0.00 in | Calm | 99% | 50° | 45% | – |
| 7 PM | Partly Cloudy | 48° | 48° | 1% | 0.00 in | ENE 1 | 100% | 48° | 45% | – |
| 8 PM | Partly Cloudy | 47° | 47° | 1% | 0.00 in | ENE 1 | 100% | 47° | 45% | – |
| 9 PM | Partly Cloudy | 47° | 47° | 1% | 0.00 in | ENE 1 | 100% | 47° | 45% | – |
| 10 PM | Mostly Cloudy | 46° | 45° | 11% | 0.00 in | SE 3 G8 | 100% | 46° | 66% | – |
| 11 PM | Mostly Cloudy | 45° | 44° | 11% | 0.00 in | SE 3 G8 | 100% | 45° | 66% | – |
Tuesday, November 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 44° | 42° | 11% | 0.00 in | SE 3 G8 | 100% | 44° | 66% | – |
| 1 AM | Mostly Cloudy | 43° | 38° | 11% | 0.00 in | SE 8 G17 | 100% | 43° | 66% | – |
| 2 AM | Mostly Cloudy | 43° | 38° | 11% | 0.00 in | SE 8 G17 | 100% | 43° | 66% | – |
| 3 AM | Mostly Cloudy | 43° | 38° | 11% | 0.00 in | SE 8 G17 | 100% | 43° | 66% | – |
| 4 AM | Slight Chance Light Rain | 43° | 37° | 17% | 0.00 in | ESE 10 G22 | 100% | 43° | 88% | – |
| 5 AM | Slight Chance Light Rain | 43° | 37° | 17% | 0.00 in | ESE 10 G22 | 100% | 43° | 88% | – |
| 6 AM | Slight Chance Light Rain | 42° | 36° | 17% | 0.00 in | ESE 10 G22 | 100% | 42° | 88% | – |
| 7 AM | Slight Chance Light Rain | 43° | 36° | 17% | 0.00 in | SE 14 G29 | 100% | 43° | 88% | – |
| 8 AM | Slight Chance Light Rain | 45° | 39° | 17% | 0.00 in | SE 14 G29 | 99% | 45° | 88% | – |
| 9 AM | Slight Chance Light Rain | 48° | 42° | 17% | 0.00 in | SE 14 G29 | 97% | 47° | 88% | – |
| 10 AM | Chance Light Rain | 51° | 51° | 45% | 0.02 in | SE 14 G30 | 96% | 50° | 83% | – |
| 11 AM | Chance Light Rain | 52° | 52° | 45% | 0.02 in | SE 14 G30 | 96% | 51° | 83% | – |
| 12 PM | Chance Light Rain | 53° | 53° | 45% | 0.02 in | SE 14 G30 | 96% | 52° | 83% | – |
| 1 PM | Chance Light Rain | 53° | 53° | 45% | 0.02 in | SE 15 G28 | 96% | 52° | 83% | – |
| 2 PM | Chance Light Rain | 53° | 53° | 45% | 0.02 in | SE 15 G28 | 97% | 52° | 83% | – |
| 3 PM | Chance Light Rain | 53° | 53° | 45% | 0.02 in | SE 15 G28 | 99% | 53° | 83% | – |
| 4 PM | Light Rain | 53° | 53° | 77% | 0.04 in | SE 12 G26 | 100% | 53° | 89% | – |
| 5 PM | Light Rain | 52° | 52° | 77% | 0.04 in | SE 12 G26 | 100% | 52° | 89% | – |
| 6 PM | Light Rain | 52° | 52° | 77% | 0.04 in | SE 12 G26 | 100% | 52° | 89% | – |
| 7 PM | Light Rain | 51° | 51° | 77% | 0.04 in | SE 16 G31 | 100% | 51° | 89% | – |
| 8 PM | Light Rain | 51° | 51° | 77% | 0.04 in | SE 16 G31 | 100% | 51° | 89% | – |
| 9 PM | Light Rain | 50° | 44° | 77% | 0.04 in | SE 16 G31 | 100% | 50° | 89% | – |
| 10 PM | Light Rain | 50° | 44° | 79% | 0.07 in | SE 17 G33 | 100% | 50° | 87% | – |
| 11 PM | Light Rain | 49° | 43° | 79% | 0.07 in | SE 17 G33 | 100% | 49° | 87% | – |
Wednesday, November 2518 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Light Rain | 49° | 43° | 79% | 0.07 in | SE 17 G33 | 100% | 49° | 87% | – |
| 1 AM | Light Rain | 48° | 42° | 79% | 0.07 in | SE 16 G30 | 100% | 48° | 87% | – |
| 2 AM | Light Rain | 48° | 42° | 79% | 0.07 in | SE 16 G30 | 100% | 48° | 87% | – |
| 3 AM | Light Rain | 48° | 42° | 79% | 0.07 in | SE 16 G30 | 100% | 48° | 87% | – |
| 4 AM | Chance Light Rain | 48° | 42° | 52% | 0.02 in | SE 14 G26 | 100% | 48° | 82% | – |
| 5 AM | Chance Light Rain | 47° | 41° | 52% | 0.02 in | SE 14 G26 | 100% | 47° | 82% | – |
| 6 AM | Chance Light Rain | 47° | 41° | 52% | 0.02 in | SE 14 G26 | 100% | 47° | 82% | – |
| 7 AM | Chance Light Rain | 47° | 41° | 52% | 0.02 in | SSE 14 G26 | 100% | 47° | 82% | – |
| 8 AM | Chance Light Rain | 49° | 44° | 52% | 0.02 in | SSE 14 G26 | 99% | 49° | 82% | – |
| 9 AM | Chance Light Rain | 51° | 51° | 52% | 0.02 in | SSE 14 G26 | 98% | 50° | 82% | – |
| 10 AM | Chance Light Rain | 54° | 54° | 31% | <0.01 in | SE 8 G21 | 96% | 53° | 62% | – |
| 11 AM | Chance Light Rain | 56° | 56° | 31% | <0.01 in | SE 8 G21 | 94% | 54° | 62% | – |
| 12 PM | Chance Light Rain | 57° | 57° | 31% | <0.01 in | SE 8 G21 | 92% | 55° | 62% | – |
| 1 PM | Chance Light Rain | 58° | 58° | 31% | <0.01 in | SE 6 G17 | 90% | 55° | 62% | – |
| 2 PM | Chance Light Rain | 59° | 59° | 31% | <0.01 in | SE 6 G17 | 89% | 56° | 62% | – |
| 3 PM | Chance Light Rain | 59° | 59° | 31% | <0.01 in | SE 6 G17 | 89% | 56° | 62% | – |
| 4 PM | Slight Chance Light Rain | 58° | 58° | 22% | <0.01 in | NW 3 G12 | 90% | 55° | 48% | – |
| 5 PM | Slight Chance Light Rain | 57° | 57° | 22% | <0.01 in | NW 3 G12 | 92% | 55° | 48% | – |
National Weather Service forecast updated 2 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4SanFrancisco index and reflects what the press published. Terms of use. How to use Weather