Install
Redwood City, CA 94063 Hourly Weather
Next 48 hours
Thursday, November 1917 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 AM | Showers And Thunderstorms | 50° | 46° | 77% | 0.05 in | WSW 10 G18 | 95% | 48° | 85% | 0 |
| 8 AM | Showers And Thunderstorms Likely | 51° | 51° | 67% | 0.05 in | W 12 G20 | 95% | 50° | 78% | 0 |
| 9 AM | Chance Showers And Thunderstorms | 53° | 53° | 50% | 0.05 in | WNW 14 G22 | 96% | 52° | 69% | 1 |
| 10 AM | Rain Showers Likely | 55° | 55° | 58% | <0.01 in | WNW 16 G24 | 94% | 53° | 72% | 2 |
| 11 AM | Rain Showers Likely | 56° | 56° | 70% | <0.01 in | WNW 16 G26 | 89% | 53° | 80% | 2 |
| 12 PM | Rain Showers Likely | 56° | 56° | 62% | <0.01 in | WNW 16 G28 | 86% | 52° | 75% | 2 |
| 1 PM | Chance Rain Showers | 58° | 58° | 46% | <0.01 in | WNW 17 G29 | 86% | 53° | 64% | 2 |
| 2 PM | Rain Showers Likely | 56° | 57° | 56% | <0.01 in | WNW 18 G30 | 82% | 51° | 71% | 1 |
| 3 PM | Rain Showers Likely | 56° | 57° | 74% | <0.01 in | W 18 G30 | 80% | 50° | 83% | 1 |
| 4 PM | Rain Showers Likely | 57° | 57° | 56% | <0.01 in | WNW 18 G29 | 77% | 50° | 71% | 0 |
| 5 PM | Chance Rain Showers | 55° | 55° | 30% | <0.01 in | WNW 16 G28 | 80% | 49° | 53% | 0 |
| 6 PM | Chance Rain Showers | 53° | 53° | 32% | <0.01 in | WNW 17 G29 | 82% | 48° | 55% | 0 |
| 7 PM | Slight Chance Rain Showers | 52° | 52° | 19% | <0.01 in | W 16 G26 | 82% | 47° | 35% | 0 |
| 8 PM | Chance Rain Showers | 52° | 52° | 40% | <0.01 in | WNW 15 G25 | 81% | 46° | 60% | 0 |
| 9 PM | Chance Rain Showers | 51° | 51° | 46% | <0.01 in | W 13 G23 | 82% | 46° | 64% | 0 |
| 10 PM | Chance Rain Showers | 50° | 46° | 30% | 0.01 in | WSW 10 G21 | 81% | 45° | 53% | 0 |
| 11 PM | Rain Showers Likely | 50° | 46° | 61% | 0.01 in | W 8 G16 | 82% | 44° | 74% | 0 |
Friday, November 2024 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Chance Rain Showers | 49° | 46° | 26% | 0.01 in | W 7 G13 | 83% | 44° | 51% | 0 |
| 1 AM | Slight Chance Rain Showers | 49° | 47° | 19% | 0.01 in | W 5 | 84% | 44° | 41% | 0 |
| 2 AM | Rain Showers Likely | 48° | 47° | 56% | 0.01 in | SSW 3 G8 | 86% | 44° | 71% | 0 |
| 3 AM | Chance Rain Showers | 47° | 47° | 45% | 0.01 in | S 2 | 88% | 44° | 63% | 0 |
| 4 AM | Chance Rain Showers | 47° | 47° | 29% | <0.01 in | WSW 2 | 88% | 44° | 58% | 0 |
| 5 AM | Slight Chance Rain Showers | 47° | 47° | 19% | <0.01 in | WSW 2 | 90% | 44° | 58% | 0 |
| 6 AM | Partly Sunny | 46° | 46° | 11% | <0.01 in | WSW 2 | 92% | 44° | 58% | 0 |
| 7 AM | Mostly Sunny | 46° | 47° | 2% | <0.01 in | E 2 | 93% | 45° | 41% | 0 |
| 8 AM | Mostly Sunny | 48° | 48° | 0% | <0.01 in | E 2 | 93% | 46° | 41% | 0 |
| 9 AM | Mostly Sunny | 52° | 52° | 0% | <0.01 in | E 2 | 95% | 50° | 41% | 1 |
| 10 AM | Sunny | 54° | 54° | 0% | 0.00 in | NNE 3 | 88% | 51° | 13% | 2 |
| 11 AM | Sunny | 56° | 56° | 0% | 0.00 in | NNE 3 | 80% | 50° | 13% | 3 |
| 12 PM | Sunny | 57° | 57° | 0% | 0.00 in | NNE 3 | 77% | 50° | 13% | 3 |
| 1 PM | Sunny | 57° | 57° | 0% | 0.00 in | N 5 | 75% | 49° | 7% | 2 |
| 2 PM | Sunny | 58° | 59° | 0% | 0.00 in | N 5 | 72% | 49° | 7% | 1 |
| 3 PM | Sunny | 57° | 57° | 0% | 0.00 in | N 5 | 70% | 48° | 7% | 1 |
| 4 PM | Sunny | 58° | 58° | 0% | 0.00 in | N 2 | 70% | 48° | 1% | 0 |
| 5 PM | Sunny | 55° | 55° | 0% | 0.00 in | N 2 | 76% | 48° | 1% | 0 |
| 6 PM | Clear | 53° | 53° | 0% | 0.00 in | N 2 | 80% | 46° | 1% | 0 |
| 7 PM | Clear | 50° | 50° | 0% | 0.00 in | NNE 2 | 82% | 45° | 3% | 0 |
| 8 PM | Clear | 49° | 49° | 0% | 0.00 in | NNE 2 | 84% | 44° | 3% | 0 |
| 9 PM | Clear | 48° | 48° | 0% | 0.00 in | NNE 2 | 86% | 43° | 3% | 0 |
| 10 PM | Mostly Clear | 46° | 47° | 0% | 0.00 in | ENE 2 | 87% | 43° | 8% | 0 |
| 11 PM | Mostly Clear | 45° | 45° | 0% | 0.00 in | ENE 2 | 89% | 42° | 8% | 0 |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 44° | 44° | 0% | 0.00 in | ENE 2 | 90% | 41° | 8% | 0 |
| 1 AM | Partly Cloudy | 43° | 43° | 0% | 0.00 in | E 2 | 91% | 41° | 37% | 0 |
| 2 AM | Partly Cloudy | 43° | 43° | 0% | 0.00 in | E 2 | 93% | 41° | 37% | 0 |
| 3 AM | Partly Cloudy | 42° | 42° | 0% | 0.00 in | E 2 | 94% | 40° | 37% | 0 |
| 4 AM | Mostly Cloudy | 42° | 42° | 1% | 0.00 in | ESE 2 | 95% | 41° | 57% | 0 |
| 5 AM | Mostly Cloudy | 42° | 42° | 1% | 0.00 in | ESE 2 | 95% | 41° | 57% | 0 |
| 6 AM | Partly Sunny | 42° | 42° | 1% | 0.00 in | ESE 2 | 96% | 41° | 57% | 0 |
| 7 AM | Mostly Cloudy | 43° | 41° | 1% | 0.00 in | SE 5 | 95% | 42° | 75% | 0 |
| 8 AM | Mostly Cloudy | 47° | 45° | 1% | 0.00 in | SE 5 | 92% | 44° | 75% | 0 |
| 9 AM | Mostly Cloudy | 51° | 49° | 1% | 0.00 in | SE 5 | 88% | 47° | 75% | 1 |
| 10 AM | Chance Light Rain | 54° | 55° | 40% | 0.00 in | SE 7 | 84% | 50° | 81% | 2 |
| 11 AM | Chance Light Rain | 57° | 57° | 40% | 0.00 in | SE 7 | 82% | 51° | 81% | 2 |
| 12 PM | Chance Light Rain | 58° | 58° | 40% | 0.00 in | SE 7 | 80% | 52° | 81% | 2 |
| 1 PM | Chance Light Rain | 59° | 59° | 40% | 0.00 in | S 7 G14 | 79% | 52° | 79% | 2 |
| 2 PM | Chance Light Rain | 59° | 59° | 40% | 0.00 in | S 7 G14 | 78% | 52° | 79% | 1 |
| 3 PM | Chance Light Rain | 59° | 59° | 40% | 0.00 in | S 7 G14 | 78% | 52° | 79% | 1 |
| 4 PM | Light Rain | 58° | 58° | 76% | <0.01 in | SSW 5 G10 | 78% | 51° | 84% | 0 |
| 5 PM | Light Rain | 56° | 56° | 76% | <0.01 in | SSW 5 G10 | 81% | 50° | 84% | – |
| 6 PM | Light Rain | 54° | 54° | 76% | <0.01 in | SSW 5 G10 | 84% | 50° | 84% | – |
| 7 PM | Light Rain | 52° | 52° | 76% | <0.01 in | WNW 3 | 87% | 49° | 86% | – |
| 8 PM | Light Rain | 52° | 52° | 76% | <0.01 in | WNW 3 | 88% | 48° | 86% | – |
| 9 PM | Light Rain | 51° | 51° | 76% | <0.01 in | WNW 3 | 87% | 47° | 86% | – |
| 10 PM | Chance Light Rain | 51° | 50° | 25% | <0.01 in | SSE 3 | 87% | 47° | 82% | – |
| 11 PM | Chance Light Rain | 50° | 50° | 25% | <0.01 in | SSE 3 | 87% | 46° | 82% | – |
Sunday, November 2224 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Chance Light Rain | 50° | 49° | 25% | <0.01 in | SSE 3 | 88% | 46° | 82% | – |
| 1 AM | Chance Light Rain | 49° | 49° | 25% | <0.01 in | ESE 2 | 88% | 46° | 87% | – |
| 2 AM | Chance Light Rain | 48° | 48° | 25% | <0.01 in | ESE 2 | 90% | 46° | 87% | – |
| 3 AM | Chance Light Rain | 48° | 48° | 25% | <0.01 in | ESE 2 | 91% | 45° | 87% | – |
| 4 AM | Slight Chance Light Rain | 47° | 47° | 18% | 0.00 in | ENE 1 | 93% | 45° | 89% | – |
| 5 AM | Slight Chance Light Rain | 47° | 47° | 18% | 0.00 in | ENE 1 | 95% | 45° | 89% | – |
| 6 AM | Slight Chance Light Rain | 46° | 46° | 18% | 0.00 in | ENE 1 | 96% | 45° | 89% | – |
| 7 AM | Slight Chance Light Rain | 47° | 47° | 18% | 0.00 in | NE 2 | 97% | 46° | 88% | – |
| 8 AM | Slight Chance Light Rain | 49° | 49° | 18% | 0.00 in | NE 2 | 97% | 48° | 88% | – |
| 9 AM | Slight Chance Light Rain | 51° | 51° | 18% | 0.00 in | NE 2 | 96% | 50° | 88% | – |
| 10 AM | Slight Chance Light Rain | 53° | 53° | 19% | 0.00 in | NE 2 | 94% | 52° | 81% | – |
| 11 AM | Slight Chance Light Rain | 55° | 55° | 19% | 0.00 in | NE 2 | 91% | 52° | 81% | – |
| 12 PM | Slight Chance Light Rain | 55° | 55° | 19% | 0.00 in | NE 2 | 87% | 52° | 81% | – |
| 1 PM | Slight Chance Light Rain | 56° | 56° | 19% | 0.00 in | N 3 | 83% | 51° | 76% | – |
| 2 PM | Slight Chance Light Rain | 57° | 57° | 19% | 0.00 in | N 3 | 79% | 50° | 76% | – |
| 3 PM | Slight Chance Light Rain | 57° | 57° | 19% | 0.00 in | N 3 | 76% | 50° | 76% | – |
| 4 PM | Partly Sunny | 56° | 57° | 12% | 0.00 in | N 5 | 74% | 48° | 61% | – |
| 5 PM | Partly Sunny | 54° | 55° | 12% | 0.00 in | N 5 | 78% | 48° | 61% | – |
| 6 PM | Mostly Cloudy | 53° | 53° | 12% | 0.00 in | N 5 | 80% | 47° | 61% | – |
| 7 PM | Mostly Cloudy | 51° | 51° | 12% | 0.00 in | N 2 | 83% | 46° | 61% | – |
| 8 PM | Mostly Cloudy | 50° | 50° | 12% | 0.00 in | N 2 | 85% | 45° | 61% | – |
| 9 PM | Mostly Cloudy | 49° | 49° | 12% | 0.00 in | N 2 | 86% | 45° | 61% | – |
| 10 PM | Partly Cloudy | 48° | 47° | 5% | 0.00 in | NNE 3 | 87% | 44° | 50% | – |
| 11 PM | Partly Cloudy | 47° | 46° | 5% | 0.00 in | NNE 3 | 89% | 44° | 50% | – |
Monday, November 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 46° | 45° | 5% | 0.00 in | NNE 3 | 92% | 44° | 50% | – |
| 1 AM | Partly Cloudy | 45° | 45° | 5% | 0.00 in | E 2 | 94% | 43° | 50% | – |
| 2 AM | Partly Cloudy | 44° | 45° | 5% | 0.00 in | E 2 | 95% | 43° | 50% | – |
| 3 AM | Partly Cloudy | 44° | 44° | 5% | 0.00 in | E 2 | 96% | 43° | 50% | – |
| 4 AM | Partly Cloudy | 44° | 44° | 4% | 0.00 in | E 2 | 97% | 43° | 43% | – |
| 5 AM | Partly Cloudy | 43° | 43° | 4% | 0.00 in | E 2 | 99% | 43° | 43% | – |
| 6 AM | Mostly Sunny | 42° | 42° | 4% | 0.00 in | E 2 | 100% | 42° | 43% | – |
| 7 AM | Mostly Sunny | 43° | 42° | 4% | 0.00 in | E 3 | 100% | 43° | 43% | – |
| 8 AM | Mostly Sunny | 46° | 45° | 4% | 0.00 in | E 3 | 97% | 45° | 43% | – |
| 9 AM | Mostly Sunny | 50° | 49° | 4% | 0.00 in | E 3 | 92% | 48° | 43% | – |
| 10 AM | Mostly Sunny | 53° | 53° | 2% | 0.00 in | E 3 | 87% | 50° | 45% | – |
| 11 AM | Mostly Sunny | 55° | 55° | 2% | 0.00 in | E 3 | 81% | 50° | 45% | – |
| 12 PM | Mostly Sunny | 56° | 56° | 2% | 0.00 in | E 3 | 77% | 49° | 45% | – |
| 1 PM | Mostly Sunny | 57° | 57° | 2% | 0.00 in | E 2 | 73% | 48° | 45% | – |
| 2 PM | Mostly Sunny | 58° | 58° | 2% | 0.00 in | E 2 | 71% | 48° | 45% | – |
| 3 PM | Mostly Sunny | 58° | 58° | 2% | 0.00 in | E 2 | 70% | 48° | 45% | – |
| 4 PM | Partly Sunny | 58° | 58° | 3% | 0.00 in | E 2 | 71% | 48° | 53% | – |
| 5 PM | Partly Sunny | 56° | 56° | 3% | 0.00 in | E 2 | 74% | 48° | 53% | – |
| 6 PM | Mostly Cloudy | 54° | 54° | 3% | 0.00 in | E 2 | 78% | 47° | 53% | – |
| 7 PM | Mostly Cloudy | 52° | 52° | 3% | 0.00 in | SE 2 | 82% | 46° | 53% | – |
| 8 PM | Mostly Cloudy | 50° | 50° | 3% | 0.00 in | SE 2 | 83% | 46° | 53% | – |
| 9 PM | Mostly Cloudy | 50° | 50° | 3% | 0.00 in | SE 2 | 84% | 45° | 53% | – |
| 10 PM | Slight Chance Light Rain | 49° | 44° | 15% | <0.01 in | SE 12 | 84% | 44° | 76% | – |
| 11 PM | Slight Chance Light Rain | 48° | 44° | 15% | <0.01 in | SE 12 | 85% | 44° | 76% | – |
Tuesday, November 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Slight Chance Light Rain | 48° | 43° | 15% | <0.01 in | SE 12 | 86% | 44° | 76% | – |
| 1 AM | Slight Chance Light Rain | 48° | 43° | 15% | <0.01 in | SE 10 G16 | 87% | 44° | 76% | – |
| 2 AM | Slight Chance Light Rain | 47° | 43° | 15% | <0.01 in | SE 10 G16 | 88% | 44° | 76% | – |
| 3 AM | Slight Chance Light Rain | 47° | 43° | 15% | <0.01 in | SE 10 G16 | 89% | 44° | 76% | – |
| 4 AM | Chance Light Rain | 48° | 43° | 32% | <0.01 in | SE 9 G15 | 90% | 45° | 87% | – |
| 5 AM | Chance Light Rain | 47° | 43° | 32% | <0.01 in | SE 9 G15 | 92% | 45° | 87% | – |
| 6 AM | Chance Light Rain | 47° | 43° | 32% | <0.01 in | SE 9 G15 | 94% | 46° | 87% | – |
| 7 AM | Chance Light Rain | 48° | 42° | 32% | <0.01 in | SE 14 G22 | 94% | 46° | 87% | – |
| 8 AM | Chance Light Rain | 51° | 46° | 32% | <0.01 in | SE 14 G22 | 92% | 48° | 87% | – |
| 9 AM | Chance Light Rain | 54° | 54° | 32% | <0.01 in | SE 14 G22 | 88% | 50° | 87% | – |
| 10 AM | Light Rain Likely | 57° | 57° | 63% | 0.03 in | SE 18 G29 | 84% | 52° | 89% | – |
| 11 AM | Light Rain Likely | 58° | 58° | 63% | 0.03 in | SE 18 G29 | 83% | 53° | 89% | – |
| 12 PM | Light Rain Likely | 58° | 59° | 63% | 0.03 in | SE 18 G29 | 84% | 54° | 89% | – |
| 1 PM | Light Rain Likely | 58° | 59° | 63% | 0.03 in | SSE 22 G35 | 84% | 54° | 89% | – |
| 2 PM | Light Rain Likely | 59° | 59° | 63% | 0.03 in | SSE 22 G35 | 84% | 54° | 89% | – |
| 3 PM | Light Rain Likely | 59° | 59° | 63% | 0.03 in | SSE 22 G35 | 84% | 54° | 89% | – |
| 4 PM | Light Rain | 59° | 59° | 87% | 0.07 in | SSE 22 G35 | 85% | 55° | 92% | – |
| 5 PM | Light Rain | 58° | 58° | 87% | 0.07 in | SSE 22 G35 | 88% | 54° | 92% | – |
| 6 PM | Light Rain | 56° | 56° | 87% | 0.07 in | SSE 22 G35 | 91% | 54° | 92% | – |
| 7 PM | Light Rain | 55° | 55° | 87% | 0.07 in | SSE 23 G35 | 93% | 53° | 92% | – |
| 8 PM | Light Rain | 55° | 55° | 87% | 0.07 in | SSE 23 G35 | 93% | 53° | 92% | – |
| 9 PM | Light Rain | 55° | 55° | 87% | 0.07 in | SSE 23 G35 | 92% | 52° | 92% | – |
| 10 PM | Light Rain | 54° | 55° | 84% | 0.04 in | SSE 21 G31 | 91% | 52° | 90% | – |
| 11 PM | Light Rain | 54° | 54° | 84% | 0.04 in | SSE 21 G31 | 92% | 52° | 90% | – |
Wednesday, November 2513 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Light Rain | 53° | 53° | 84% | 0.04 in | SSE 21 G31 | 94% | 51° | 90% | – |
| 1 AM | Light Rain | 52° | 52° | 84% | 0.04 in | S 13 G21 | 96% | 51° | 90% | – |
| 2 AM | Light Rain | 52° | 52° | 84% | 0.04 in | S 13 G21 | 96% | 51° | 90% | – |
| 3 AM | Light Rain | 52° | 52° | 84% | 0.04 in | S 13 G21 | 96% | 50° | 90% | – |
| 4 AM | Light Rain Likely | 52° | 52° | 55% | 0.02 in | SSW 7 G13 | 96% | 50° | 74% | – |
| 5 AM | Light Rain Likely | 51° | 48° | 55% | 0.02 in | SSW 7 G13 | 98% | 50° | 74% | – |
| 6 AM | Light Rain Likely | 50° | 47° | 55% | 0.02 in | SSW 7 G13 | 99% | 50° | 74% | – |
| 7 AM | Light Rain Likely | 50° | 48° | 55% | 0.02 in | SSE 7 | 100% | 50° | 74% | – |
| 8 AM | Light Rain Likely | 53° | 53° | 55% | 0.02 in | SSE 7 | 98% | 52° | 74% | – |
| 9 AM | Light Rain Likely | 56° | 56° | 55% | 0.02 in | SSE 7 | 95% | 54° | 74% | – |
| 10 AM | Chance Light Rain | 58° | 59° | 31% | <0.01 in | SSE 7 | 91% | 56° | 54% | – |
| 11 AM | Chance Light Rain | 60° | 60° | 31% | <0.01 in | SSE 7 | 86% | 56° | 54% | – |
| 12 PM | Chance Light Rain | 62° | 62° | 31% | <0.01 in | SSE 7 | 81% | 56° | 54% | – |
National Weather Service forecast updated 6 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4SanFrancisco index and reflects what the press published. Terms of use. How to use Weather