Install
Idaho Falls, ID 83403 Hourly Weather
Next 48 hours
Wednesday, November 183 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 PM | Mostly Cloudy | 28° | 24° | 0% | 0.00 in | – | NNE 3 G8 | 84% | 24° | 81% | 0 |
| 10 PM | Mostly Cloudy | 27° | 23° | 0% | 0.00 in | – | NNE 3 G8 | 85% | 23° | 80% | 0 |
| 11 PM | Mostly Cloudy | 27° | 23° | 1% | 0.00 in | – | NNE 3 G8 | 87% | 24° | 73% | 0 |
Thursday, November 1924 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 26° | 22° | 1% | 0.00 in | – | NNE 3 G8 | 87% | 23° | 76% | 0 |
| 1 AM | Mostly Cloudy | 26° | 22° | 1% | 0.00 in | – | NNE 3 G8 | 87% | 23° | 74% | 0 |
| 2 AM | Mostly Cloudy | 27° | 23° | 2% | 0.00 in | – | NNE 3 G8 | 87% | 24° | 81% | 0 |
| 3 AM | Patchy Fog | 26° | 22° | 2% | 0.00 in | – | NNE 3 G9 | 89% | 23° | 81% | 0 |
| 4 AM | Patchy Fog | 27° | 23° | 3% | 0.00 in | – | NNE 3 G9 | 88% | 24° | 88% | 0 |
| 5 AM | Chance Light Snow | 28° | 24° | 33% | <0.01 in | – | E 3 G10 | 90% | 25° | 83% | 0 |
| 6 AM | Chance Light Snow | 28° | 23° | 35% | <0.01 in | – | NNE 5 G12 | 91% | 26° | 89% | 0 |
| 7 AM | Light Snow Likely | 30° | 24° | 67% | <0.01 in | – | NE 6 G13 | 95% | 29° | 91% | 0 |
| 8 AM | Light Snow Likely | 31° | 24° | 71% | <0.01 in | – | SE 7 G15 | 96% | 30° | 87% | 0 |
| 9 AM | Patchy Fog | 32° | 26° | 54% | <0.01 in | – | SE 7 G16 | 100% | 32° | 88% | 1 |
| 10 AM | Patchy Fog | 36° | 30° | 46% | <0.01 in | – | SSW 7 G15 | 96% | 35° | 86% | 1 |
| 11 AM | Patchy Fog | 38° | 33° | 53% | <0.01 in | – | S 7 G16 | 90% | 35° | 85% | 2 |
| 12 PM | Chance Light Rain | 39° | 34° | 53% | <0.01 in | – | S 7 G14 | 87% | 35° | 86% | 2 |
| 1 PM | Chance Light Rain | 40° | 36° | 53% | <0.01 in | – | S 6 G14 | 85% | 36° | 89% | 2 |
| 2 PM | Chance Light Rain | 40° | 36° | 53% | <0.01 in | – | SSW 6 G14 | 86% | 36° | 88% | 2 |
| 3 PM | Chance Light Rain | 40° | 37° | 53% | <0.01 in | – | S 5 G12 | 86% | 36° | 90% | 1 |
| 4 PM | Chance Light Rain | 40° | 37° | 53% | <0.01 in | – | S 5 | 87% | 36° | 92% | 0 |
| 5 PM | Light Rain | 38° | 36° | 79% | <0.01 in | <0.1 in | SE 3 G8 | 92% | 36° | 92% | 0 |
| 6 PM | Light Rain | 37° | 34° | 79% | <0.01 in | <0.1 in | SE 3 G8 | 98% | 36° | 92% | 0 |
| 7 PM | Light Rain | 37° | 34° | 79% | <0.01 in | <0.1 in | SE 3 G8 | 98% | 36° | 92% | 0 |
| 8 PM | Areas Of Fog | 36° | 36° | 79% | <0.01 in | <0.1 in | ESE 2 | 98% | 35° | 86% | 0 |
| 9 PM | Areas Of Fog | 35° | 35° | 79% | <0.01 in | <0.1 in | ESE 2 | 100% | 35° | 86% | 0 |
| 10 PM | Areas Of Fog | 35° | 35° | 79% | <0.01 in | <0.1 in | ESE 2 | 100% | 35° | 86% | 0 |
| 11 PM | Areas Of Fog | 34° | 34° | 86% | <0.01 in | <0.1 in | E 2 G8 | 100% | 34° | 91% | 0 |
Friday, November 2024 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Areas Of Fog | 34° | 34° | 86% | <0.01 in | <0.1 in | E 2 G8 | 100% | 34° | 91% | 0 |
| 1 AM | Areas Of Fog | 33° | 33° | 86% | <0.01 in | <0.1 in | E 2 G8 | 100% | 33° | 91% | 0 |
| 2 AM | Areas Of Fog | 33° | 33° | 86% | <0.01 in | <0.1 in | ESE 2 G9 | 100% | 33° | 91% | 0 |
| 3 AM | Areas Of Fog | 33° | 33° | 86% | <0.01 in | <0.1 in | ESE 2 G9 | 100% | 33° | 91% | 0 |
| 4 AM | Areas Of Fog | 32° | 32° | 86% | <0.01 in | <0.1 in | ESE 2 G9 | 100% | 32° | 91% | 0 |
| 5 AM | Areas Of Fog | 32° | 29° | 51% | 0.01 in | <0.1 in | SSW 3 G9 | 100% | 32° | 79% | 0 |
| 6 AM | Areas Of Fog | 32° | 29° | 51% | 0.01 in | <0.1 in | SSW 3 G9 | 100% | 32° | 79% | 0 |
| 7 AM | Areas Of Fog | 31° | 28° | 51% | 0.01 in | <0.1 in | SSW 3 G9 | 100% | 31° | 79% | 0 |
| 8 AM | Areas Of Fog | 32° | 27° | 51% | 0.01 in | <0.1 in | SW 5 G13 | 100% | 32° | 86% | 0 |
| 9 AM | Areas Of Fog | 33° | 29° | 51% | 0.01 in | <0.1 in | SW 5 G13 | 100% | 33° | 86% | 1 |
| 10 AM | Areas Of Fog | 34° | 30° | 51% | 0.01 in | <0.1 in | SW 5 G13 | 100% | 34° | 86% | 1 |
| 11 AM | Light Snow | 35° | 28° | 77% | <0.01 in | <0.1 in | SW 9 G17 | 100% | 35° | 85% | 2 |
| 12 PM | Light Snow | 36° | 29° | 77% | <0.01 in | <0.1 in | SW 9 G17 | 99% | 36° | 85% | 2 |
| 1 PM | Light Snow | 36° | 29° | 77% | <0.01 in | <0.1 in | SW 9 G17 | 99% | 36° | 85% | 2 |
| 2 PM | Rain And Snow | 35° | 27° | 77% | <0.01 in | <0.1 in | SW 12 G22 | 98% | 34° | 88% | 1 |
| 3 PM | Rain And Snow | 35° | 27° | 77% | <0.01 in | <0.1 in | SW 12 G22 | 98% | 34° | 88% | 1 |
| 4 PM | Rain And Snow | 35° | 27° | 77% | <0.01 in | <0.1 in | SW 12 G22 | 99% | 35° | 88% | 0 |
| 5 PM | Light Snow | 34° | 25° | 78% | <0.01 in | <0.1 in | SW 14 G24 | 99% | 34° | 87% | 0 |
| 6 PM | Light Snow | 33° | 23° | 78% | <0.01 in | <0.1 in | SW 14 G24 | 99% | 33° | 87% | 0 |
| 7 PM | Light Snow | 33° | 23° | 78% | <0.01 in | <0.1 in | SW 14 G24 | 100% | 33° | 87% | 0 |
| 8 PM | Light Snow | 32° | 21° | 78% | <0.01 in | <0.1 in | SW 17 G29 | 100% | 32° | 92% | 0 |
| 9 PM | Light Snow | 32° | 21° | 78% | <0.01 in | <0.1 in | SW 17 G29 | 100% | 32° | 92% | 0 |
| 10 PM | Light Snow | 31° | 20° | 78% | <0.01 in | <0.1 in | SW 17 G29 | 100% | 31° | 92% | 0 |
| 11 PM | Light Snow | 31° | 20° | 86% | <0.01 in | <0.1 in | SSW 17 G29 | 100% | 31° | 91% | 0 |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Light Snow | 30° | 18° | 86% | <0.01 in | <0.1 in | SSW 17 G29 | 100% | 30° | 91% | 0 |
| 1 AM | Light Snow | 29° | 17° | 86% | <0.01 in | <0.1 in | SSW 17 G29 | 100% | 29° | 91% | 0 |
| 2 AM | Light Snow | 28° | 15° | 86% | <0.01 in | <0.1 in | SSW 18 G30 | 100% | 28° | 91% | 0 |
| 3 AM | Light Snow | 27° | 14° | 86% | <0.01 in | <0.1 in | SSW 18 G30 | 100% | 27° | 91% | 0 |
| 4 AM | Light Snow | 27° | 14° | 86% | <0.01 in | <0.1 in | SSW 18 G30 | 100% | 27° | 91% | 0 |
| 5 AM | Light Snow Likely | 26° | 13° | 55% | <0.01 in | <0.1 in | SSW 17 G30 | 100% | 26° | 87% | 0 |
| 6 AM | Light Snow Likely | 25° | 12° | 55% | <0.01 in | <0.1 in | SSW 17 G30 | 100% | 25° | 87% | – |
| 7 AM | Light Snow Likely | 24° | 10° | 55% | <0.01 in | <0.1 in | SSW 17 G30 | 100% | 24° | 87% | – |
| 8 AM | Light Snow Likely | 24° | 11° | 55% | <0.01 in | <0.1 in | SSW 16 G28 | 100% | 24° | 82% | – |
| 9 AM | Light Snow Likely | 26° | 13° | 55% | <0.01 in | <0.1 in | SSW 16 G28 | 100% | 26° | 82% | – |
| 10 AM | Light Snow Likely | 28° | 16° | 55% | <0.01 in | <0.1 in | SSW 16 G28 | 100% | 28° | 82% | – |
| 11 AM | Slight Chance Light Snow | 29° | 18° | 16% | <0.01 in | <0.1 in | SW 14 G25 | 100% | 29° | 74% | – |
| 12 PM | Slight Chance Light Snow | 31° | 21° | 16% | <0.01 in | <0.1 in | SW 14 G25 | 96% | 30° | 74% | – |
| 1 PM | Slight Chance Light Snow | 32° | 22° | 16% | <0.01 in | <0.1 in | SW 14 G25 | 90% | 29° | 74% | – |
| 2 PM | Slight Chance Light Snow | 33° | 25° | 16% | <0.01 in | <0.1 in | SW 9 G18 | 86% | 29° | 76% | – |
| 3 PM | Slight Chance Light Snow | 33° | 25° | 16% | <0.01 in | <0.1 in | SW 9 G18 | 85% | 29° | 76% | – |
| 4 PM | Slight Chance Light Snow | 32° | 24° | 16% | <0.01 in | <0.1 in | SW 9 G18 | 85% | 28° | 76% | – |
| 5 PM | Mostly Cloudy | 30° | 25° | 5% | 0.00 in | – | SSW 5 | 88% | 27° | 74% | – |
| 6 PM | Mostly Cloudy | 29° | 24° | 5% | 0.00 in | – | SSW 5 | 91% | 27° | 74% | – |
| 7 PM | Mostly Cloudy | 27° | 22° | 5% | 0.00 in | – | SSW 5 | 94% | 26° | 74% | – |
| 8 PM | Mostly Cloudy | 26° | 19° | 5% | 0.00 in | – | SSE 6 | 96% | 25° | 74% | – |
| 9 PM | Mostly Cloudy | 25° | 18° | 5% | 0.00 in | – | SSE 6 | 98% | 25° | 74% | – |
| 10 PM | Mostly Cloudy | 24° | 17° | 5% | 0.00 in | – | SSE 6 | 99% | 24° | 74% | – |
| 11 PM | Mostly Cloudy | 23° | 18° | 3% | 0.00 in | – | SSE 3 | 100% | 23° | 80% | – |
Sunday, November 2224 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 22° | 17° | 3% | 0.00 in | – | SSE 3 | 100% | 22° | 80% | – |
| 1 AM | Mostly Cloudy | 21° | 16° | 3% | 0.00 in | – | SSE 3 | 100% | 21° | 80% | – |
| 2 AM | Mostly Cloudy | 21° | 16° | 3% | 0.00 in | – | SE 3 | 100% | 21° | 80% | – |
| 3 AM | Mostly Cloudy | 21° | 16° | 3% | 0.00 in | – | SE 3 | 100% | 21° | 80% | – |
| 4 AM | Mostly Cloudy | 21° | 16° | 3% | 0.00 in | – | SE 3 | 100% | 21° | 80% | – |
| 5 AM | Mostly Cloudy | 21° | 21° | 6% | 0.00 in | – | ESE 2 | 100% | 21° | 82% | – |
| 6 AM | Mostly Cloudy | 20° | 20° | 6% | 0.00 in | – | ESE 2 | 100% | 20° | 82% | – |
| 7 AM | Mostly Cloudy | 20° | 20° | 6% | 0.00 in | – | ESE 2 | 100% | 20° | 82% | – |
| 8 AM | Mostly Cloudy | 21° | 16° | 6% | 0.00 in | – | E 3 | 100% | 21° | 82% | – |
| 9 AM | Mostly Cloudy | 24° | 20° | 6% | 0.00 in | – | E 3 | 97% | 23° | 82% | – |
| 10 AM | Mostly Cloudy | 28° | 24° | 6% | 0.00 in | – | E 3 | 94% | 26° | 82% | – |
| 11 AM | Mostly Cloudy | 31° | 28° | 7% | 0.00 in | – | S 3 | 92% | 29° | 78% | – |
| 12 PM | Mostly Cloudy | 33° | 30° | 7% | 0.00 in | – | S 3 | 92% | 31° | 78% | – |
| 1 PM | Mostly Cloudy | 34° | 31° | 7% | 0.00 in | – | S 3 | 92% | 32° | 78% | – |
| 2 PM | Mostly Cloudy | 34° | 34° | 7% | 0.00 in | – | WSW 2 | 92% | 32° | 78% | – |
| 3 PM | Mostly Cloudy | 33° | 33° | 7% | 0.00 in | – | WSW 2 | 92% | 31° | 78% | – |
| 4 PM | Mostly Cloudy | 32° | 32° | 7% | 0.00 in | – | WSW 2 | 92% | 30° | 78% | – |
| 5 PM | Slight Chance Light Snow | 31° | 31° | 16% | 0.00 in | – | ESE 2 | 92% | 29° | 84% | – |
| 6 PM | Slight Chance Light Snow | 30° | 30° | 16% | 0.00 in | – | ESE 2 | 93% | 28° | 84% | – |
| 7 PM | Slight Chance Light Snow | 29° | 29° | 16% | 0.00 in | – | ESE 2 | 94% | 27° | 84% | – |
| 8 PM | Slight Chance Light Snow | 28° | 28° | 16% | 0.00 in | – | SE 2 | 96% | 27° | 84% | – |
| 9 PM | Slight Chance Light Snow | 27° | 27° | 16% | 0.00 in | – | SE 2 | 97% | 26° | 84% | – |
| 10 PM | Slight Chance Light Snow | 27° | 27° | 16% | 0.00 in | – | SE 2 | 99% | 27° | 84% | – |
| 11 PM | Slight Chance Light Snow | 26° | 26° | 23% | 0.00 in | – | E 1 | 100% | 26° | 85% | – |
Monday, November 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Slight Chance Light Snow | 25° | 25° | 23% | 0.00 in | – | E 1 | 100% | 25° | 85% | – |
| 1 AM | Slight Chance Light Snow | 24° | 24° | 23% | 0.00 in | – | E 1 | 100% | 24° | 85% | – |
| 2 AM | Slight Chance Light Snow | 23° | 23° | 23% | 0.00 in | – | E 1 | 100% | 23° | 85% | – |
| 3 AM | Slight Chance Light Snow | 23° | 23° | 23% | 0.00 in | – | E 1 | 100% | 23° | 85% | – |
| 4 AM | Slight Chance Light Snow | 24° | 24° | 23% | 0.00 in | – | E 1 | 100% | 24° | 85% | – |
| 5 AM | Chance Light Snow | 24° | 24° | 30% | 0.00 in | – | ENE 2 | 100% | 24° | 88% | – |
| 6 AM | Chance Light Snow | 24° | 24° | 30% | 0.00 in | – | ENE 2 | 100% | 24° | 88% | – |
| 7 AM | Chance Light Snow | 23° | 23° | 30% | 0.00 in | – | ENE 2 | 100% | 23° | 88% | – |
| 8 AM | Chance Light Snow | 24° | 20° | 30% | 0.00 in | – | NE 3 | 100% | 24° | 88% | – |
| 9 AM | Chance Light Snow | 26° | 22° | 30% | 0.00 in | – | NE 3 | 99% | 26° | 88% | – |
| 10 AM | Chance Light Snow | 29° | 25° | 30% | 0.00 in | – | NE 3 | 97% | 28° | 88% | – |
| 11 AM | Chance Light Snow | 32° | 29° | 29% | <0.01 in | – | NW 3 | 96% | 31° | 71% | – |
| 12 PM | Chance Light Snow | 33° | 30° | 29% | <0.01 in | – | NW 3 | 96% | 32° | 71% | – |
| 1 PM | Chance Light Snow | 34° | 31° | 29% | <0.01 in | – | NW 3 | 96% | 33° | 71% | – |
| 2 PM | Chance Light Snow | 34° | 31° | 29% | <0.01 in | – | WNW 3 | 96% | 33° | 71% | – |
| 3 PM | Chance Light Snow | 33° | 30° | 29% | <0.01 in | – | WNW 3 | 97% | 32° | 71% | – |
| 4 PM | Chance Light Snow | 32° | 29° | 29% | <0.01 in | – | WNW 3 | 99% | 32° | 71% | – |
| 5 PM | Slight Chance Light Snow | 31° | 31° | 17% | 0.00 in | – | SW 2 | 100% | 31° | 58% | – |
| 6 PM | Slight Chance Light Snow | 30° | 30° | 17% | 0.00 in | – | SW 2 | 100% | 30° | 58% | – |
| 7 PM | Slight Chance Light Snow | 28° | 28° | 17% | 0.00 in | – | SW 2 | 100% | 28° | 58% | – |
| 8 PM | Slight Chance Light Snow | 27° | 27° | 17% | 0.00 in | – | SSW 2 | 100% | 27° | 58% | – |
| 9 PM | Slight Chance Light Snow | 26° | 26° | 17% | 0.00 in | – | SSW 2 | 100% | 26° | 58% | – |
| 10 PM | Slight Chance Light Snow | 26° | 26° | 17% | 0.00 in | – | SSW 2 | 100% | 26° | 58% | – |
| 11 PM | Mostly Cloudy | 25° | 25° | 6% | 0.00 in | – | SSW 1 | 100% | 25° | 71% | – |
Tuesday, November 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 24° | 24° | 6% | 0.00 in | – | SSW 1 | 100% | 24° | 71% | – |
| 1 AM | Mostly Cloudy | 23° | 23° | 6% | 0.00 in | – | SSW 1 | 100% | 23° | 71% | – |
| 2 AM | Mostly Cloudy | 22° | 22° | 6% | 0.00 in | – | S 2 | 100% | 22° | 71% | – |
| 3 AM | Mostly Cloudy | 22° | 22° | 6% | 0.00 in | – | S 2 | 100% | 22° | 71% | – |
| 4 AM | Mostly Cloudy | 21° | 21° | 6% | 0.00 in | – | S 2 | 100% | 21° | 71% | – |
| 5 AM | Mostly Cloudy | 21° | 21° | 2% | 0.00 in | – | S 2 | 100% | 21° | 64% | – |
| 6 AM | Partly Sunny | 20° | 20° | 2% | 0.00 in | – | S 2 | 100% | 20° | 64% | – |
| 7 AM | Partly Sunny | 19° | 19° | 2% | 0.00 in | – | S 2 | 100% | 19° | 64% | – |
| 8 AM | Partly Sunny | 20° | 20° | 2% | 0.00 in | – | S 2 | 100% | 20° | 64% | – |
| 9 AM | Partly Sunny | 23° | 23° | 2% | 0.00 in | – | S 2 | 99% | 23° | 64% | – |
| 10 AM | Partly Sunny | 27° | 27° | 2% | 0.00 in | – | S 2 | 98% | 27° | 64% | – |
| 11 AM | Mostly Sunny | 30° | 30° | 3% | 0.00 in | – | S 2 | 96% | 29° | 48% | – |
| 12 PM | Mostly Sunny | 32° | 32° | 3% | 0.00 in | – | S 2 | 91% | 30° | 48% | – |
| 1 PM | Mostly Sunny | 34° | 34° | 3% | 0.00 in | – | S 2 | 87% | 31° | 48% | – |
| 2 PM | Mostly Sunny | 34° | 34° | 3% | 0.00 in | – | SW 2 | 85% | 30° | 48% | – |
| 3 PM | Mostly Sunny | 33° | 33° | 3% | 0.00 in | – | SW 2 | 89% | 30° | 48% | – |
| 4 PM | Mostly Sunny | 32° | 32° | 3% | 0.00 in | – | SW 2 | 94% | 30° | 48% | – |
| 5 PM | Partly Sunny | 30° | 26° | 7% | 0.00 in | – | NE 3 | 100% | 30° | 59% | – |
| 6 PM | Mostly Cloudy | 29° | 25° | 7% | 0.00 in | – | NE 3 | 100% | 29° | 59% | – |
| 7 PM | Mostly Cloudy | 28° | 24° | 7% | 0.00 in | – | NE 3 | 100% | 28° | 59% | – |
| 8 PM | Mostly Cloudy | 27° | 27° | 7% | 0.00 in | – | E 2 | 100% | 27° | 59% | – |
| 9 PM | Mostly Cloudy | 26° | 26° | 7% | 0.00 in | – | E 2 | 100% | 26° | 59% | – |
| 10 PM | Mostly Cloudy | 26° | 26° | 7% | 0.00 in | – | E 2 | 100% | 26° | 59% | – |
| 11 PM | Chance Light Snow | 25° | 25° | 27% | 0.00 in | – | E 1 | 100% | 25° | 72% | – |
Wednesday, November 255 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Snow | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Chance Light Snow | 25° | 25° | 27% | 0.00 in | – | E 1 | 100% | 25° | 72% | – |
| 1 AM | Chance Light Snow | 24° | 24° | 27% | 0.00 in | – | E 1 | 100% | 24° | 72% | – |
| 2 AM | Chance Light Snow | 24° | 24° | 27% | 0.00 in | – | ESE 1 | 100% | 24° | 72% | – |
| 3 AM | Chance Light Snow | 24° | 24° | 27% | 0.00 in | – | ESE 1 | 100% | 24° | 72% | – |
| 4 AM | Chance Light Snow | 24° | 24° | 27% | 0.00 in | – | ESE 1 | 100% | 24° | 72% | – |
National Weather Service forecast updated 4 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4SanFrancisco index and reflects what the press published. Terms of use. How to use Weather