Install
Clifton, TX 76634 Hourly Weather
Next 48 hours
Thursday, November 1911 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 1 PM | Mostly Sunny | 66° | 66° | 0% | 0.00 in | ESE 5 | 77% | 59° | 35% |
| 2 PM | Mostly Sunny | 68° | 68° | 0% | 0.00 in | ESE 5 G10 | 74% | 59° | 32% |
| 3 PM | Mostly Sunny | 69° | 69° | 0% | 0.00 in | ESE 5 G10 | 70% | 59° | 30% |
| 4 PM | Mostly Sunny | 67° | 67° | 0% | 0.00 in | ESE 5 | 76% | 59° | 28% |
| 5 PM | Mostly Sunny | 66° | 66° | 0% | 0.00 in | ESE 5 | 81% | 60° | 27% |
| 6 PM | Partly Cloudy | 64° | 64° | 2% | 0.00 in | ESE 5 | 87% | 60° | 32% |
| 7 PM | Partly Cloudy | 62° | 62° | 2% | 0.00 in | ESE 5 | 93% | 60° | 32% |
| 8 PM | Partly Cloudy | 63° | 63° | 2% | 0.00 in | SE 5 | 93% | 61° | 32% |
| 9 PM | Partly Cloudy | 61° | 61° | 2% | 0.00 in | SE 5 | 97% | 60° | 32% |
| 10 PM | Partly Cloudy | 60° | 60° | 2% | 0.00 in | SE 5 | 100% | 60° | 32% |
| 11 PM | Partly Cloudy | 60° | 60° | 2% | 0.00 in | SE 5 | 96% | 59° | 32% |
Friday, November 2024 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 59° | 59° | 0% | 0.00 in | SE 5 | 100% | 59° | 43% |
| 1 AM | Partly Cloudy | 58° | 58° | 0% | 0.00 in | SE 5 | 100% | 58° | 43% |
| 2 AM | Partly Cloudy | 57° | 57° | 0% | 0.00 in | SSE 5 | 100% | 57° | 43% |
| 3 AM | Partly Cloudy | 56° | 56° | 0% | 0.00 in | SSE 5 | 100% | 56° | 43% |
| 4 AM | Partly Cloudy | 56° | 56° | 0% | 0.00 in | SSE 5 | 100% | 56° | 43% |
| 5 AM | Partly Cloudy | 56° | 56° | 0% | 0.00 in | SE 5 | 100% | 56° | 43% |
| 6 AM | Partly Sunny | 56° | 56° | 0% | 0.00 in | SE 5 | 100% | 56° | 53% |
| 7 AM | Partly Sunny | 57° | 57° | 0% | 0.00 in | SE 5 | 100% | 57° | 53% |
| 8 AM | Partly Sunny | 58° | 58° | 0% | 0.00 in | SE 5 | 100% | 58° | 53% |
| 9 AM | Partly Sunny | 60° | 60° | 0% | 0.00 in | SE 5 G10 | 100% | 60° | 53% |
| 10 AM | Partly Sunny | 63° | 63° | 0% | 0.00 in | SE 10 | 93% | 61° | 53% |
| 11 AM | Partly Sunny | 66° | 66° | 0% | 0.00 in | SSE 10 G16 | 84% | 61° | 53% |
| 12 PM | Mostly Sunny | 69° | 69° | 2% | 0.00 in | SSE 15 | 76% | 61° | 40% |
| 1 PM | Mostly Sunny | 71° | 71° | 2% | 0.00 in | SSE 15 | 71% | 61° | 40% |
| 2 PM | Mostly Sunny | 71° | 71° | 2% | 0.00 in | SSE 15 G21 | 71% | 61° | 40% |
| 3 PM | Mostly Sunny | 71° | 71° | 2% | 0.00 in | SSE 15 G21 | 71% | 61° | 40% |
| 4 PM | Mostly Sunny | 70° | 70° | 2% | 0.00 in | SSE 15 | 73% | 61° | 40% |
| 5 PM | Mostly Sunny | 69° | 69° | 2% | 0.00 in | SE 10 G17 | 78% | 62° | 40% |
| 6 PM | Mostly Clear | 67° | 67° | 2% | 0.00 in | SE 10 G16 | 84% | 62° | 21% |
| 7 PM | Mostly Clear | 66° | 66° | 2% | 0.00 in | SE 10 G17 | 87% | 62° | 21% |
| 8 PM | Mostly Clear | 65° | 65° | 2% | 0.00 in | SSE 10 G18 | 87% | 61° | 21% |
| 9 PM | Mostly Clear | 64° | 64° | 2% | 0.00 in | SSE 10 G20 | 90% | 61° | 21% |
| 10 PM | Mostly Clear | 63° | 63° | 2% | 0.00 in | SSE 10 G20 | 93% | 61° | 21% |
| 11 PM | Mostly Clear | 63° | 63° | 2% | 0.00 in | SSE 10 G20 | 93% | 61° | 21% |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 62° | 62° | 6% | 0.00 in | SSE 10 G18 | 97% | 61° | 45% |
| 1 AM | Partly Cloudy | 61° | 61° | 6% | 0.00 in | SSE 10 G17 | 100% | 61° | 45% |
| 2 AM | Partly Cloudy | 61° | 61° | 6% | 0.00 in | S 10 G17 | 97% | 60° | 45% |
| 3 AM | Partly Cloudy | 60° | 60° | 6% | 0.00 in | S 10 G16 | 100% | 60° | 45% |
| 4 AM | Partly Cloudy | 60° | 60° | 6% | 0.00 in | S 10 | 96% | 59° | 45% |
| 5 AM | Partly Cloudy | 60° | 60° | 6% | 0.00 in | S 10 | 96% | 59° | 45% |
| 6 AM | Partly Sunny | 60° | 60° | 10% | 0.00 in | S 10 | 96% | 59° | 69% |
| 7 AM | Partly Sunny | 61° | 61° | 10% | 0.00 in | S 10 | 97% | 60° | 69% |
| 8 AM | Partly Sunny | 62° | 62° | 10% | 0.00 in | S 10 | 100% | 62° | 69% |
| 9 AM | Partly Sunny | 64° | 64° | 10% | 0.00 in | S 10 G16 | 100% | 64° | 69% |
| 10 AM | Partly Sunny | 66° | 66° | 10% | 0.00 in | S 10 G17 | 93% | 64° | 69% |
| 11 AM | Partly Sunny | 68° | 68° | 10% | 0.00 in | SSW 15 | 87% | 64° | 69% |
| 12 PM | Slight Chance Showers And Thunderstorms | 70° | 70° | 16% | 0.00 in | SSW 15 | 81% | 64° | 67% |
| 1 PM | Slight Chance Showers And Thunderstorms | 71° | 71° | 16% | 0.00 in | SSW 10 G18 | 79% | 64° | 67% |
| 2 PM | Slight Chance Showers And Thunderstorms | 72° | 72° | 16% | 0.00 in | SSW 10 G17 | 73% | 63° | 67% |
| 3 PM | Slight Chance Showers And Thunderstorms | 72° | 72° | 16% | 0.00 in | SSW 10 | 73% | 63° | 67% |
| 4 PM | Slight Chance Showers And Thunderstorms | 72° | 72° | 16% | 0.00 in | SSW 10 | 73% | 63° | 67% |
| 5 PM | Slight Chance Showers And Thunderstorms | 71° | 71° | 16% | 0.00 in | S 5 G10 | 76% | 63° | 67% |
| 6 PM | Chance Showers And Thunderstorms | 69° | 69° | 31% | <0.01 in | S 5 | 81% | 63° | 55% |
| 7 PM | Chance Showers And Thunderstorms | 67° | 67° | 31% | <0.01 in | S 5 | 84% | 62° | 55% |
| 8 PM | Chance Showers And Thunderstorms | 65° | 65° | 31% | <0.01 in | S 5 | 90% | 62° | 55% |
| 9 PM | Chance Showers And Thunderstorms | 63° | 63° | 31% | <0.01 in | S 5 | 93% | 61° | 55% |
| 10 PM | Chance Showers And Thunderstorms | 62° | 62° | 31% | <0.01 in | S 5 | 93% | 60° | 55% |
| 11 PM | Chance Showers And Thunderstorms | 61° | 61° | 31% | <0.01 in | S 5 | 97% | 60° | 55% |
Sunday, November 2222 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Chance Showers And Thunderstorms | 60° | 60° | 36% | <0.01 in | S 5 | 96% | 59° | 64% |
| 1 AM | Chance Showers And Thunderstorms | 59° | 59° | 36% | <0.01 in | SE 5 | 96% | 58° | 64% |
| 2 AM | Chance Showers And Thunderstorms | 58° | 58° | 36% | <0.01 in | ENE 5 | 100% | 58° | 64% |
| 3 AM | Chance Showers And Thunderstorms | 57° | 57° | 36% | <0.01 in | N 5 G10 | 100% | 57° | 64% |
| 4 AM | Chance Showers And Thunderstorms | 56° | 56° | 36% | <0.01 in | N 5 G12 | 100% | 56° | 64% |
| 5 AM | Chance Showers And Thunderstorms | 56° | 56° | 36% | <0.01 in | N 5 G13 | 96% | 55° | 64% |
| 6 AM | Slight Chance Rain Showers | 56° | 56° | 21% | <0.01 in | N 10 | 96% | 55° | 66% |
| 7 AM | Slight Chance Rain Showers | 56° | 56° | 21% | <0.01 in | N 10 | 100% | 56° | 66% |
| 8 AM | Slight Chance Rain Showers | 57° | 57° | 21% | <0.01 in | N 10 | 96% | 56° | 66% |
| 9 AM | Slight Chance Rain Showers | 58° | 58° | 21% | <0.01 in | NNE 10 | 96% | 57° | 66% |
| 10 AM | Slight Chance Rain Showers | 60° | 60° | 21% | <0.01 in | NNE 10 | 90% | 57° | 66% |
| 11 AM | Slight Chance Rain Showers | 62° | 62° | 21% | <0.01 in | NE 10 | 81% | 56° | 66% |
| 12 PM | Slight Chance Rain Showers | 64° | 64° | 17% | <0.01 in | ENE 10 G16 | 73% | 55° | 58% |
| 1 PM | Slight Chance Rain Showers | 65° | 65° | 17% | <0.01 in | ENE 10 G17 | 68% | 54° | 58% |
| 2 PM | Slight Chance Rain Showers | 65° | 65° | 17% | <0.01 in | E 10 G17 | 68% | 54° | 58% |
| 3 PM | Slight Chance Rain Showers | 65° | 65° | 17% | <0.01 in | E 10 G17 | 68% | 54° | 58% |
| 4 PM | Slight Chance Rain Showers | 64° | 64° | 17% | <0.01 in | E 10 G16 | 70% | 54° | 58% |
| 5 PM | Slight Chance Rain Showers | 63° | 63° | 17% | <0.01 in | E 10 | 75% | 55° | 58% |
| 6 PM | Mostly Cloudy | 61° | 61° | 14% | 0.00 in | E 5 G13 | 81% | 55° | 52% |
| 7 PM | Mostly Cloudy | 60° | 60° | 14% | 0.00 in | E 5 G13 | 84% | 55° | 52% |
| 8 PM | Mostly Cloudy | 58° | 58° | 14% | 0.00 in | E 5 G13 | 87% | 54° | 52% |
| 9 PM | Mostly Cloudy | 57° | 57° | 14% | 0.00 in | E 5 G13 | 86% | 53° | 52% |
National Weather Service forecast updated 3 days ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4SanFrancisco index and reflects what the press published. Terms of use. How to use Weather