Install
Brookfield, MO 64628 Hourly Weather
Next 48 hours
Thursday, November 1916 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 AM | Sunny | 46° | 42° | 0% | 0.00 in | SSW 6 G14 | 97% | 45° | 12% | 0 |
| 9 AM | Sunny | 51° | 51° | 0% | 0.00 in | SSW 7 G15 | 85% | 47° | 1% | 1 |
| 10 AM | Sunny | 56° | 56° | 0% | 0.00 in | SW 7 G15 | 73% | 48° | 1% | 2 |
| 11 AM | Sunny | 61° | 61° | 0% | 0.00 in | SW 8 G16 | 61% | 48° | 1% | 2 |
| 12 PM | Sunny | 65° | 65° | 0% | 0.00 in | SW 8 G15 | 56% | 49° | 1% | 3 |
| 1 PM | Sunny | 67° | 67° | 0% | 0.00 in | SSW 9 G15 | 52% | 49° | 1% | 2 |
| 2 PM | Sunny | 68° | 68° | 0% | 0.00 in | SSW 9 G15 | 51% | 49° | 1% | 1 |
| 3 PM | Sunny | 68° | 68° | 0% | 0.00 in | SSW 8 | 51% | 49° | 1% | 1 |
| 4 PM | Sunny | 67° | 67° | 0% | 0.00 in | S 6 | 52% | 49° | 0% | 0 |
| 5 PM | Sunny | 63° | 63° | 0% | 0.00 in | S 5 | 58% | 48° | 3% | 0 |
| 6 PM | Clear | 60° | 60° | 0% | 0.00 in | S 5 | 65% | 48° | 4% | 0 |
| 7 PM | Clear | 56° | 56° | 0% | 0.00 in | SSE 3 G9 | 75% | 48° | 3% | 0 |
| 8 PM | Clear | 54° | 54° | 0% | 0.00 in | SSE 5 | 78% | 47° | 2% | 0 |
| 9 PM | Clear | 53° | 53° | 0% | 0.00 in | SSE 5 G10 | 81% | 47° | 4% | 0 |
| 10 PM | Clear | 51° | 51° | 0% | 0.00 in | SSE 3 G10 | 85% | 47° | 5% | 0 |
| 11 PM | Clear | 50° | 49° | 0% | 0.00 in | SSE 5 G12 | 88% | 47° | 4% | 0 |
Friday, November 2024 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 50° | 49° | 0% | 0.00 in | SSE 5 G13 | 88% | 47° | 7% | 0 |
| 1 AM | Mostly Clear | 49° | 48° | 0% | 0.00 in | SSE 6 G13 | 92% | 47° | 18% | 0 |
| 2 AM | Partly Cloudy | 48° | 46° | 0% | 0.00 in | SSE 5 G13 | 93% | 46° | 27% | 0 |
| 3 AM | Partly Cloudy | 47° | 44° | 0% | 0.00 in | SSE 6 G13 | 97% | 46° | 29% | 0 |
| 4 AM | Partly Cloudy | 47° | 44° | 0% | 0.00 in | SSE 6 G13 | 93% | 45° | 31% | 0 |
| 5 AM | Partly Cloudy | 46° | 43° | 0% | 0.00 in | SSE 6 G14 | 95% | 45° | 32% | 0 |
| 6 AM | Mostly Sunny | 46° | 43° | 0% | 0.00 in | SSE 6 G14 | 95% | 45° | 28% | 0 |
| 7 AM | Mostly Sunny | 46° | 42° | 0% | 0.00 in | SSE 8 G15 | 95% | 45° | 30% | 0 |
| 8 AM | Mostly Sunny | 48° | 44° | 0% | 0.00 in | SSE 8 G16 | 91% | 46° | 30% | 0 |
| 9 AM | Mostly Sunny | 54° | 54° | 0% | 0.00 in | S 10 G22 | 80% | 48° | 29% | 1 |
| 10 AM | Mostly Sunny | 59° | 59° | 0% | 0.00 in | S 14 G24 | 69% | 49° | 37% | 2 |
| 11 AM | Mostly Sunny | 64° | 64° | 0% | 0.00 in | S 15 G25 | 58% | 49° | 46% | 2 |
| 12 PM | Mostly Sunny | 68° | 68° | 0% | 0.00 in | S 16 G26 | 53% | 50° | 43% | 3 |
| 1 PM | Mostly Sunny | 69° | 69° | 0% | 0.00 in | S 17 G29 | 50% | 50° | 39% | 2 |
| 2 PM | Mostly Sunny | 70° | 70° | 0% | 0.00 in | S 18 G30 | 49% | 50° | 50% | 1 |
| 3 PM | Mostly Sunny | 71° | 71° | 0% | 0.00 in | S 18 G30 | 46% | 49° | 36% | 1 |
| 4 PM | Mostly Sunny | 70° | 70° | 0% | 0.00 in | S 18 G29 | 46% | 48° | 27% | 0 |
| 5 PM | Mostly Sunny | 68° | 68° | 0% | 0.00 in | S 17 G28 | 47% | 47° | 28% | 0 |
| 6 PM | Partly Cloudy | 65° | 65° | 0% | 0.00 in | SSE 14 G24 | 52% | 47° | 30% | 0 |
| 7 PM | Partly Cloudy | 62° | 62° | 0% | 0.00 in | SSE 15 G25 | 58% | 47° | 33% | 0 |
| 8 PM | Mostly Clear | 60° | 60° | 0% | 0.00 in | S 15 G25 | 60% | 46° | 22% | 0 |
| 9 PM | Mostly Clear | 59° | 59° | 0% | 0.00 in | S 15 G24 | 62% | 46° | 10% | 0 |
| 10 PM | Mostly Clear | 58° | 58° | 0% | 0.00 in | S 15 G23 | 67% | 47° | 11% | 0 |
| 11 PM | Mostly Clear | 57° | 57° | 0% | 0.00 in | S 14 G23 | 69% | 47° | 12% | 0 |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 56° | 56° | 0% | 0.00 in | S 13 G22 | 69% | 46° | 13% | 0 |
| 1 AM | Mostly Clear | 55° | 55° | 0% | 0.00 in | S 12 G21 | 72% | 46° | 18% | 0 |
| 2 AM | Mostly Clear | 54° | 54° | 0% | 0.00 in | S 10 G20 | 77% | 47° | 22% | 0 |
| 3 AM | Partly Cloudy | 54° | 54° | 0% | 0.00 in | S 10 G20 | 77% | 47° | 27% | 0 |
| 4 AM | Partly Cloudy | 53° | 53° | 0% | 0.00 in | S 10 G20 | 83% | 48° | 31% | 0 |
| 5 AM | Partly Cloudy | 52° | 52° | 0% | 0.00 in | S 10 G20 | 86% | 48° | 35% | 0 |
| 6 AM | Mostly Sunny | 52° | 52° | 1% | 0.00 in | S 12 G21 | 89% | 49° | 39% | 0 |
| 7 AM | Mostly Sunny | 54° | 54° | 1% | 0.00 in | S 13 G22 | 86% | 50° | 43% | 0 |
| 8 AM | Mostly Sunny | 56° | 56° | 1% | 0.00 in | S 13 G22 | 83% | 51° | 48% | 0 |
| 9 AM | Partly Sunny | 59° | 59° | 1% | 0.00 in | S 14 G23 | 78% | 52° | 52% | 1 |
| 10 AM | Partly Sunny | 62° | 62° | 1% | 0.00 in | S 15 G24 | 72% | 53° | 56% | 2 |
| 11 AM | Partly Sunny | 66° | 66° | 1% | 0.00 in | SSW 16 G25 | 65% | 54° | 60% | 2 |
| 12 PM | Partly Sunny | 68° | 68° | 11% | 0.00 in | SSW 17 G25 | 63% | 55° | 64% | 2 |
| 1 PM | Partly Sunny | 70° | 70° | 11% | 0.00 in | SSW 17 G25 | 59% | 55° | 67% | 2 |
| 2 PM | Partly Sunny | 70° | 70° | 11% | 0.00 in | SSW 15 G24 | 59% | 55° | 69% | 1 |
| 3 PM | Mostly Cloudy | 69° | 69° | 11% | 0.00 in | SSW 14 G23 | 61% | 55° | 72% | 1 |
| 4 PM | Mostly Cloudy | 68° | 68° | 11% | 0.00 in | SSW 12 G21 | 63% | 55° | 74% | 0 |
| 5 PM | Mostly Cloudy | 66° | 66° | 11% | 0.00 in | S 9 G18 | 65% | 54° | 77% | 0 |
| 6 PM | Light Rain | 64° | 64° | 87% | 0.04 in | S 8 G16 | 70% | 54° | 79% | 0 |
| 7 PM | Light Rain | 62° | 62° | 87% | 0.04 in | S 8 G16 | 75% | 54° | 82% | 0 |
| 8 PM | Light Rain | 60° | 60° | 87% | 0.04 in | S 8 G16 | 81% | 54° | 84% | 0 |
| 9 PM | Light Rain | 58° | 58° | 87% | 0.04 in | S 9 G17 | 87% | 54° | 87% | 0 |
| 10 PM | Light Rain | 57° | 57° | 87% | 0.04 in | S 10 G17 | 86% | 53° | 86% | 0 |
| 11 PM | Light Rain | 55° | 55° | 87% | 0.04 in | SSW 10 G18 | 90% | 52° | 85% | 0 |
Sunday, November 2224 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Light Rain | 54° | 54° | 97% | 0.04 in | SSW 12 G18 | 90% | 51° | 84% | 0 |
| 1 AM | Light Rain | 52° | 52° | 97% | 0.04 in | SW 13 G20 | 93% | 50° | 82% | – |
| 2 AM | Light Rain | 49° | 44° | 97% | 0.04 in | WNW 13 G21 | 96% | 48° | 81% | – |
| 3 AM | Light Rain | 47° | 41° | 97% | 0.04 in | NNW 14 G22 | 96% | 46° | 79% | – |
| 4 AM | Light Rain | 45° | 38° | 97% | 0.04 in | NNW 15 G22 | 96% | 44° | 74% | – |
| 5 AM | Light Rain | 44° | 37° | 97% | 0.04 in | NNW 16 G23 | 93% | 42° | 68% | – |
| 6 AM | Partly Sunny | 43° | 35° | 14% | <0.01 in | NNW 17 G23 | 89% | 40° | 63% | – |
| 7 AM | Partly Sunny | 43° | 35° | 14% | <0.01 in | NNW 17 G24 | 86% | 39° | 57% | – |
| 8 AM | Partly Sunny | 43° | 35° | 14% | <0.01 in | NNW 17 G25 | 86% | 39° | 51% | – |
| 9 AM | Mostly Sunny | 44° | 36° | 14% | <0.01 in | NNW 17 G25 | 79% | 38° | 45% | – |
| 10 AM | Mostly Sunny | 45° | 38° | 14% | <0.01 in | NNW 17 G25 | 73% | 37° | 40% | – |
| 11 AM | Mostly Sunny | 47° | 41° | 14% | <0.01 in | NNW 16 G24 | 65% | 36° | 35% | – |
| 12 PM | Mostly Sunny | 48° | 42° | 3% | 0.00 in | NNW 16 G23 | 60% | 35° | 30% | – |
| 1 PM | Mostly Sunny | 49° | 43° | 3% | 0.00 in | NNW 16 G23 | 56% | 34° | 26% | – |
| 2 PM | Sunny | 50° | 45° | 3% | 0.00 in | NNW 15 G23 | 52% | 33° | 22% | – |
| 3 PM | Sunny | 50° | 45° | 3% | 0.00 in | NNW 14 G22 | 50% | 32° | 18% | – |
| 4 PM | Sunny | 49° | 44° | 3% | 0.00 in | NNW 12 G21 | 52% | 32° | 16% | – |
| 5 PM | Sunny | 47° | 43° | 3% | 0.00 in | NNW 9 G18 | 53% | 31° | 15% | – |
| 6 PM | Mostly Clear | 43° | 39° | 0% | 0.00 in | NNW 7 G16 | 62% | 31° | 13% | – |
| 7 PM | Mostly Clear | 40° | 36° | 0% | 0.00 in | NNW 6 G15 | 67% | 30° | 13% | – |
| 8 PM | Mostly Clear | 38° | 34° | 0% | 0.00 in | N 6 G13 | 73% | 30° | 13% | – |
| 9 PM | Mostly Clear | 36° | 32° | 0% | 0.00 in | N 5 G12 | 75% | 29° | 13% | – |
| 10 PM | Mostly Clear | 34° | 30° | 0% | 0.00 in | N 5 G10 | 78% | 28° | 13% | – |
| 11 PM | Mostly Clear | 33° | 30° | 0% | 0.00 in | N 3 G9 | 82% | 28° | 13% | – |
Monday, November 2324 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Clear | 32° | 29° | 0% | 0.00 in | N 3 G9 | 82% | 27° | 9% | – |
| 1 AM | Mostly Clear | 31° | 28° | 0% | 0.00 in | N 3 G9 | 81% | 26° | 9% | – |
| 2 AM | Mostly Clear | 29° | 25° | 0% | 0.00 in | N 3 G10 | 88% | 26° | 9% | – |
| 3 AM | Mostly Clear | 28° | 24° | 0% | 0.00 in | N 3 G10 | 88% | 25° | 9% | – |
| 4 AM | Mostly Clear | 27° | 23° | 0% | 0.00 in | N 3 G10 | 88% | 24° | 9% | – |
| 5 AM | Mostly Clear | 26° | 22° | 0% | 0.00 in | N 3 G10 | 88% | 23° | 9% | – |
| 6 AM | Sunny | 26° | 22° | 0% | 0.00 in | N 3 G10 | 88% | 23° | 7% | – |
| 7 AM | Sunny | 27° | 22° | 0% | 0.00 in | N 5 G10 | 88% | 24° | 7% | – |
| 8 AM | Sunny | 30° | 25° | 0% | 0.00 in | NNE 5 G12 | 88% | 27° | 7% | – |
| 9 AM | Sunny | 33° | 28° | 0% | 0.00 in | NNE 6 G12 | 82% | 28° | 7% | – |
| 10 AM | Sunny | 37° | 32° | 0% | 0.00 in | NNE 6 G12 | 70% | 28° | 7% | – |
| 11 AM | Sunny | 40° | 35° | 0% | 0.00 in | NNE 7 | 59% | 27° | 7% | – |
| 12 PM | Sunny | 43° | 39° | 0% | 0.00 in | NNE 7 | 51% | 26° | 4% | – |
| 1 PM | Sunny | 45° | 41° | 0% | 0.00 in | NNE 8 | 47% | 26° | 4% | – |
| 2 PM | Sunny | 46° | 42° | 0% | 0.00 in | NNE 8 | 45% | 26° | 4% | – |
| 3 PM | Sunny | 45° | 41° | 0% | 0.00 in | NNE 8 | 47% | 26° | 4% | – |
| 4 PM | Sunny | 43° | 39° | 0% | 0.00 in | NNE 7 | 51% | 26° | 4% | – |
| 5 PM | Sunny | 39° | 35° | 0% | 0.00 in | NNE 6 | 62% | 27° | 4% | – |
| 6 PM | Mostly Clear | 36° | 32° | 0% | 0.00 in | NNE 5 G10 | 69% | 27° | 25% | – |
| 7 PM | Mostly Clear | 34° | 31° | 0% | 0.00 in | NE 3 G10 | 75% | 27° | 25% | – |
| 8 PM | Mostly Clear | 32° | 29° | 0% | 0.00 in | NE 3 G10 | 78% | 26° | 25% | – |
| 9 PM | Mostly Clear | 30° | 26° | 0% | 0.00 in | NE 3 G10 | 81% | 25° | 25% | – |
| 10 PM | Mostly Clear | 29° | 25° | 0% | 0.00 in | NE 3 G10 | 81% | 24° | 25% | – |
| 11 PM | Mostly Clear | 28° | 24° | 0% | 0.00 in | NE 3 G10 | 85% | 24° | 25% | – |
Tuesday, November 2424 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 27° | 23° | 0% | 0.00 in | NE 3 G10 | 85% | 23° | 46% | – |
| 1 AM | Partly Cloudy | 26° | 22° | 0% | 0.00 in | NE 3 G10 | 88% | 23° | 46% | – |
| 2 AM | Partly Cloudy | 25° | 21° | 0% | 0.00 in | NE 3 G12 | 88% | 22° | 46% | – |
| 3 AM | Partly Cloudy | 25° | 21° | 0% | 0.00 in | NE 3 G12 | 88% | 22° | 46% | – |
| 4 AM | Partly Cloudy | 25° | 19° | 0% | 0.00 in | NE 5 G12 | 84% | 21° | 46% | – |
| 5 AM | Partly Cloudy | 24° | 18° | 0% | 0.00 in | ENE 5 G13 | 88% | 21° | 46% | – |
| 6 AM | Partly Sunny | 25° | 18° | 0% | 0.00 in | ENE 6 G13 | 84% | 21° | 55% | – |
| 7 AM | Partly Sunny | 26° | 18° | 0% | 0.00 in | ENE 7 G14 | 88% | 23° | 55% | – |
| 8 AM | Partly Sunny | 29° | 22° | 0% | 0.00 in | ENE 7 G14 | 85% | 25° | 55% | – |
| 9 AM | Partly Sunny | 31° | 24° | 0% | 0.00 in | ENE 8 G15 | 81% | 26° | 55% | – |
| 10 AM | Partly Sunny | 34° | 27° | 0% | 0.00 in | ENE 8 G15 | 72% | 26° | 55% | – |
| 11 AM | Partly Sunny | 37° | 30° | 0% | 0.00 in | E 9 G15 | 61% | 25° | 55% | – |
| 12 PM | Partly Sunny | 39° | 33° | 1% | 0.00 in | E 9 G15 | 54% | 24° | 56% | – |
| 1 PM | Partly Sunny | 41° | 35° | 1% | 0.00 in | E 10 | 50% | 24° | 56% | – |
| 2 PM | Partly Sunny | 41° | 35° | 1% | 0.00 in | ENE 10 G16 | 48% | 23° | 56% | – |
| 3 PM | Partly Sunny | 41° | 35° | 1% | 0.00 in | ENE 10 G16 | 48% | 23° | 56% | – |
| 4 PM | Partly Sunny | 39° | 33° | 1% | 0.00 in | ENE 9 G16 | 52% | 23° | 56% | – |
| 5 PM | Partly Sunny | 37° | 31° | 1% | 0.00 in | ENE 8 G16 | 54% | 22° | 56% | – |
| 6 PM | Mostly Cloudy | 34° | 28° | 3% | 0.00 in | NE 7 G15 | 61% | 22° | 72% | – |
| 7 PM | Mostly Cloudy | 32° | 26° | 3% | 0.00 in | NE 6 G14 | 66% | 22° | 72% | – |
| 8 PM | Mostly Cloudy | 30° | 24° | 3% | 0.00 in | ENE 6 G14 | 69% | 21° | 72% | – |
| 9 PM | Mostly Cloudy | 28° | 23° | 3% | 0.00 in | ENE 5 G13 | 75% | 21° | 72% | – |
| 10 PM | Mostly Cloudy | 27° | 22° | 3% | 0.00 in | ENE 5 G12 | 78% | 21° | 72% | – |
| 11 PM | Mostly Cloudy | 26° | 22° | 3% | 0.00 in | ENE 3 G12 | 78% | 20° | 72% | – |
Wednesday, November 2519 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 25° | 21° | 4% | 0.00 in | ENE 3 G10 | 81% | 20° | 65% | – |
| 1 AM | Mostly Cloudy | 24° | 20° | 4% | 0.00 in | ENE 3 G10 | 81% | 19° | 65% | – |
| 2 AM | Mostly Cloudy | 24° | 20° | 4% | 0.00 in | NE 3 G10 | 81% | 19° | 65% | – |
| 3 AM | Mostly Cloudy | 23° | 18° | 4% | 0.00 in | NE 3 G10 | 81% | 18° | 65% | – |
| 4 AM | Mostly Cloudy | 22° | 17° | 4% | 0.00 in | NE 3 G10 | 84% | 18° | 65% | – |
| 5 AM | Mostly Cloudy | 21° | 16° | 4% | 0.00 in | NE 3 G9 | 88% | 18° | 65% | – |
| 6 AM | Mostly Sunny | 21° | 16° | 2% | 0.00 in | NE 3 G9 | 88% | 18° | 50% | – |
| 7 AM | Mostly Sunny | 23° | 18° | 2% | 0.00 in | NE 3 G9 | 84% | 19° | 50% | – |
| 8 AM | Mostly Sunny | 26° | 20° | 2% | 0.00 in | ENE 5 G10 | 81% | 21° | 50% | – |
| 9 AM | Mostly Sunny | 29° | 24° | 2% | 0.00 in | ENE 5 G10 | 75% | 22° | 50% | – |
| 10 AM | Mostly Sunny | 33° | 29° | 2% | 0.00 in | ENE 5 G10 | 63% | 22° | 50% | – |
| 11 AM | Mostly Sunny | 36° | 31° | 2% | 0.00 in | ENE 6 | 56% | 22° | 50% | – |
| 12 PM | Mostly Sunny | 39° | 35° | 2% | 0.00 in | ENE 6 | 48% | 21° | 31% | – |
| 1 PM | Mostly Sunny | 41° | 36° | 2% | 0.00 in | ENE 7 | 44% | 21° | 31% | – |
| 2 PM | Mostly Sunny | 41° | 36° | 2% | 0.00 in | ENE 7 | 43% | 20° | 31% | – |
| 3 PM | Mostly Sunny | 41° | 36° | 2% | 0.00 in | ENE 7 | 43% | 20° | 31% | – |
| 4 PM | Mostly Sunny | 40° | 36° | 2% | 0.00 in | ENE 6 | 44% | 20° | 31% | – |
| 5 PM | Mostly Sunny | 38° | 34° | 2% | 0.00 in | ENE 5 | 50% | 21° | 31% | – |
| 6 PM | Partly Cloudy | 35° | 32° | 1% | 0.00 in | ENE 3 | 56% | 21° | 32% | – |
National Weather Service forecast updated 3 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4SanFrancisco index and reflects what the press published. Terms of use. How to use Weather