Install
Minneapolis, MN 55413 Hourly Weather
Next 48 hours
Thursday, November 1916 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 8 AM | Mostly Sunny | 46° | 40° | 10% | 0.00 in | W 15 G21 | 83% | 41° | 50% |
| 9 AM | Mostly Sunny | 46° | 40° | 10% | 0.00 in | W 15 G22 | 83% | 41° | 50% |
| 10 AM | Mostly Sunny | 47° | 41° | 10% | 0.00 in | W 15 G22 | 79% | 41° | 50% |
| 11 AM | Mostly Sunny | 48° | 43° | 10% | 0.00 in | W 15 G22 | 77% | 41° | 50% |
| 12 PM | Partly Sunny | 50° | 45° | 5% | 0.00 in | W 15 G22 | 71% | 41° | 51% |
| 1 PM | Partly Sunny | 52° | 52° | 5% | 0.00 in | W 10 G22 | 63% | 40° | 51% |
| 2 PM | Partly Sunny | 53° | 53° | 5% | 0.00 in | W 10 G21 | 61% | 40° | 51% |
| 3 PM | Partly Sunny | 53° | 53° | 5% | 0.00 in | W 10 G18 | 59% | 39° | 51% |
| 4 PM | Partly Sunny | 52° | 52° | 5% | 0.00 in | W 10 | 61% | 39° | 51% |
| 5 PM | Partly Sunny | 50° | 48° | 5% | 0.00 in | WNW 5 G10 | 66% | 39° | 51% |
| 6 PM | Mostly Cloudy | 48° | 46° | 2% | 0.00 in | WNW 5 | 71% | 39° | 56% |
| 7 PM | Mostly Cloudy | 46° | 45° | 2% | 0.00 in | WNW 5 | 76% | 39° | 56% |
| 8 PM | Mostly Cloudy | 44° | 44° | 2% | 0.00 in | Calm | 79% | 38° | 56% |
| 9 PM | Mostly Cloudy | 43° | 43° | 2% | 0.00 in | Calm | 82% | 38° | 56% |
| 10 PM | Mostly Cloudy | 42° | 42° | 2% | 0.00 in | Calm | 86% | 38° | 56% |
| 11 PM | Mostly Cloudy | 41° | 41° | 2% | 0.00 in | Calm | 89% | 38° | 56% |
Friday, November 2024 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 41° | 41° | 7% | 0.00 in | Calm | 89% | 38° | 57% |
| 1 AM | Mostly Cloudy | 41° | 41° | 7% | 0.00 in | Calm | 89% | 38° | 57% |
| 2 AM | Mostly Cloudy | 40° | 40° | 7% | 0.00 in | Calm | 92% | 38° | 57% |
| 3 AM | Mostly Cloudy | 40° | 40° | 7% | 0.00 in | Calm | 92% | 38° | 57% |
| 4 AM | Mostly Cloudy | 40° | 40° | 7% | 0.00 in | Calm | 92% | 38° | 57% |
| 5 AM | Mostly Cloudy | 40° | 40° | 7% | 0.00 in | Calm | 92% | 38° | 57% |
| 6 AM | Slight Chance Light Rain | 40° | 40° | 20% | <0.01 in | Calm | 92% | 38° | 59% |
| 7 AM | Slight Chance Light Rain | 41° | 39° | 20% | <0.01 in | ESE 5 | 93% | 39° | 59% |
| 8 AM | Slight Chance Light Rain | 42° | 39° | 20% | <0.01 in | SE 5 | 93% | 40° | 59% |
| 9 AM | Slight Chance Light Rain | 43° | 39° | 20% | <0.01 in | SE 5 G12 | 93% | 41° | 59% |
| 10 AM | Slight Chance Light Rain | 45° | 41° | 20% | <0.01 in | SE 5 G14 | 89% | 42° | 59% |
| 11 AM | Slight Chance Light Rain | 47° | 44° | 20% | <0.01 in | SE 5 G16 | 86% | 43° | 59% |
| 12 PM | Chance Light Rain | 49° | 46° | 42% | <0.01 in | SE 10 G17 | 83% | 44° | 65% |
| 1 PM | Chance Light Rain | 50° | 47° | 42% | <0.01 in | SE 10 G18 | 80% | 44° | 65% |
| 2 PM | Chance Light Rain | 51° | 51° | 42% | <0.01 in | SE 10 G18 | 80% | 45° | 65% |
| 3 PM | Chance Light Rain | 51° | 51° | 42% | <0.01 in | SE 10 G18 | 80% | 45° | 65% |
| 4 PM | Chance Light Rain | 51° | 51° | 42% | <0.01 in | SE 10 G18 | 83% | 46° | 65% |
| 5 PM | Chance Light Rain | 51° | 51° | 42% | <0.01 in | SE 10 G18 | 83% | 46° | 65% |
| 6 PM | Light Rain | 51° | 51° | 84% | 0.04 in | SE 10 G17 | 86% | 47° | 89% |
| 7 PM | Light Rain | 50° | 46° | 84% | 0.04 in | SE 10 G16 | 89% | 47° | 89% |
| 8 PM | Light Rain | 50° | 47° | 84% | 0.04 in | SE 10 G16 | 93% | 48° | 89% |
| 9 PM | Light Rain | 49° | 46° | 84% | 0.04 in | SE 10 | 96% | 48° | 89% |
| 10 PM | Light Rain | 49° | 46° | 84% | 0.04 in | SE 10 | 96% | 48° | 89% |
| 11 PM | Light Rain | 50° | 47° | 84% | 0.04 in | SE 10 | 96% | 49° | 89% |
Saturday, November 2116 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Light Rain Likely | 50° | 47° | 73% | 0.02 in | SE 10 | 96% | 49° | 88% |
| 1 AM | Light Rain Likely | 49° | 45° | 73% | 0.02 in | SE 10 G16 | 100% | 49° | 88% |
| 2 AM | Light Rain Likely | 49° | 45° | 73% | 0.02 in | SSE 10 G16 | 96% | 48° | 88% |
| 3 AM | Light Rain Likely | 48° | 43° | 73% | 0.02 in | SSE 10 G17 | 100% | 48° | 88% |
| 4 AM | Light Rain Likely | 48° | 43° | 73% | 0.02 in | SSE 10 G18 | 100% | 48° | 88% |
| 5 AM | Light Rain Likely | 48° | 43° | 73% | 0.02 in | S 10 G18 | 96% | 47° | 88% |
| 6 AM | Light Rain Likely | 48° | 43° | 65% | 0.01 in | S 10 G20 | 96% | 47° | 84% |
| 7 AM | Light Rain Likely | 47° | 41° | 65% | 0.01 in | SSW 15 G21 | 100% | 47° | 84% |
| 8 AM | Light Rain Likely | 46° | 40° | 65% | 0.01 in | W 15 G22 | 100% | 46° | 84% |
| 9 AM | Light Rain Likely | 46° | 40° | 65% | 0.01 in | W 15 G23 | 100% | 46° | 84% |
| 10 AM | Light Rain Likely | 46° | 40° | 65% | 0.01 in | W 15 G24 | 96% | 45° | 84% |
| 11 AM | Light Rain Likely | 47° | 41° | 65% | 0.01 in | WNW 15 G24 | 93% | 45° | 84% |
| 12 PM | Light Rain Likely | 48° | 42° | 57% | <0.01 in | WNW 15 G25 | 86% | 44° | 84% |
| 1 PM | Light Rain Likely | 49° | 44° | 57% | <0.01 in | WNW 15 G26 | 80% | 43° | 84% |
| 2 PM | Light Rain Likely | 50° | 45° | 57% | <0.01 in | WNW 15 G28 | 77% | 43° | 84% |
| 3 PM | Light Rain Likely | 50° | 45° | 57% | <0.01 in | WNW 15 G28 | 74% | 42° | 84% |
National Weather Service forecast updated 4 days ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4SanFrancisco index and reflects what the press published. Terms of use. How to use Weather