Install
Hopkins, MN 55343 Hourly Weather
Next 48 hours
Thursday, November 1915 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 9 AM | Sunny | 47° | 41° | 4% | 0.00 in | WSW 15 G26 | 68% | 37° | 12% |
| 10 AM | Sunny | 48° | 42° | 4% | 0.00 in | WSW 15 G28 | 65% | 37° | 13% |
| 11 AM | Sunny | 49° | 43° | 4% | 0.00 in | WSW 15 G29 | 66% | 38° | 14% |
| 12 PM | Sunny | 50° | 44° | 0% | 0.00 in | WSW 15 G29 | 63% | 38° | 16% |
| 1 PM | Sunny | 52° | 52° | 0% | 0.00 in | WSW 15 G29 | 59% | 38° | 17% |
| 2 PM | Sunny | 53° | 53° | 0% | 0.00 in | W 15 G26 | 54% | 37° | 20% |
| 3 PM | Sunny | 53° | 53° | 0% | 0.00 in | W 15 G24 | 54% | 37° | 22% |
| 4 PM | Sunny | 52° | 52° | 0% | 0.00 in | W 10 G21 | 56% | 37° | 25% |
| 5 PM | Mostly Sunny | 50° | 47° | 0% | 0.00 in | W 10 G16 | 58% | 36° | 28% |
| 6 PM | Partly Cloudy | 47° | 45° | 0% | 0.00 in | W 5 | 74% | 39° | 29% |
| 7 PM | Partly Cloudy | 45° | 44° | 0% | 0.00 in | W 5 | 79% | 39° | 29% |
| 8 PM | Partly Cloudy | 43° | 41° | 0% | 0.00 in | WSW 5 | 86% | 39° | 29% |
| 9 PM | Partly Cloudy | 42° | 42° | 0% | 0.00 in | Calm | 89% | 39° | 29% |
| 10 PM | Partly Cloudy | 41° | 41° | 0% | 0.00 in | Calm | 93% | 39° | 29% |
| 11 PM | Partly Cloudy | 40° | 40° | 0% | 0.00 in | Calm | 96% | 39° | 29% |
Friday, November 2024 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 40° | 40° | 4% | 0.00 in | Calm | 96% | 39° | 46% |
| 1 AM | Partly Cloudy | 40° | 40° | 4% | 0.00 in | Calm | 96% | 39° | 46% |
| 2 AM | Partly Cloudy | 40° | 40° | 4% | 0.00 in | Calm | 96% | 39° | 46% |
| 3 AM | Partly Cloudy | 40° | 40° | 4% | 0.00 in | Calm | 96% | 39° | 46% |
| 4 AM | Partly Cloudy | 40° | 40° | 4% | 0.00 in | Calm | 96% | 39° | 46% |
| 5 AM | Partly Cloudy | 40° | 40° | 4% | 0.00 in | Calm | 96% | 39° | 46% |
| 6 AM | Slight Chance Light Rain | 40° | 38° | 16% | 0.00 in | SE 5 | 96% | 39° | 59% |
| 7 AM | Slight Chance Light Rain | 41° | 38° | 16% | 0.00 in | SE 5 | 96% | 40° | 59% |
| 8 AM | Slight Chance Light Rain | 42° | 38° | 16% | 0.00 in | SE 5 G13 | 100% | 42° | 59% |
| 9 AM | Slight Chance Light Rain | 44° | 39° | 16% | 0.00 in | SE 10 | 96% | 43° | 59% |
| 10 AM | Slight Chance Light Rain | 47° | 43° | 16% | 0.00 in | SE 10 G17 | 89% | 44° | 59% |
| 11 AM | Slight Chance Light Rain | 49° | 45° | 16% | 0.00 in | SSE 10 G18 | 86% | 45° | 59% |
| 12 PM | Chance Light Rain | 52° | 52° | 29% | 0.00 in | SSE 10 G20 | 80% | 46° | 75% |
| 1 PM | Chance Light Rain | 54° | 54° | 29% | 0.00 in | SSE 10 G21 | 77% | 47° | 75% |
| 2 PM | Chance Light Rain | 55° | 55° | 29% | 0.00 in | SSE 10 G22 | 77% | 48° | 75% |
| 3 PM | Chance Light Rain | 56° | 56° | 29% | 0.00 in | SSE 10 G23 | 77% | 49° | 75% |
| 4 PM | Chance Light Rain | 56° | 56° | 29% | 0.00 in | SSE 10 G24 | 77% | 49° | 75% |
| 5 PM | Chance Light Rain | 55° | 55° | 29% | 0.00 in | SSE 15 G25 | 83% | 50° | 75% |
| 6 PM | Light Rain Likely | 55° | 55° | 69% | <0.01 in | SSE 15 G25 | 83% | 50° | 87% |
| 7 PM | Light Rain Likely | 55° | 55° | 69% | <0.01 in | SSE 15 G25 | 86% | 51° | 87% |
| 8 PM | Light Rain Likely | 56° | 56° | 69% | <0.01 in | S 15 G25 | 83% | 51° | 87% |
| 9 PM | Light Rain Likely | 56° | 56° | 69% | <0.01 in | S 15 G25 | 86% | 52° | 87% |
| 10 PM | Light Rain Likely | 57° | 57° | 69% | <0.01 in | S 15 G25 | 86% | 53° | 87% |
| 11 PM | Light Rain Likely | 57° | 57° | 69% | <0.01 in | S 15 G26 | 86% | 53° | 87% |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Light Rain | 57° | 57° | 80% | 0.01 in | S 15 G26 | 86% | 53° | 89% |
| 1 AM | Light Rain | 56° | 56° | 80% | 0.01 in | S 15 G26 | 90% | 53° | 89% |
| 2 AM | Light Rain | 55° | 55° | 80% | 0.01 in | S 15 G28 | 90% | 52° | 89% |
| 3 AM | Light Rain | 54° | 54° | 80% | 0.01 in | S 15 G28 | 93% | 52° | 89% |
| 4 AM | Light Rain | 54° | 54° | 80% | 0.01 in | S 15 G28 | 93% | 52° | 89% |
| 5 AM | Light Rain | 54° | 54° | 80% | 0.01 in | S 20 G28 | 90% | 51° | 89% |
| 6 AM | Light Rain Likely | 54° | 54° | 62% | 0.02 in | S 20 G28 | 90% | 51° | 81% |
| 7 AM | Light Rain Likely | 53° | 53° | 62% | 0.02 in | SSW 15 G29 | 93% | 51° | 81% |
| 8 AM | Light Rain Likely | 53° | 53° | 62% | 0.02 in | SSW 15 G29 | 89% | 50° | 81% |
| 9 AM | Light Rain Likely | 52° | 52° | 62% | 0.02 in | SSW 15 G30 | 93% | 50° | 81% |
| 10 AM | Light Rain Likely | 51° | 51° | 62% | 0.02 in | SW 15 G30 | 93% | 49° | 81% |
| 11 AM | Light Rain Likely | 51° | 51° | 62% | 0.02 in | SW 15 G29 | 89% | 48° | 81% |
| 12 PM | Chance Light Rain | 51° | 51° | 42% | <0.01 in | SW 15 G29 | 86% | 47° | 63% |
| 1 PM | Chance Light Rain | 52° | 52° | 42% | <0.01 in | SW 15 G30 | 80% | 46° | 63% |
| 2 PM | Chance Light Rain | 52° | 52° | 42% | <0.01 in | WSW 15 G31 | 74% | 44° | 63% |
| 3 PM | Chance Light Rain | 52° | 52° | 42% | <0.01 in | WSW 15 G31 | 71% | 43° | 63% |
| 4 PM | Chance Light Rain | 50° | 44° | 42% | <0.01 in | WSW 15 G30 | 74% | 42° | 63% |
| 5 PM | Chance Light Rain | 48° | 42° | 42% | <0.01 in | W 15 G29 | 77% | 41° | 63% |
| 6 PM | Slight Chance Light Rain | 45° | 38° | 18% | <0.01 in | W 15 G28 | 82% | 40° | 66% |
| 7 PM | Slight Chance Light Rain | 43° | 35° | 18% | <0.01 in | W 15 G26 | 86% | 39° | 66% |
| 8 PM | Slight Chance Light Rain | 41° | 33° | 18% | <0.01 in | W 15 G26 | 89% | 38° | 66% |
| 9 PM | Slight Chance Light Rain | 39° | 30° | 18% | <0.01 in | W 15 G25 | 92% | 37° | 66% |
| 10 PM | Slight Chance Light Rain | 37° | 28° | 18% | <0.01 in | W 15 G24 | 96% | 36° | 66% |
| 11 PM | Slight Chance Light Rain | 36° | 27° | 18% | <0.01 in | WNW 15 G23 | 96% | 35° | 66% |
Sunday, November 2224 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 35° | 25° | 11% | 0.00 in | WNW 15 G23 | 96% | 34° | 67% |
| 1 AM | Mostly Cloudy | 34° | 24° | 11% | 0.00 in | WNW 15 G23 | 96% | 33° | 67% |
| 2 AM | Mostly Cloudy | 33° | 22° | 11% | 0.00 in | WNW 15 G24 | 100% | 33° | 67% |
| 3 AM | Mostly Cloudy | 32° | 21° | 11% | 0.00 in | WNW 15 G24 | 100% | 32° | 67% |
| 4 AM | Mostly Cloudy | 31° | 20° | 11% | 0.00 in | WNW 15 G24 | 100% | 31° | 67% |
| 5 AM | Mostly Cloudy | 31° | 20° | 11% | 0.00 in | WNW 15 G23 | 96% | 30° | 67% |
| 6 AM | Partly Sunny | 31° | 20° | 11% | 0.00 in | WNW 15 G23 | 92% | 29° | 56% |
| 7 AM | Partly Sunny | 31° | 20° | 11% | 0.00 in | WNW 15 G23 | 92% | 29° | 56% |
| 8 AM | Partly Sunny | 31° | 21° | 11% | 0.00 in | NW 15 G24 | 92% | 29° | 56% |
| 9 AM | Partly Sunny | 31° | 21° | 11% | 0.00 in | NW 15 G24 | 92% | 29° | 56% |
| 10 AM | Partly Sunny | 32° | 22° | 11% | 0.00 in | NW 15 G24 | 89% | 29° | 56% |
| 11 AM | Partly Sunny | 33° | 23° | 11% | 0.00 in | NW 15 G24 | 82% | 28° | 56% |
| 12 PM | Partly Sunny | 34° | 25° | 8% | 0.00 in | NW 15 G24 | 78% | 28° | 53% |
| 1 PM | Partly Sunny | 35° | 26° | 8% | 0.00 in | NW 15 G24 | 72% | 27° | 53% |
| 2 PM | Partly Sunny | 35° | 26° | 8% | 0.00 in | NW 15 G23 | 69% | 26° | 53% |
| 3 PM | Partly Sunny | 35° | 27° | 8% | 0.00 in | NW 10 G22 | 69% | 26° | 53% |
| 4 PM | Partly Sunny | 34° | 26° | 8% | 0.00 in | NW 10 G20 | 72% | 26° | 53% |
| 5 PM | Partly Sunny | 33° | 25° | 8% | 0.00 in | NNW 10 G17 | 78% | 27° | 53% |
| 6 PM | Partly Cloudy | 31° | 24° | 3% | 0.00 in | NNW 10 | 85% | 27° | 42% |
| 7 PM | Partly Cloudy | 30° | 23° | 3% | 0.00 in | NNW 5 G13 | 88% | 27° | 42% |
| 8 PM | Partly Cloudy | 29° | 22° | 3% | 0.00 in | N 5 G12 | 88% | 26° | 42% |
| 9 PM | Partly Cloudy | 28° | 22° | 3% | 0.00 in | N 5 G10 | 92% | 26° | 42% |
| 10 PM | Partly Cloudy | 27° | 20° | 3% | 0.00 in | N 5 | 96% | 26° | 42% |
| 11 PM | Partly Cloudy | 27° | 22° | 3% | 0.00 in | N 5 | 92% | 25° | 42% |
Monday, November 235 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 26° | 20° | 3% | 0.00 in | N 5 | 96% | 25° | 47% |
| 1 AM | Partly Cloudy | 25° | 19° | 3% | 0.00 in | NNE 5 | 100% | 25° | 47% |
| 2 AM | Partly Cloudy | 25° | 19° | 3% | 0.00 in | NNE 5 | 96% | 24° | 47% |
| 3 AM | Partly Cloudy | 24° | 18° | 3% | 0.00 in | NNE 5 | 100% | 24° | 47% |
| 4 AM | Partly Cloudy | 24° | 18° | 3% | 0.00 in | NE 5 | 100% | 24° | 47% |
National Weather Service forecast updated 2 days ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4SanFrancisco index and reflects what the press published. Terms of use. How to use Weather