Install
Lindstrom, MN 55045 Hourly Weather
Next 48 hours
Thursday, November 1916 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 8 AM | Mostly Sunny | 45° | 39° | 9% | 0.00 in | SW 15 G24 | 79% | 39° | 36% |
| 9 AM | Mostly Sunny | 46° | 40° | 9% | 0.00 in | SW 15 G25 | 76% | 39° | 37% |
| 10 AM | Mostly Sunny | 48° | 42° | 9% | 0.00 in | WSW 15 G26 | 71% | 39° | 37% |
| 11 AM | Mostly Sunny | 50° | 44° | 9% | 0.00 in | WSW 15 G26 | 66% | 39° | 36% |
| 12 PM | Mostly Sunny | 51° | 51° | 2% | 0.00 in | WSW 15 G26 | 63% | 39° | 36% |
| 1 PM | Mostly Sunny | 52° | 52° | 2% | 0.00 in | WSW 15 G26 | 61% | 39° | 32% |
| 2 PM | Mostly Sunny | 53° | 53° | 2% | 0.00 in | W 15 G25 | 57% | 38° | 28% |
| 3 PM | Sunny | 52° | 52° | 2% | 0.00 in | W 15 G23 | 59% | 38° | 24% |
| 4 PM | Mostly Sunny | 51° | 51° | 2% | 0.00 in | W 10 G21 | 61% | 38° | 26% |
| 5 PM | Mostly Sunny | 48° | 44° | 2% | 0.00 in | W 10 G18 | 65% | 37° | 29% |
| 6 PM | Partly Cloudy | 46° | 44° | 0% | 0.00 in | W 5 G15 | 71% | 37° | 31% |
| 7 PM | Partly Cloudy | 43° | 41° | 0% | 0.00 in | W 5 G10 | 76% | 36° | 31% |
| 8 PM | Partly Cloudy | 41° | 41° | 0% | 0.00 in | Calm | 79% | 35° | 31% |
| 9 PM | Partly Cloudy | 39° | 39° | 0% | 0.00 in | Calm | 85% | 35° | 31% |
| 10 PM | Partly Cloudy | 38° | 38° | 0% | 0.00 in | Calm | 89% | 35° | 31% |
| 11 PM | Partly Cloudy | 37° | 37° | 0% | 0.00 in | Calm | 92% | 35° | 31% |
Friday, November 2024 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Mostly Cloudy | 37° | 37° | 1% | 0.00 in | Calm | 92% | 35° | 57% |
| 1 AM | Mostly Cloudy | 37° | 37° | 1% | 0.00 in | Calm | 92% | 35° | 57% |
| 2 AM | Mostly Cloudy | 36° | 36° | 1% | 0.00 in | Calm | 96% | 35° | 57% |
| 3 AM | Mostly Cloudy | 36° | 36° | 1% | 0.00 in | Calm | 96% | 35° | 57% |
| 4 AM | Mostly Cloudy | 36° | 36° | 1% | 0.00 in | Calm | 96% | 35° | 57% |
| 5 AM | Mostly Cloudy | 36° | 36° | 1% | 0.00 in | Calm | 96% | 35° | 57% |
| 6 AM | Mostly Cloudy | 36° | 36° | 13% | 0.00 in | Calm | 96% | 35° | 74% |
| 7 AM | Mostly Cloudy | 37° | 37° | 13% | 0.00 in | Calm | 96% | 36° | 74% |
| 8 AM | Mostly Cloudy | 38° | 34° | 13% | 0.00 in | SE 5 | 96% | 37° | 74% |
| 9 AM | Mostly Cloudy | 40° | 36° | 13% | 0.00 in | SE 5 G13 | 96% | 39° | 74% |
| 10 AM | Mostly Cloudy | 43° | 39° | 13% | 0.00 in | SE 5 G15 | 89% | 40° | 74% |
| 11 AM | Mostly Cloudy | 46° | 42° | 13% | 0.00 in | SE 10 G17 | 86% | 42° | 74% |
| 12 PM | Chance Light Rain | 49° | 45° | 40% | <0.01 in | SE 10 G20 | 80% | 43° | 82% |
| 1 PM | Chance Light Rain | 51° | 51° | 40% | <0.01 in | SE 10 G21 | 77% | 44° | 82% |
| 2 PM | Chance Light Rain | 52° | 52° | 40% | <0.01 in | SE 10 G21 | 74% | 44° | 82% |
| 3 PM | Chance Light Rain | 52° | 52° | 40% | <0.01 in | SE 10 G22 | 77% | 45° | 82% |
| 4 PM | Chance Light Rain | 52° | 52° | 40% | <0.01 in | SE 10 G23 | 80% | 46° | 82% |
| 5 PM | Chance Light Rain | 51° | 51° | 40% | <0.01 in | SSE 10 G25 | 83% | 46° | 82% |
| 6 PM | Light Rain | 50° | 46° | 92% | 0.02 in | SSE 10 G26 | 89% | 47° | 85% |
| 7 PM | Light Rain | 50° | 45° | 92% | 0.02 in | SSE 15 G26 | 93% | 48° | 85% |
| 8 PM | Light Rain | 50° | 45° | 92% | 0.02 in | SSE 15 G26 | 93% | 48° | 85% |
| 9 PM | Light Rain | 51° | 51° | 92% | 0.02 in | SSE 15 G26 | 93% | 49° | 85% |
| 10 PM | Light Rain | 52° | 52° | 92% | 0.02 in | SSE 15 G26 | 93% | 50° | 85% |
| 11 PM | Light Rain | 53° | 53° | 92% | 0.02 in | S 15 G28 | 89% | 50° | 85% |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Light Rain | 54° | 54° | 90% | 0.01 in | S 15 G28 | 90% | 51° | 88% |
| 1 AM | Light Rain | 54° | 54° | 90% | 0.01 in | S 15 G28 | 90% | 51° | 88% |
| 2 AM | Light Rain | 54° | 54° | 90% | 0.01 in | S 15 G29 | 90% | 51° | 88% |
| 3 AM | Light Rain | 53° | 53° | 90% | 0.01 in | S 15 G29 | 93% | 51° | 88% |
| 4 AM | Light Rain | 53° | 53° | 90% | 0.01 in | S 15 G29 | 93% | 51° | 88% |
| 5 AM | Light Rain | 52° | 52° | 90% | 0.01 in | S 15 G29 | 93% | 50° | 88% |
| 6 AM | Light Rain Likely | 52° | 52° | 63% | 0.01 in | S 15 G29 | 93% | 50° | 86% |
| 7 AM | Light Rain Likely | 51° | 51° | 63% | 0.01 in | S 15 G30 | 93% | 49° | 86% |
| 8 AM | Light Rain Likely | 50° | 44° | 63% | 0.01 in | SSW 20 G31 | 96% | 49° | 86% |
| 9 AM | Light Rain Likely | 50° | 44° | 63% | 0.01 in | SSW 20 G31 | 93% | 48° | 86% |
| 10 AM | Light Rain Likely | 50° | 44° | 63% | 0.01 in | SSW 20 G30 | 89% | 47° | 86% |
| 11 AM | Light Rain Likely | 51° | 51° | 63% | 0.01 in | SW 15 G30 | 86% | 47° | 86% |
| 12 PM | Chance Light Rain | 51° | 51° | 51% | <0.01 in | SW 15 G29 | 83% | 46° | 75% |
| 1 PM | Chance Light Rain | 52° | 52° | 51% | <0.01 in | SW 20 G29 | 77% | 45° | 75% |
| 2 PM | Chance Light Rain | 52° | 52° | 51% | <0.01 in | SW 20 G30 | 71% | 43° | 75% |
| 3 PM | Chance Light Rain | 52° | 52° | 51% | <0.01 in | WSW 20 G30 | 69% | 42° | 75% |
| 4 PM | Chance Light Rain | 50° | 44° | 51% | <0.01 in | WSW 20 G30 | 71% | 41° | 75% |
| 5 PM | Chance Light Rain | 48° | 42° | 51% | <0.01 in | WSW 15 G30 | 71% | 39° | 75% |
| 6 PM | Chance Light Rain | 45° | 38° | 35% | <0.01 in | W 15 G30 | 76% | 38° | 74% |
| 7 PM | Chance Light Rain | 42° | 34° | 35% | <0.01 in | W 15 G29 | 82% | 37° | 74% |
| 8 PM | Chance Light Rain | 39° | 30° | 35% | <0.01 in | W 15 G28 | 89% | 36° | 74% |
| 9 PM | Chance Light Rain | 37° | 28° | 35% | <0.01 in | W 15 G26 | 92% | 35° | 74% |
| 10 PM | Chance Light Rain | 36° | 27° | 35% | <0.01 in | W 15 G25 | 92% | 34° | 74% |
| 11 PM | Chance Light Rain | 35° | 26° | 35% | <0.01 in | WNW 15 G24 | 92% | 33° | 74% |
Sunday, November 2221 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Slight Chance Rain And Snow | 35° | 26° | 18% | 0.00 in | WNW 15 G23 | 89% | 32° | 73% |
| 1 AM | Slight Chance Rain And Snow | 34° | 25° | 18% | 0.00 in | WNW 15 G24 | 89% | 31° | 73% |
| 2 AM | Slight Chance Rain And Snow | 34° | 25° | 18% | 0.00 in | WNW 15 G24 | 85% | 30° | 73% |
| 3 AM | Slight Chance Rain And Snow | 33° | 23° | 18% | 0.00 in | WNW 15 G25 | 85% | 29° | 73% |
| 4 AM | Slight Chance Rain And Snow | 32° | 22° | 18% | 0.00 in | WNW 15 G24 | 85% | 28° | 73% |
| 5 AM | Slight Chance Rain And Snow | 32° | 22° | 18% | 0.00 in | WNW 15 G23 | 82% | 27° | 73% |
| 6 AM | Partly Sunny | 31° | 21° | 13% | 0.00 in | WNW 15 G22 | 85% | 27° | 68% |
| 7 AM | Partly Sunny | 31° | 21° | 13% | 0.00 in | WNW 15 G22 | 85% | 27° | 68% |
| 8 AM | Partly Sunny | 30° | 20° | 13% | 0.00 in | NW 15 G23 | 92% | 28° | 68% |
| 9 AM | Partly Sunny | 31° | 21° | 13% | 0.00 in | NW 15 G23 | 88% | 28° | 68% |
| 10 AM | Partly Sunny | 32° | 23° | 13% | 0.00 in | NW 15 G23 | 85% | 28° | 68% |
| 11 AM | Partly Sunny | 34° | 26° | 13% | 0.00 in | NW 10 G22 | 78% | 28° | 68% |
| 12 PM | Mostly Sunny | 36° | 28° | 13% | 0.00 in | NW 10 G21 | 69% | 27° | 42% |
| 1 PM | Mostly Sunny | 37° | 29° | 13% | 0.00 in | NW 10 G21 | 64% | 26° | 42% |
| 2 PM | Mostly Sunny | 37° | 29° | 13% | 0.00 in | NW 10 G21 | 64% | 26° | 42% |
| 3 PM | Mostly Sunny | 37° | 30° | 13% | 0.00 in | NW 10 G20 | 61% | 25° | 42% |
| 4 PM | Mostly Sunny | 35° | 28° | 13% | 0.00 in | NW 10 G18 | 66% | 25° | 42% |
| 5 PM | Mostly Sunny | 33° | 27° | 13% | 0.00 in | NW 5 G16 | 69% | 24° | 42% |
| 6 PM | Partly Cloudy | 31° | 26° | 9% | 0.00 in | NW 5 G15 | 75% | 24° | 32% |
| 7 PM | Partly Cloudy | 29° | 25° | 9% | 0.00 in | NNW 5 G14 | 81% | 24° | 32% |
| 8 PM | Partly Cloudy | 28° | 24° | 9% | 0.00 in | NNW 5 G12 | 81% | 23° | 32% |
National Weather Service forecast updated 3 days ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4SanFrancisco index and reflects what the press published. Terms of use. How to use Weather