Install
Clermont, FL 34714 Hourly Weather
Next 48 hours
Thursday, November 1915 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 9 AM | Chance Rain Showers | 72° | 72° | 34% | <0.01 in | NNE 15 G24 | 84% | 67° | 40% |
| 10 AM | Chance Rain Showers | 75° | 75° | 34% | <0.01 in | NNE 15 G25 | 79% | 68° | 36% |
| 11 AM | Chance Rain Showers | 76° | 76° | 34% | <0.01 in | NNE 20 G28 | 76% | 68° | 40% |
| 12 PM | Chance Rain Showers | 77° | 77° | 34% | <0.01 in | NNE 20 G29 | 74% | 68° | 43% |
| 1 PM | Chance Showers And Thunderstorms | 77° | 77° | 36% | <0.01 in | NNE 20 G30 | 74% | 68° | 46% |
| 2 PM | Chance Showers And Thunderstorms | 77° | 77° | 36% | <0.01 in | NNE 20 G30 | 74% | 68° | 47% |
| 3 PM | Chance Showers And Thunderstorms | 77° | 77° | 36% | <0.01 in | NNE 20 G30 | 71% | 67° | 48% |
| 4 PM | Chance Showers And Thunderstorms | 77° | 77° | 36% | <0.01 in | NNE 15 G29 | 71% | 67° | 49% |
| 5 PM | Chance Showers And Thunderstorms | 75° | 75° | 36% | <0.01 in | NNE 15 G28 | 76% | 67° | 50% |
| 6 PM | Chance Showers And Thunderstorms | 73° | 73° | 36% | <0.01 in | NNE 15 G25 | 81% | 67° | 50% |
| 7 PM | Slight Chance Showers And Thunderstorms | 73° | 73° | 23% | 0.02 in | NE 15 G23 | 81% | 67° | 51% |
| 8 PM | Slight Chance Showers And Thunderstorms | 72° | 72° | 23% | 0.02 in | NE 15 G22 | 84% | 67° | 51% |
| 9 PM | Slight Chance Showers And Thunderstorms | 71° | 71° | 23% | 0.02 in | NE 15 | 87% | 67° | 51% |
| 10 PM | Slight Chance Showers And Thunderstorms | 70° | 70° | 23% | 0.02 in | NE 15 | 90% | 67° | 51% |
| 11 PM | Slight Chance Showers And Thunderstorms | 69° | 69° | 23% | 0.02 in | NE 10 G17 | 93% | 67° | 51% |
Friday, November 2024 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Slight Chance Showers And Thunderstorms | 69° | 69° | 23% | 0.02 in | NE 10 G16 | 90% | 66° | 51% |
| 1 AM | Slight Chance Showers And Thunderstorms | 68° | 68° | 24% | 0.04 in | NE 10 G16 | 93% | 66° | 55% |
| 2 AM | Slight Chance Showers And Thunderstorms | 67° | 67° | 24% | 0.04 in | NE 10 G16 | 97% | 66° | 55% |
| 3 AM | Slight Chance Showers And Thunderstorms | 67° | 67° | 24% | 0.04 in | NNE 10 G17 | 93% | 65° | 55% |
| 4 AM | Slight Chance Showers And Thunderstorms | 67° | 67° | 24% | 0.04 in | NNE 10 G18 | 93% | 65° | 55% |
| 5 AM | Slight Chance Showers And Thunderstorms | 67° | 67° | 24% | 0.04 in | NNE 15 | 93% | 65° | 55% |
| 6 AM | Slight Chance Showers And Thunderstorms | 67° | 67° | 24% | 0.04 in | NNE 15 | 93% | 65° | 55% |
| 7 AM | Chance Showers And Thunderstorms | 68° | 68° | 29% | 0.02 in | NNE 15 | 93% | 66° | 67% |
| 8 AM | Chance Showers And Thunderstorms | 70° | 70° | 29% | 0.02 in | NE 15 G21 | 90% | 67° | 67% |
| 9 AM | Chance Showers And Thunderstorms | 73° | 73° | 29% | 0.02 in | NE 15 G22 | 84% | 68° | 67% |
| 10 AM | Chance Showers And Thunderstorms | 75° | 75° | 29% | 0.02 in | NE 15 G23 | 82% | 69° | 67% |
| 11 AM | Chance Showers And Thunderstorms | 77° | 77° | 29% | 0.02 in | NE 15 G25 | 76% | 69° | 67% |
| 12 PM | Chance Showers And Thunderstorms | 78° | 78° | 29% | 0.02 in | NE 15 G26 | 74% | 69° | 67% |
| 1 PM | Chance Rain Showers | 78° | 78° | 31% | <0.01 in | NE 15 G28 | 74% | 69° | 69% |
| 2 PM | Chance Rain Showers | 78° | 78° | 31% | <0.01 in | NE 15 G28 | 74% | 69° | 69% |
| 3 PM | Chance Rain Showers | 78° | 78° | 31% | <0.01 in | NE 15 G28 | 71% | 68° | 69% |
| 4 PM | Chance Rain Showers | 77° | 77° | 31% | <0.01 in | NE 15 G26 | 74% | 68° | 69% |
| 5 PM | Chance Rain Showers | 75° | 75° | 31% | <0.01 in | NE 15 G24 | 79% | 68° | 69% |
| 6 PM | Chance Rain Showers | 73° | 73° | 31% | <0.01 in | NNE 15 G22 | 81% | 67° | 69% |
| 7 PM | Slight Chance Rain Showers | 71° | 71° | 16% | <0.01 in | NNE 15 | 87% | 67° | 69% |
| 8 PM | Slight Chance Rain Showers | 70° | 70° | 16% | <0.01 in | NNE 10 G17 | 90% | 67° | 69% |
| 9 PM | Slight Chance Rain Showers | 69° | 69° | 16% | <0.01 in | NNE 10 G16 | 93% | 67° | 69% |
| 10 PM | Slight Chance Rain Showers | 69° | 69° | 16% | <0.01 in | NNE 10 | 93% | 67° | 69% |
| 11 PM | Slight Chance Rain Showers | 69° | 69° | 16% | <0.01 in | NNE 10 | 93% | 67° | 69% |
Saturday, November 2124 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Slight Chance Rain Showers | 68° | 68° | 16% | <0.01 in | N 10 | 93% | 66° | 69% |
| 1 AM | Slight Chance Rain Showers | 68° | 68° | 15% | <0.01 in | N 10 | 93% | 66° | 61% |
| 2 AM | Slight Chance Rain Showers | 68° | 68° | 15% | <0.01 in | N 10 | 93% | 66° | 61% |
| 3 AM | Slight Chance Rain Showers | 67° | 67° | 15% | <0.01 in | N 10 | 93% | 65° | 61% |
| 4 AM | Slight Chance Rain Showers | 67° | 67° | 15% | <0.01 in | N 10 | 93% | 65° | 61% |
| 5 AM | Slight Chance Rain Showers | 66° | 66° | 15% | <0.01 in | N 10 | 97% | 65° | 61% |
| 6 AM | Slight Chance Rain Showers | 66° | 66° | 15% | <0.01 in | N 10 | 97% | 65° | 61% |
| 7 AM | Partly Sunny | 67° | 67° | 14% | 0.00 in | N 10 | 93% | 65° | 61% |
| 8 AM | Partly Sunny | 69° | 69° | 14% | 0.00 in | N 10 | 90% | 66° | 61% |
| 9 AM | Partly Sunny | 72° | 72° | 14% | 0.00 in | N 10 G17 | 84% | 67° | 61% |
| 10 AM | Partly Sunny | 75° | 75° | 14% | 0.00 in | N 10 G18 | 79% | 68° | 61% |
| 11 AM | Partly Sunny | 77° | 77° | 14% | 0.00 in | N 10 G20 | 76% | 69° | 61% |
| 12 PM | Partly Sunny | 78° | 78° | 14% | 0.00 in | NNE 15 | 74% | 69° | 61% |
| 1 PM | Slight Chance Rain Showers | 79° | 79° | 18% | 0.00 in | NNE 15 | 72% | 69° | 59% |
| 2 PM | Slight Chance Rain Showers | 80° | 83° | 18% | 0.00 in | NNE 15 | 67% | 68° | 59% |
| 3 PM | Slight Chance Rain Showers | 80° | 83° | 18% | 0.00 in | NNE 15 | 67% | 68° | 59% |
| 4 PM | Slight Chance Rain Showers | 79° | 79° | 18% | 0.00 in | NNE 10 G20 | 67% | 67° | 59% |
| 5 PM | Slight Chance Rain Showers | 78° | 78° | 18% | 0.00 in | NNE 10 G18 | 69% | 67° | 59% |
| 6 PM | Slight Chance Rain Showers | 76° | 76° | 18% | 0.00 in | N 10 G16 | 74% | 67° | 59% |
| 7 PM | Partly Cloudy | 74° | 74° | 4% | 0.00 in | N 10 | 79% | 67° | 44% |
| 8 PM | Partly Cloudy | 72° | 72° | 4% | 0.00 in | N 10 | 84% | 67° | 44% |
| 9 PM | Partly Cloudy | 71° | 71° | 4% | 0.00 in | N 10 | 84% | 66° | 44% |
| 10 PM | Partly Cloudy | 69° | 69° | 4% | 0.00 in | N 5 G12 | 90% | 66° | 44% |
| 11 PM | Partly Cloudy | 68° | 68° | 4% | 0.00 in | N 5 G10 | 93% | 66° | 44% |
Sunday, November 2215 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds |
|---|---|---|---|---|---|---|---|---|---|
| 12 AM | Partly Cloudy | 67° | 67° | 4% | 0.00 in | N 5 G10 | 93% | 65° | 44% |
| 1 AM | Partly Cloudy | 66° | 66° | 2% | 0.00 in | N 5 | 97% | 65° | 39% |
| 2 AM | Partly Cloudy | 66° | 66° | 2% | 0.00 in | N 5 | 97% | 65° | 39% |
| 3 AM | Partly Cloudy | 65° | 65° | 2% | 0.00 in | N 5 | 97% | 64° | 39% |
| 4 AM | Partly Cloudy | 65° | 65° | 2% | 0.00 in | N 5 | 97% | 64° | 39% |
| 5 AM | Partly Cloudy | 64° | 64° | 2% | 0.00 in | N 5 | 97% | 63° | 39% |
| 6 AM | Mostly Sunny | 63° | 63° | 2% | 0.00 in | N 5 | 100% | 63° | 39% |
| 7 AM | Mostly Sunny | 64° | 64° | 5% | 0.00 in | N 5 | 97% | 63° | 41% |
| 8 AM | Mostly Sunny | 67° | 67° | 5% | 0.00 in | N 5 G10 | 90% | 64° | 41% |
| 9 AM | Mostly Sunny | 70° | 70° | 5% | 0.00 in | N 5 G12 | 84% | 65° | 41% |
| 10 AM | Mostly Sunny | 74° | 74° | 5% | 0.00 in | N 10 | 76% | 66° | 41% |
| 11 AM | Mostly Sunny | 76° | 76° | 5% | 0.00 in | N 10 | 74% | 67° | 41% |
| 12 PM | Mostly Sunny | 78° | 78° | 5% | 0.00 in | N 10 | 69% | 67° | 41% |
| 1 PM | Sunny | 79° | 79° | 9% | 0.00 in | N 10 G16 | 67% | 67° | 25% |
| 2 PM | Sunny | 79° | 79° | 9% | 0.00 in | N 10 G16 | 64% | 66° | 25% |
National Weather Service forecast updated 3 days ago. Precipitation amounts are the forecast liquid equivalent for each hour.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4SanFrancisco index and reflects what the press published. Terms of use. How to use Weather