Lynchburg, VA 24513 Hourly Weather

Campbell County7:55 AM EST37.25°N, 79.13°W

Next 48 hours

7 AM 10 AM 1 PM 4 PM 7 PM 10 PM Thu Nov 19 1 AM 4 AM 7 AM 10 AM 1 PM 4 PM 7 PM 10 PM Fri Nov 20 1 AM 4 AM 30° 40° 50° 60° %
TemperatureFeels likeChance of precipitationNight
Wednesday, November 1817 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
7 AM Sunny 32° 32° 0% 0.00 in W 2 92% 30° 6% 0
8 AM Sunny 38° 38° 0% 0.00 in W 2 78% 32° 5% –
9 AM Sunny 44° 44° 0% 0.00 in W 2 67% 34° 4% –
10 AM Sunny 50° 50° 0% 0.00 in W 2 57% 36° 3% –
11 AM Sunny 54° 54° 0% 0.00 in W 2 50% 36° 3% –
12 PM Sunny 58° 58° 0% 0.00 in SW 2 43% 35° 3% –
1 PM Sunny 61° 61° 0% 0.00 in SW 3 36% 34° 3% –
2 PM Sunny 63° 63° 0% 0.00 in SW 3 33% 34° 3% –
3 PM Sunny 64° 64° 0% 0.00 in S 2 32% 33° 3% –
4 PM Sunny 63° 63° 0% 0.00 in S 2 33% 33° 3% –
5 PM Sunny 59° 59° 0% 0.00 in S 2 38% 34° 3% –
6 PM Clear 55° 55° 0% 0.00 in S 2 46% 35° 3% –
7 PM Clear 51° 51° 0% 0.00 in S 2 57% 37° 1% –
8 PM Clear 48° 48° 0% 0.00 in S 2 65% 36° 1% –
9 PM Clear 44° 44° 0% 0.00 in SW 2 73% 36° 1% –
10 PM Clear 42° 42° 0% 0.00 in SW 2 79% 36° 1% –
11 PM Clear 40° 40° 0% 0.00 in SW 2 83% 35° 1% –
Thursday, November 1924 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Clear 39° 39° 0% 0.00 in W 2 84% 34° 1% –
1 AM Clear 38° 38° 0% 0.00 in W 2 85% 34° 0% –
2 AM Clear 36° 37° 0% 0.00 in W 3 87% 33° 0% –
3 AM Clear 35° 32° 0% 0.00 in W 3 90% 32° 0% –
4 AM Clear 34° 31° 0% 0.00 in W 3 92% 32° 0% –
5 AM Clear 32° 29° 0% 0.00 in W 3 95% 31° 0% –
6 AM Sunny 31° 28° 0% 0.00 in W 3 96% 30° 0% –
7 AM Sunny 33° 30° 0% – W 3 92% 31° 4% –
8 AM Sunny 39° 37° 0% – W 3 79% 33° 4% –
9 AM Sunny 47° 46° 0% – W 3 65% 36° 4% –
10 AM Sunny 55° 55° 0% – W 5 53% 38° 4% –
11 AM Sunny 60° 60° 0% – SW 5 45% 38° 4% –
12 PM Sunny 63° 63° 0% – SW 6 38% 37° 4% –
1 PM Sunny 65° 65° 0% – SW 6 34% 36° 11% –
2 PM Sunny 67° 67° 0% – SW 6 32% 36° 11% –
3 PM Sunny 67° 67° 0% – SW 5 31% 36° 11% –
4 PM Sunny 66° 66° 0% – S 3 33% 36° 11% –
5 PM Sunny 63° 63° 0% – S 3 37% 36° 11% –
6 PM Mostly Clear 58° 58° 0% – S 3 44% 36° 11% –
7 PM Mostly Clear 53° 53° 0% – S 3 52% 36° 22% –
8 PM Mostly Clear 49° 49° 0% – SW 3 60% 36° 22% –
9 PM Mostly Clear 46° 46° 0% – SW 3 67% 36° 22% –
10 PM Mostly Clear 43° 43° 0% – W 3 72% 35° 22% –
11 PM Mostly Clear 42° 42° 0% – W 3 76% 35° 22% –
Friday, November 2024 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Mostly Clear 41° 39° 0% – W 3 77% 34° 22% –
1 AM Mostly Clear 40° 38° 0% – W 3 78% 34° 10% –
2 AM Mostly Clear 39° 36° 0% – W 3 79% 33° 10% –
3 AM Mostly Clear 38° 35° 0% – W 5 80% 32° 10% –
4 AM Mostly Clear 37° 33° 0% – W 5 81% 32° 10% –
5 AM Mostly Clear 35° 31° 0% – W 5 83% 31° 10% –
6 AM Sunny 35° 30° 0% – NW 5 84% 30° 10% –
7 AM Sunny 36° 32° 0% – NW 5 81% 31° 11% –
8 AM Sunny 42° 39° 0% – NW 5 70% 33° 11% –
9 AM Sunny 50° 49° 0% – NW 5 58% 36° 11% –
10 AM Sunny 58° 58° 0% – NW 5 49% 39° 11% –
11 AM Sunny 62° 62° 0% – N 5 43% 39° 11% –
12 PM Sunny 65° 65° 0% – N 5 38% 39° 11% –
1 PM Sunny 67° 67° 0% – N 5 36% 39° 9% –
2 PM Sunny 68° 69° 0% – NE 5 35% 40° 9% –
3 PM Sunny 69° 69° 0% – NE 3 35% 40° 9% –
4 PM Sunny 67° 67° 0% – E 3 38% 40° 9% –
5 PM Sunny 62° 62° 0% – E 2 44% 40° 9% –
6 PM Mostly Clear 56° 56° 0% – E 2 54% 40° 9% –
7 PM Mostly Clear 51° 51° 0% – E 2 64% 39° 15% –
8 PM Mostly Clear 48° 48° 0% – E 2 70% 39° 15% –
9 PM Mostly Clear 46° 47° 0% – N 2 73% 38° 15% –
10 PM Mostly Clear 46° 46° 0% – N 2 75% 38° 15% –
11 PM Mostly Clear 44° 44° 0% – N 2 77% 38° 15% –
Saturday, November 2124 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Mostly Clear 44° 44° 0% – N 2 79% 37° 15% –
1 AM Mostly Clear 43° 43° 0% – NW 2 80% 37° 11% –
2 AM Mostly Clear 41° 41° 0% – NW 2 82% 36° 11% –
3 AM Mostly Clear 40° 40° 0% – NW 2 85% 36° 11% –
4 AM Mostly Clear 39° 37° 0% – NW 3 87% 36° 11% –
5 AM Mostly Clear 38° 35° 0% – NW 3 91% 35° 11% –
6 AM Sunny 37° 34° 0% – N 3 92% 35° 11% –
7 AM Sunny 38° 36° 0% – N 3 90% 36° 18% –
8 AM Sunny 44° 42° 0% – N 5 79% 38° 18% –
9 AM Sunny 51° 49° 0% – N 5 68% 40° 18% –
10 AM Sunny 57° 57° 0% – NE 5 58% 42° 18% –
11 AM Sunny 61° 61° 0% – NE 5 52% 43° 18% –
12 PM Sunny 63° 63° 0% – E 6 49% 44° 18% –
1 PM Sunny 65° 65° 0% – SE 6 46% 44° 14% –
2 PM Sunny 66° 66° 0% – SE 6 43% 43° 14% –
3 PM Sunny 67° 67° 0% – SE 5 42% 43° 14% –
4 PM Sunny 66° 66° 0% – SE 5 43% 42° 14% –
5 PM Sunny 63° 63° 0% – SE 5 48% 43° 14% –
6 PM Mostly Clear 58° 58° 0% – SE 3 57% 43° 14% –
7 PM Mostly Clear 54° 54° 1% – SE 3 67% 43° 25% –
8 PM Mostly Clear 50° 50° 1% – S 2 74% 43° 25% –
9 PM Mostly Clear 48° 48° 1% – SW 2 81% 42° 25% –
10 PM Mostly Clear 46° 46° 1% – SW 2 86% 42° 25% –
11 PM Mostly Clear 44° 44° 1% – SW 2 89% 41° 25% –
Sunday, November 225 hours
Time Conditions Temp Feels Precip Amount Wind Humidity Dew point Clouds UV
12 AM Mostly Clear 44° 44° 1% – W 2 90% 41° 25% –
1 AM Mostly Clear 43° 43° 2% – W 3 91% 41° 17% –
2 AM Mostly Clear 42° 40° 2% – W 3 93% 40° 17% –
3 AM Mostly Clear 41° 39° 2% – W 3 94% 39° 17% –
4 AM Mostly Clear 40° 38° 2% – W 3 95% 39° 17% –

National Weather Service forecast updated 2 days ago. Precipitation amounts are the forecast liquid equivalent for each hour.

Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4SanFrancisco index and reflects what the press published. Terms of use. How to use Weather