Install
Lapua, South Ostrobothnia, Finland Hourly Weather
Next 48 hours
Thursday, November 198 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Sleet | 2° | -1° | 70% | 0.4 mm | E 10 G23 | 96% | 1° | 100% | 0 |
| 17:00 | Light sleet | 1° | -2° | 82% | 0.3 mm | E 11 G22 | 97% | 1° | 100% | 0 |
| 18:00 | Light sleet | 1° | -2° | 84% | 0.3 mm | E 12 G22 | 97% | 1° | 100% | 0 |
| 19:00 | Light sleet | 1° | -3° | 86% | 0.3 mm | E 12 G23 | 98% | 1° | 100% | 0 |
| 20:00 | Light sleet | 1° | -3° | 86% | 0.2 mm | E 12 G23 | 98% | 0° | 100% | 0 |
| 21:00 | Light sleet | 1° | -3° | 87% | 0.3 mm | E 12 G23 | 97% | 0° | 100% | 0 |
| 22:00 | Sleet | 1° | -3° | 88% | 0.4 mm | E 12 G23 | 97% | 0° | 100% | 0 |
| 23:00 | Light sleet | 1° | -3° | 91% | 0.3 mm | E 12 G23 | 96% | 0° | 100% | 0 |
Friday, November 2024 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Light sleet | 1° | -3° | 93% | 0.2 mm | E 12 G23 | 96% | 0° | 100% | 0 |
| 01:00 | Light sleet | 1° | -3° | 100% | 0.3 mm | E 11 G22 | 96% | -0° | 100% | 0 |
| 02:00 | Light sleet | 1° | -3° | 95% | 0.2 mm | E 10 G21 | 96% | -0° | 100% | 0 |
| 03:00 | Light sleet | 1° | -2° | 98% | 0.2 mm | E 9 G20 | 95% | -0° | 100% | 0 |
| 04:00 | Light sleet | 1° | -2° | 94% | 0.3 mm | ENE 9 G18 | 96% | 0° | 100% | 0 |
| 05:00 | Light sleet | 1° | -2° | 89% | 0.3 mm | E 9 G18 | 97% | 0° | 100% | 0 |
| 06:00 | Light sleet | 1° | -2° | 67% | 0.2 mm | E 8 G17 | 97% | 0° | 100% | 0 |
| 07:00 | Light sleet | 1° | -2° | 49% | 0.1 mm | ESE 8 | 97% | 0° | 100% | 0 |
| 08:00 | Cloudy | 1° | -2° | 24% | 0.0 mm | ESE 8 | 98% | 1° | 100% | 0 |
| 09:00 | Cloudy | 1° | -1° | 12% | 0.0 mm | ESE 8 | 97% | 1° | 100% | 0 |
| 10:00 | Cloudy | 1° | -1° | 6% | 0.0 mm | SE 7 | 97% | 1° | 100% | 0 |
| 11:00 | Cloudy | 2° | -1° | 3% | 0.0 mm | SE 7 | 98% | 1° | 100% | 0 |
| 12:00 | Cloudy | 2° | -0° | 0% | 0.0 mm | SE 7 | 97% | 1° | 100% | 0 |
| 13:00 | Cloudy | 2° | 1° | 0% | 0.0 mm | SE 5 G14 | 97% | 1° | 100% | 0 |
| 14:00 | Cloudy | 2° | 0° | 2% | 0.0 mm | ESE 7 | 96% | 1° | 100% | 0 |
| 15:00 | Cloudy | 2° | 1° | 9% | 0.0 mm | E 5 | 97% | 1° | 100% | 0 |
| 16:00 | Cloudy | 2° | 0° | 32% | 0.0 mm | ENE 5 | 98% | 1° | 100% | 0 |
| 17:00 | Light rain | 2° | -0° | 52% | 0.1 mm | ENE 6 | 98% | 1° | 100% | 0 |
| 18:00 | Light sleet | 2° | -1° | 56% | 0.1 mm | ENE 8 | 98% | 1° | 100% | 0 |
| 19:00 | Light sleet | 1° | -1° | 50% | 0.1 mm | ENE 9 | 98% | 1° | 100% | 0 |
| 20:00 | Light sleet | 1° | -1° | 56% | 0.1 mm | ENE 9 | 98% | 1° | 100% | 0 |
| 21:00 | Light sleet | 1° | -2° | 57% | 0.1 mm | ENE 10 G18 | 97% | 1° | 100% | 0 |
| 22:00 | Light sleet | 1° | -2° | 55% | 0.1 mm | ENE 10 G19 | 97% | 1° | 100% | 0 |
| 23:00 | Cloudy | 1° | -2° | 46% | 0.0 mm | NE 9 G18 | 97% | 1° | 100% | 0 |
Saturday, November 2120 hours
| Time | Conditions | Temp | Feels | Precip | Amount | Wind | Humidity | Dew point | Clouds | UV |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | Cloudy | 1° | -2° | 40% | 0.0 mm | ENE 9 G18 | 96% | 1° | 100% | 0 |
| 01:00 | Cloudy | 1° | -2° | 40% | 0.0 mm | NE 9 G18 | 96% | 1° | 100% | 0 |
| 02:00 | Light sleet | 1° | -1° | 60% | 0.2 mm | NE 9 G17 | 96% | 1° | 100% | 0 |
| 03:00 | Sleet | 1° | -2° | 78% | 0.6 mm | NE 9 G17 | 98% | 1° | 100% | 0 |
| 04:00 | Sleet | 1° | -2° | 85% | 0.7 mm | NE 8 G17 | 99% | 1° | 100% | 0 |
| 05:00 | Sleet | 1° | -2° | 86% | 0.7 mm | NE 8 | 99% | 1° | 100% | 0 |
| 06:00 | Sleet | 1° | -2° | 87% | 0.6 mm | NE 8 | 99% | 1° | 100% | 0 |
| 07:00 | Sleet | 1° | -2° | 89% | 0.4 mm | NE 8 | 99% | 1° | 100% | 0 |
| 08:00 | Light sleet | 1° | -2° | 94% | 0.3 mm | NE 8 | 98% | 1° | 100% | 0 |
| 09:00 | Light sleet | 1° | -2° | 98% | 0.2 mm | NE 8 | 98% | 0° | 100% | 0 |
| 10:00 | Light sleet | 1° | -2° | 91% | 0.1 mm | NE 9 | 98% | 0° | 100% | 0 |
| 11:00 | Light sleet | 1° | -2° | 89% | 0.3 mm | NE 9 G17 | 98% | 0° | 100% | 0 |
| 12:00 | Light sleet | 1° | -2° | 86% | 0.3 mm | NE 9 G18 | 97% | 0° | 100% | 0 |
| 13:00 | Light sleet | 1° | -2° | 84% | 0.3 mm | NNE 9 G18 | 97% | 1° | 100% | 0 |
| 14:00 | Light sleet | 1° | -2° | 89% | 0.2 mm | NNE 10 G19 | 97% | 1° | 100% | 0 |
| 15:00 | Light sleet | 1° | -2° | 93% | 0.3 mm | NNE 9 G18 | 98% | 1° | 100% | 0 |
| 16:00 | Light sleet | 1° | -2° | 92% | 0.4 mm | NNE 9 G17 | 98% | 0° | 100% | 0 |
| 17:00 | Light sleet | 1° | -3° | 94% | 0.4 mm | NNE 10 G20 | 97% | 0° | 100% | 0 |
| 18:00 | Light sleet | 1° | -3° | 94% | 0.4 mm | NNE 12 G23 | 96% | 0° | 100% | 0 |
| 19:00 | Light sleet | 1° | -3° | 93% | 0.3 mm | NNE 14 G26 | 96% | -0° | 100% | 0 |
MET Norway forecast updated 2 hrs ago. Precipitation amounts are the forecast liquid equivalent for each hour; MET Norway gives hourly detail for about two and a half days.
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4SanFrancisco index and reflects what the press published. Terms of use. How to use Weather