Install
Gambia weather
Cities
| City | Now | Temp | High | Low | Precip |
|---|---|---|---|---|---|
| Serekunda, Gambia | Mostly cloudy | 30° | 32° | 28° | – |
| Brikama, Gambia | Mostly cloudy | 30° | 32° | 25° | – |
| Sukuta, Gambia | Partly cloudy | 28° | 31° | 25° | – |
| Talinding, Gambia | Mostly cloudy | 30° | 32° | 28° | – |
| Faji Kunda, Gambia | Mostly cloudy | 30° | 32° | 26° | – |
| Bakau, Gambia | Mostly cloudy | 30° | 31° | 28° | – |
| Banjul, Gambia | Mostly cloudy | 30° | 32° | 28° | – |
| Nema Kunku, Gambia | Mostly sunny | 30° | 32° | 26° | – |
| Farafenni, Gambia | Sunny | 31° | 34° | 23° | – |
| Busumbala, Gambia | Mostly cloudy | 30° | 32° | 23° | – |
| Lamin, Gambia | Mostly cloudy | 29° | 32° | 27° | – |
| Welingara, Gambia | Mostly cloudy | 30° | 31° | 25° | – |
| Brufut, Gambia | Mostly cloudy | 29° | 30° | 27° | – |
| Sanchaba, Gambia | Mostly cloudy | 30° | 32° | 28° | – |
| Gunjur, Gambia | Mostly cloudy | 29° | 31° | 24° | – |
| Manjai Kunda, Gambia | Mostly cloudy | 30° | 32° | 29° | – |
| Dippa Kunda, Gambia | Mostly cloudy | 30° | 32° | 28° | – |
| New Jeshwang, Gambia | Mostly cloudy | 30° | 32° | 28° | – |
| Bakoti, Gambia | Mostly cloudy | 30° | 32° | 28° | – |
| Kunkujang, Gambia | Mostly cloudy | 30° | 32° | 28° | – |
| Sinchu Alagi, Gambia | Mostly cloudy | 30° | 32° | 28° | – |
| Kotu, Gambia | Mostly cloudy | 29° | 31° | 28° | – |
| Abuko, Gambia | Mostly cloudy | 30° | 32° | 28° | – |
| Latri Sabiji, Gambia | Mostly cloudy | 30° | 32° | 27° | – |
| Tanji, Gambia | Mostly cloudy | 30° | 30° | 27° | – |
| Kanifing, Gambia | Mostly cloudy | 30° | 32° | 28° | – |
| Soma, Gambia | Sunny | 32° | 35° | 24° | – |
| Sanyang, Gambia | Partly cloudy | 28° | 29° | 26° | – |
| Farato, Gambia | Sunny | 31° | 34° | 24° | – |
| Basse Santa Su, Gambia | Sunny | 29° | 33° | 24° | – |
Weather news
MoreNo recent weather coverage in the index.
More places
- Gambissar
- Yundum
- Old Yundum
- Essau
- Kerr Serign
- Garawol
- Mandinari
- Jamisa
- Bansang
- Kaimbujae NDing
- Old Jeswang
- Tujering
- Kololi
- Bijilo
- Djalabango
- Sinchu Balla
- Sabi
- Sinchu Sorry
- Koina
- Badja Kunda
- Kulari
- Banjul NDing
- Alohungari
- Jambanjali
- Madiana
- Barra
- Sifoe
- Kerewan
- Kartung
- Brikama Ba
- Demba Kunda
- Janjanbureh
- Bakau Wasulun
- Bwiam
- Diabugu
- Salikene
- Kalagi
- Sami
- Jarreng
- Sutukoba
- Somita
- Pakali Nding
- Kuntaur
- Bulok
- Nyamanari
- Baro Kunda
- Bakadagy
- Mansa Konko
- Saba
- Saruja
- No Kunda
- Galleh Manda
- Sankwia
- Albadarr
- Kaiaf
- Jakhaly
- Keneba
- Kumbija
- Toniataba
- Karantaba
- Nioro
- Katchang
- Denton
- Dankunku
- Gunjur Kuta
- Sutukung
- Sudowol
- Ghana Town
- Wellingara Ba
- Bureng
- Wassu
- Karantaba
- Sukuta
- Si Kunda
- Gunjur
- Sara Kunda
- Sun Kunda
- Daba Kunda
- Brifu
- Bambali
- Jenoi
- Chilla
- Amdalai
- Kunting
- Diabugu Basilla
- Pateh Sam
- Kass Wollof
- Brikama Nding
- Daru Rilwan
- Jifarong
- Perai
- Jali
Forecasts, observations and alerts in the United States come from the National Weather Service (NOAA); radar from NOAA's Multi-Radar Multi-Sensor system; satellite imagery from NASA's Global Imagery Browse Services (GIBS) and NOAA's GOES satellites; the map from the U.S. Geological Survey's National Map; air quality from AirNow (EPA and its partners); hurricane information from the National Hurricane Center; climate normals and records from NOAA's Regional Climate Centers (ACIS). Forecasts outside the United States and the UV index: MET Norway (CC BY 4.0); observations outside the U.S.: airport reports via NOAA's Aviation Weather Center. Place names: GeoNames (CC BY 4.0). Data are copied on a schedule and may lag the sources; for warnings that affect your safety, follow your local National Weather Service office and emergency officials. Weather news is drawn from the 4SanFrancisco index and reflects what the press published. Terms of use. How to use Weather